| Date of Evaluation | Trait | PTA | Reliability | 
|---|---|---|---|
| Sep 2025 | Calving Difficulty(Births Requiring Considerable Assistance; % 3 & 4) 
 | 
 | 
 | 
| May 2025 | Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4) 
 | 
 | 
 | 
| Sep 2025 | Birth Size (Progeny expected to be born large or extra large) | 21.0% | 52% | 
| May 2025 | Birth Size (Progeny expected to be born large or extra large) | 20.4% | 51% | 
| Sep 2025 | Birth Weight (Expected progeny birth weight) | 43.0 kg | 26% | 
| May 2025 | Birth Weight (Expected progeny birth weight) | 43.2 kg | 26% | 
| Sep 2025 | Gestation (Days between conception and birth) | -0.39 days | 91% | 
| May 2025 | Gestation (Days between conception and birth) | -0.40 days | 91% | 
| Sep 2025 | Mortality (Calves dead at or soon after birth) | 0.81 | 91% | 
| May 2025 | Mortality (Calves dead at or soon after birth) | 0.76 | 91% | 
| Sep 2025 | Maternal Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4) | 3.27% | 61% | 
| May 2025 | Maternal Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4) | 3.23% | 61% | 
| Date of Evaluation | Trait | PTA | Rel. % | 
|---|---|---|---|
| Sep 2025 | Calving Difficulty 
 | 
 | 
 | 
| May 2025 | Calving Difficulty 
 | 
 | 
 | 
| Sep 2025 | Birth Size | 21.0% | 52% | 
| May 2025 | Birth Size | 20.4% | 51% | 
| Sep 2025 | Birth Weight | 43.0 kg | 26% | 
| May 2025 | Birth Weight | 43.2 kg | 26% | 
| Sep 2025 | Gest | -0.39 days | 91% | 
| May 2025 | Gest | -0.40 days | 91% | 
| Sep 2025 | Mort | 0.81 | 91% | 
| May 2025 | Mort | 0.76 | 91% | 
| Sep 2025 | Maternal Calving Difficulty | 3.27% | 61% | 
| May 2025 | Maternal Calving Difficulty | 3.23% | 61% | 
94 total progeny records from 40 dairy contemporary groups
( 853 herdmate records from 40 dairy contemporary groups)
| Dams | Herdmates of Dams | |
|---|---|---|
| Breed Fraction | HO: 16.9%, FR: 4.0%, JE: 0.0%, NR: 0.0%, OTHER: 70.0% | HO: 30.8%, FR: 6.9%, JE: 0.1%, NR: 0.1%, OTHER: 53.6% | 
| Average Calving Difficulty PTA 
 | 
 | 
 | 
| Average Age at Calving 
 | 
 | 
 | 
0 total progeny records from 0 contemporary groups
( 0 herdmate records from 0 contemporary groups)
| Dams | Herdmates of Dams | |
|---|---|---|
| Breed Fraction | HO: 0.0%, FR: 0.0%, JE: 0.0%, NR: 0.0%, OTHER: 0.0% | HO: 0.0%, FR: 0.0%, JE: 0.0%, NR: 0.0%, OTHER: 0.0% | 
| Average Birth Size PTA 
 | 
 | 
 | 
| Average Birth Weight PTA 
 | 
 | 
 | 
| Average Age at Calving 
 | 
 | 
 | 
0 total progeny records from 0 contemporary groups
( 0 herdmate records from 0 contemporary groups)