| Date of Evaluation | Trait | PTA | Reliability |
|---|---|---|---|
| Sep 2025 |
Calving Difficulty(Births Requiring Considerable Assistance; % 3 & 4)
|
|
|
| May 2025 |
Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4)
|
|
|
| Sep 2025 | Birth Size (Progeny expected to be born large or extra large) | 26.8% | 77% |
| May 2025 | Birth Size (Progeny expected to be born large or extra large) | 26.7% | 77% |
| Sep 2025 | Birth Weight (Expected progeny birth weight) | 42.1 kg | 77% |
| May 2025 | Birth Weight (Expected progeny birth weight) | 42.2 kg | 77% |
| Sep 2025 | Gestation (Days between conception and birth) | -1.47 days | 69% |
| May 2025 | Gestation (Days between conception and birth) | -1.46 days | 69% |
| Sep 2025 | Mortality (Calves dead at or soon after birth) | 0.43 | 69% |
| May 2025 | Mortality (Calves dead at or soon after birth) | 0.32 | 69% |
| Sep 2025 | Maternal Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4) | 4.54% | 73% |
| May 2025 | Maternal Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4) | 4.50% | 73% |
| Date of Evaluation | Trait | PTA | Rel. % |
|---|---|---|---|
| Sep 2025 |
Calving Difficulty
|
|
|
| May 2025 |
Calving Difficulty
|
|
|
| Sep 2025 | Birth Size | 26.8% | 77% |
| May 2025 | Birth Size | 26.7% | 77% |
| Sep 2025 | Birth Weight | 42.1 kg | 77% |
| May 2025 | Birth Weight | 42.2 kg | 77% |
| Sep 2025 | Gest | -1.47 days | 69% |
| May 2025 | Gest | -1.46 days | 69% |
| Sep 2025 | Mort | 0.43 | 69% |
| May 2025 | Mort | 0.32 | 69% |
| Sep 2025 | Maternal Calving Difficulty | 4.54% | 73% |
| May 2025 | Maternal Calving Difficulty | 4.50% | 73% |
1 total progeny records from 1 dairy contemporary groups
( 11 herdmate records from 1 dairy contemporary groups)
| Dams | Herdmates of Dams | |
|---|---|---|
| Breed Fraction | HO: #####%, FR: 0.0%, JE: 0.0%, NR: 0.0%, OTHER: 0.0% | HO: 94.9%, FR: 5.1%, JE: 0.0%, NR: 0.0%, OTHER: 0.0% |
Average Calving Difficulty PTA
|
|
|
Average Age at Calving
|
|
|
0 total progeny records from 0 contemporary groups
( 0 herdmate records from 0 contemporary groups)
| Dams | Herdmates of Dams | |
|---|---|---|
| Breed Fraction | HO: 0.0%, FR: 0.0%, JE: 0.0%, NR: 0.0%, OTHER: 0.0% | HO: 0.0%, FR: 0.0%, JE: 0.0%, NR: 0.0%, OTHER: 0.0% |
Average Birth Size PTA
|
|
|
Average Birth Weight PTA
|
|
|
Average Age at Calving
|
|
|
0 total progeny records from 0 contemporary groups
( 0 herdmate records from 0 contemporary groups)