Date of Evaluation | Trait | PTA | Reliability |
---|---|---|---|
Sep 2025 |
Calving Difficulty(Births Requiring Considerable Assistance; % 3 & 4)
|
|
|
May 2025 |
Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4)
|
|
|
Sep 2025 | Birth Size (Progeny expected to be born large or extra large) | 18.6% | 88% |
May 2025 | Birth Size (Progeny expected to be born large or extra large) | 18.3% | 87% |
Sep 2025 | Birth Weight (Expected progeny birth weight) | 38.7 kg | 90% |
May 2025 | Birth Weight (Expected progeny birth weight) | 38.8 kg | 90% |
Sep 2025 | Gestation (Days between conception and birth) | -4.57 days | 98% |
May 2025 | Gestation (Days between conception and birth) | -4.60 days | 98% |
Sep 2025 | Mortality (Calves dead at or soon after birth) | 0.17 | 98% |
May 2025 | Mortality (Calves dead at or soon after birth) | 0.05 | 98% |
Sep 2025 | Maternal Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4) | 5.45% | 88% |
May 2025 | Maternal Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4) | 5.33% | 88% |
Date of Evaluation | Trait | PTA | Rel. % |
---|---|---|---|
Sep 2025 |
Calving Difficulty
|
|
|
May 2025 |
Calving Difficulty
|
|
|
Sep 2025 | Birth Size | 18.6% | 88% |
May 2025 | Birth Size | 18.3% | 87% |
Sep 2025 | Birth Weight | 38.7 kg | 90% |
May 2025 | Birth Weight | 38.8 kg | 90% |
Sep 2025 | Gest | -4.57 days | 98% |
May 2025 | Gest | -4.60 days | 98% |
Sep 2025 | Mort | 0.17 | 98% |
May 2025 | Mort | 0.05 | 98% |
Sep 2025 | Maternal Calving Difficulty | 5.45% | 88% |
May 2025 | Maternal Calving Difficulty | 5.33% | 88% |
388 total progeny records from 61 dairy contemporary groups
( 6,198 herdmate records from 61 dairy contemporary groups)
Dams | Herdmates of Dams | |
---|---|---|
Breed Fraction | HO: 62.0%, FR: 24.8%, JE: 10.8%, NR: 0.5%, OTHER: 0.7% | HO: 61.6%, FR: 27.2%, JE: 7.5%, NR: 0.7%, OTHER: 1.5% |
Average Calving Difficulty PTA
|
|
|
Average Age at Calving
|
|
|
25 total progeny records from 4 contemporary groups
( 342 herdmate records from 4 contemporary groups)
Dams | Herdmates of Dams | |
---|---|---|
Breed Fraction | HO: 63.5%, FR: 23.1%, JE: 9.1%, NR: 1.4%, OTHER: 1.1% | HO: 69.9%, FR: 22.5%, JE: 4.9%, NR: 0.3%, OTHER: 1.4% |
Average Birth Size PTA
|
|
|
Average Birth Weight PTA
|
|
|
Average Age at Calving
|
|
|
30 total progeny records from 5 contemporary groups
( 599 herdmate records from 5 contemporary groups)