| Date of Evaluation | Trait | PTA | Reliability |
|---|---|---|---|
| Sep 2025 |
Calving Difficulty(Births Requiring Considerable Assistance; % 3 & 4)
|
|
|
| May 2025 |
Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4)
|
|
|
| Sep 2025 | Birth Size (Progeny expected to be born large or extra large) | 11.2% | 57% |
| May 2025 | Birth Size (Progeny expected to be born large or extra large) | 11.1% | 57% |
| Sep 2025 | Birth Weight (Expected progeny birth weight) | 35.3 kg | 51% |
| May 2025 | Birth Weight (Expected progeny birth weight) | 35.5 kg | 51% |
| Sep 2025 | Gestation (Days between conception and birth) | 1.73 days | 75% |
| May 2025 | Gestation (Days between conception and birth) | 1.70 days | 75% |
| Sep 2025 | Mortality (Calves dead at or soon after birth) | 10.38 | 75% |
| May 2025 | Mortality (Calves dead at or soon after birth) | 10.19 | 75% |
| Sep 2025 | Maternal Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4) | 5.11% | 56% |
| May 2025 | Maternal Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4) | 5.13% | 54% |
| Date of Evaluation | Trait | PTA | Rel. % |
|---|---|---|---|
| Sep 2025 |
Calving Difficulty
|
|
|
| May 2025 |
Calving Difficulty
|
|
|
| Sep 2025 | Birth Size | 11.2% | 57% |
| May 2025 | Birth Size | 11.1% | 57% |
| Sep 2025 | Birth Weight | 35.3 kg | 51% |
| May 2025 | Birth Weight | 35.5 kg | 51% |
| Sep 2025 | Gest | 1.73 days | 75% |
| May 2025 | Gest | 1.70 days | 75% |
| Sep 2025 | Mort | 10.38 | 75% |
| May 2025 | Mort | 10.19 | 75% |
| Sep 2025 | Maternal Calving Difficulty | 5.11% | 56% |
| May 2025 | Maternal Calving Difficulty | 5.13% | 54% |
18 total progeny records from 3 dairy contemporary groups
( 241 herdmate records from 3 dairy contemporary groups)
| Dams | Herdmates of Dams | |
|---|---|---|
| Breed Fraction | HO: 0.0%, FR: 0.0%, JE: #####%, NR: 0.0%, OTHER: 0.0% | HO: 0.0%, FR: 0.0%, JE: 99.9%, NR: 0.0%, OTHER: 0.0% |
Average Calving Difficulty PTA
|
|
|
Average Age at Calving
|
|
|
0 total progeny records from 0 contemporary groups
( 0 herdmate records from 0 contemporary groups)
| Dams | Herdmates of Dams | |
|---|---|---|
| Breed Fraction | HO: 0.0%, FR: 0.0%, JE: 0.0%, NR: 0.0%, OTHER: 0.0% | HO: 0.0%, FR: 0.0%, JE: 0.0%, NR: 0.0%, OTHER: 0.0% |
Average Birth Size PTA
|
|
|
Average Birth Weight PTA
|
|
|
Average Age at Calving
|
|
|
0 total progeny records from 0 contemporary groups
( 0 herdmate records from 0 contemporary groups)