| Date of Evaluation | Trait | PTA | Reliability | 
|---|---|---|---|
| Sep 2025 | Calving Difficulty(Births Requiring Considerable Assistance; % 3 & 4) 
 | 
 | 
 | 
| May 2025 | Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4) 
 | 
 | 
 | 
| Sep 2025 | Birth Size (Progeny expected to be born large or extra large) | 5.1% | 58% | 
| May 2025 | Birth Size (Progeny expected to be born large or extra large) | 5.3% | 58% | 
| Sep 2025 | Birth Weight (Expected progeny birth weight) | 34.7 kg | 49% | 
| May 2025 | Birth Weight (Expected progeny birth weight) | 34.9 kg | 49% | 
| Sep 2025 | Gestation (Days between conception and birth) | 1.47 days | 91% | 
| May 2025 | Gestation (Days between conception and birth) | 1.53 days | 91% | 
| Sep 2025 | Mortality (Calves dead at or soon after birth) | 12.54 | 91% | 
| May 2025 | Mortality (Calves dead at or soon after birth) | 12.44 | 91% | 
| Sep 2025 | Maternal Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4) | 5.29% | 64% | 
| May 2025 | Maternal Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4) | 5.23% | 64% | 
| Date of Evaluation | Trait | PTA | Rel. % | 
|---|---|---|---|
| Sep 2025 | Calving Difficulty 
 | 
 | 
 | 
| May 2025 | Calving Difficulty 
 | 
 | 
 | 
| Sep 2025 | Birth Size | 5.1% | 58% | 
| May 2025 | Birth Size | 5.3% | 58% | 
| Sep 2025 | Birth Weight | 34.7 kg | 49% | 
| May 2025 | Birth Weight | 34.9 kg | 49% | 
| Sep 2025 | Gest | 1.47 days | 91% | 
| May 2025 | Gest | 1.53 days | 91% | 
| Sep 2025 | Mort | 12.54 | 91% | 
| May 2025 | Mort | 12.44 | 91% | 
| Sep 2025 | Maternal Calving Difficulty | 5.29% | 64% | 
| May 2025 | Maternal Calving Difficulty | 5.23% | 64% | 
56 total progeny records from 12 dairy contemporary groups
( 678 herdmate records from 12 dairy contemporary groups)
| Dams | Herdmates of Dams | |
|---|---|---|
| Breed Fraction | HO: 2.0%, FR: 1.3%, JE: 96.7%, NR: 0.0%, OTHER: 0.0% | HO: 27.4%, FR: 10.2%, JE: 60.9%, NR: 0.1%, OTHER: 0.4% | 
| Average Calving Difficulty PTA 
 | 
 | 
 | 
| Average Age at Calving 
 | 
 | 
 | 
0 total progeny records from 0 contemporary groups
( 0 herdmate records from 0 contemporary groups)
| Dams | Herdmates of Dams | |
|---|---|---|
| Breed Fraction | HO: 0.0%, FR: 0.0%, JE: 0.0%, NR: 0.0%, OTHER: 0.0% | HO: 0.0%, FR: 0.0%, JE: 0.0%, NR: 0.0%, OTHER: 0.0% | 
| Average Birth Size PTA 
 | 
 | 
 | 
| Average Birth Weight PTA 
 | 
 | 
 | 
| Average Age at Calving 
 | 
 | 
 | 
0 total progeny records from 0 contemporary groups
( 0 herdmate records from 0 contemporary groups)