| Date of Evaluation | Trait | PTA | Reliability | 
|---|---|---|---|
| Sep 2025 | Calving Difficulty(Births Requiring Considerable Assistance; % 3 & 4) 
 | 
 | 
 | 
| May 2025 | Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4) 
 | 
 | 
 | 
| Sep 2025 | Birth Size (Progeny expected to be born large or extra large) | 23.0% | 64% | 
| May 2025 | Birth Size (Progeny expected to be born large or extra large) | 23.1% | 64% | 
| Sep 2025 | Birth Weight (Expected progeny birth weight) | 41.1 kg | 62% | 
| May 2025 | Birth Weight (Expected progeny birth weight) | 41.3 kg | 62% | 
| Sep 2025 | Gestation (Days between conception and birth) | -4.91 days | 48% | 
| May 2025 | Gestation (Days between conception and birth) | -4.89 days | 48% | 
| Sep 2025 | Mortality (Calves dead at or soon after birth) | -0.24 | 48% | 
| May 2025 | Mortality (Calves dead at or soon after birth) | -0.42 | 48% | 
| Sep 2025 | Maternal Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4) | 4.84% | 83% | 
| May 2025 | Maternal Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4) | 4.83% | 83% | 
| Date of Evaluation | Trait | PTA | Rel. % | 
|---|---|---|---|
| Sep 2025 | Calving Difficulty 
 | 
 | 
 | 
| May 2025 | Calving Difficulty 
 | 
 | 
 | 
| Sep 2025 | Birth Size | 23.0% | 64% | 
| May 2025 | Birth Size | 23.1% | 64% | 
| Sep 2025 | Birth Weight | 41.1 kg | 62% | 
| May 2025 | Birth Weight | 41.3 kg | 62% | 
| Sep 2025 | Gest | -4.91 days | 48% | 
| May 2025 | Gest | -4.89 days | 48% | 
| Sep 2025 | Mort | -0.24 | 48% | 
| May 2025 | Mort | -0.42 | 48% | 
| Sep 2025 | Maternal Calving Difficulty | 4.84% | 83% | 
| May 2025 | Maternal Calving Difficulty | 4.83% | 83% | 
0 total progeny records from 0 dairy contemporary groups
( 0 herdmate records from 0 dairy contemporary groups)
| Dams | Herdmates of Dams | |
|---|---|---|
| Breed Fraction | HO: 0.0%, FR: 0.0%, JE: 0.0%, NR: 0.0%, OTHER: 0.0% | HO: 0.0%, FR: 0.0%, JE: 0.0%, NR: 0.0%, OTHER: 0.0% | 
| Average Calving Difficulty PTA 
 | 
 | 
 | 
| Average Age at Calving 
 | 
 | 
 | 
0 total progeny records from 0 contemporary groups
( 0 herdmate records from 0 contemporary groups)
| Dams | Herdmates of Dams | |
|---|---|---|
| Breed Fraction | HO: 0.0%, FR: 0.0%, JE: 0.0%, NR: 0.0%, OTHER: 0.0% | HO: 0.0%, FR: 0.0%, JE: 0.0%, NR: 0.0%, OTHER: 0.0% | 
| Average Birth Size PTA 
 | 
 | 
 | 
| Average Birth Weight PTA 
 | 
 | 
 | 
| Average Age at Calving 
 | 
 | 
 | 
0 total progeny records from 0 contemporary groups
( 0 herdmate records from 0 contemporary groups)