Date of Evaluation | Trait | PTA | Reliability |
---|---|---|---|
Sep 2025 |
Calving Difficulty(Births Requiring Considerable Assistance; % 3 & 4)
|
|
|
May 2025 |
Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4)
|
|
|
Sep 2025 | Birth Size (Progeny expected to be born large or extra large) | 14.4% | 24% |
May 2025 | Birth Size (Progeny expected to be born large or extra large) | 14.5% | 24% |
Sep 2025 | Birth Weight (Expected progeny birth weight) | 39.9 kg | 26% |
May 2025 | Birth Weight (Expected progeny birth weight) | 39.9 kg | 26% |
Sep 2025 | Gestation (Days between conception and birth) | 0.14 days | 69% |
May 2025 | Gestation (Days between conception and birth) | 0.13 days | 69% |
Sep 2025 | Mortality (Calves dead at or soon after birth) | 1.03 | 69% |
May 2025 | Mortality (Calves dead at or soon after birth) | 1.01 | 69% |
Sep 2025 | Maternal Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4) | 5.11% | 39% |
May 2025 | Maternal Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4) | 5.10% | 39% |
Date of Evaluation | Trait | PTA | Rel. % |
---|---|---|---|
Sep 2025 |
Calving Difficulty
|
|
|
May 2025 |
Calving Difficulty
|
|
|
Sep 2025 | Birth Size | 14.4% | 24% |
May 2025 | Birth Size | 14.5% | 24% |
Sep 2025 | Birth Weight | 39.9 kg | 26% |
May 2025 | Birth Weight | 39.9 kg | 26% |
Sep 2025 | Gest | 0.14 days | 69% |
May 2025 | Gest | 0.13 days | 69% |
Sep 2025 | Mort | 1.03 | 69% |
May 2025 | Mort | 1.01 | 69% |
Sep 2025 | Maternal Calving Difficulty | 5.11% | 39% |
May 2025 | Maternal Calving Difficulty | 5.10% | 39% |
30 total progeny records from 2 dairy contemporary groups
( 53 herdmate records from 2 dairy contemporary groups)
Dams | Herdmates of Dams | |
---|---|---|
Breed Fraction | HO: 65.2%, FR: 29.2%, JE: 1.7%, NR: 0.0%, OTHER: 0.0% | HO: 68.3%, FR: 26.7%, JE: 0.7%, NR: 0.0%, OTHER: 0.0% |
Average Calving Difficulty PTA
|
|
|
Average Age at Calving
|
|
|
0 total progeny records from 0 contemporary groups
( 0 herdmate records from 0 contemporary groups)
Dams | Herdmates of Dams | |
---|---|---|
Breed Fraction | HO: 0.0%, FR: 0.0%, JE: 0.0%, NR: 0.0%, OTHER: 0.0% | HO: 0.0%, FR: 0.0%, JE: 0.0%, NR: 0.0%, OTHER: 0.0% |
Average Birth Size PTA
|
|
|
Average Birth Weight PTA
|
|
|
Average Age at Calving
|
|
|
0 total progeny records from 0 contemporary groups
( 0 herdmate records from 0 contemporary groups)