| Date of Evaluation | Trait | PTA | Reliability | 
|---|---|---|---|
| Sep 2025 | Calving Difficulty(Births Requiring Considerable Assistance; % 3 & 4) 
 | 
 | 
 | 
| May 2025 | Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4) 
 | 
 | 
 | 
| Sep 2025 | Birth Size (Progeny expected to be born large or extra large) | 18.4% | 84% | 
| May 2025 | Birth Size (Progeny expected to be born large or extra large) | 18.1% | 83% | 
| Sep 2025 | Birth Weight (Expected progeny birth weight) | 38.9 kg | 95% | 
| May 2025 | Birth Weight (Expected progeny birth weight) | 39.0 kg | 95% | 
| Sep 2025 | Gestation (Days between conception and birth) | -1.05 days | 99% | 
| May 2025 | Gestation (Days between conception and birth) | -1.05 days | 99% | 
| Sep 2025 | Mortality (Calves dead at or soon after birth) | 0.59 | 99% | 
| May 2025 | Mortality (Calves dead at or soon after birth) | 0.59 | 99% | 
| Sep 2025 | Maternal Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4) | 4.92% | 97% | 
| May 2025 | Maternal Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4) | 4.96% | 97% | 
| Date of Evaluation | Trait | PTA | Rel. % | 
|---|---|---|---|
| Sep 2025 | Calving Difficulty 
 | 
 | 
 | 
| May 2025 | Calving Difficulty 
 | 
 | 
 | 
| Sep 2025 | Birth Size | 18.4% | 84% | 
| May 2025 | Birth Size | 18.1% | 83% | 
| Sep 2025 | Birth Weight | 38.9 kg | 95% | 
| May 2025 | Birth Weight | 39.0 kg | 95% | 
| Sep 2025 | Gest | -1.05 days | 99% | 
| May 2025 | Gest | -1.05 days | 99% | 
| Sep 2025 | Mort | 0.59 | 99% | 
| May 2025 | Mort | 0.59 | 99% | 
| Sep 2025 | Maternal Calving Difficulty | 4.92% | 97% | 
| May 2025 | Maternal Calving Difficulty | 4.96% | 97% | 
2,888 total progeny records from 220 dairy contemporary groups
( 28,197 herdmate records from 219 dairy contemporary groups)
| Dams | Herdmates of Dams | |
|---|---|---|
| Breed Fraction | HO: 45.3%, FR: 17.6%, JE: 32.5%, NR: 1.3%, OTHER: 1.6% | HO: 49.0%, FR: 19.3%, JE: 27.4%, NR: 1.4%, OTHER: 1.5% | 
| Average Calving Difficulty PTA 
 | 
 | 
 | 
| Average Age at Calving 
 | 
 | 
 | 
12 total progeny records from 7 contemporary groups
( 235 herdmate records from 7 contemporary groups)
| Dams | Herdmates of Dams | |
|---|---|---|
| Breed Fraction | HO: 48.9%, FR: 15.3%, JE: 30.8%, NR: 2.5%, OTHER: 1.8% | HO: 50.5%, FR: 16.9%, JE: 25.0%, NR: 2.9%, OTHER: 3.3% | 
| Average Birth Size PTA 
 | 
 | 
 | 
| Average Birth Weight PTA 
 | 
 | 
 | 
| Average Age at Calving 
 | 
 | 
 | 
89 total progeny records from 12 contemporary groups
( 1,040 herdmate records from 11 contemporary groups)