| Date of Evaluation | Trait | PTA | Reliability | 
|---|---|---|---|
| Sep 2025 | Calving Difficulty(Births Requiring Considerable Assistance; % 3 & 4) 
 | 
 | 
 | 
| May 2025 | Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4) 
 | 
 | 
 | 
| Sep 2025 | Birth Size (Progeny expected to be born large or extra large) | 16.6% | 87% | 
| May 2025 | Birth Size (Progeny expected to be born large or extra large) | 16.9% | 87% | 
| Sep 2025 | Birth Weight (Expected progeny birth weight) | 41.1 kg | 87% | 
| May 2025 | Birth Weight (Expected progeny birth weight) | 41.3 kg | 87% | 
| Sep 2025 | Gestation (Days between conception and birth) | -5.22 days | 99% | 
| May 2025 | Gestation (Days between conception and birth) | -5.22 days | 99% | 
| Sep 2025 | Mortality (Calves dead at or soon after birth) | -0.42 | 99% | 
| May 2025 | Mortality (Calves dead at or soon after birth) | -0.47 | 99% | 
| Sep 2025 | Maternal Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4) | 4.86% | 94% | 
| May 2025 | Maternal Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4) | 4.80% | 94% | 
| Date of Evaluation | Trait | PTA | Rel. % | 
|---|---|---|---|
| Sep 2025 | Calving Difficulty 
 | 
 | 
 | 
| May 2025 | Calving Difficulty 
 | 
 | 
 | 
| Sep 2025 | Birth Size | 16.6% | 87% | 
| May 2025 | Birth Size | 16.9% | 87% | 
| Sep 2025 | Birth Weight | 41.1 kg | 87% | 
| May 2025 | Birth Weight | 41.3 kg | 87% | 
| Sep 2025 | Gest | -5.22 days | 99% | 
| May 2025 | Gest | -5.22 days | 99% | 
| Sep 2025 | Mort | -0.42 | 99% | 
| May 2025 | Mort | -0.47 | 99% | 
| Sep 2025 | Maternal Calving Difficulty | 4.86% | 94% | 
| May 2025 | Maternal Calving Difficulty | 4.80% | 94% | 
1,155 total progeny records from 251 dairy contemporary groups
( 11,553 herdmate records from 245 dairy contemporary groups)
| Dams | Herdmates of Dams | |
|---|---|---|
| Breed Fraction | HO: 83.9%, FR: 11.9%, JE: 0.5%, NR: 0.2%, OTHER: 1.5% | HO: 81.5%, FR: 12.5%, JE: 1.1%, NR: 0.4%, OTHER: 2.2% | 
| Average Calving Difficulty PTA 
 | 
 | 
 | 
| Average Age at Calving 
 | 
 | 
 | 
25 total progeny records from 7 contemporary groups
( 195 herdmate records from 7 contemporary groups)
| Dams | Herdmates of Dams | |
|---|---|---|
| Breed Fraction | HO: 88.0%, FR: 7.6%, JE: 0.1%, NR: 0.0%, OTHER: 0.4% | HO: 81.7%, FR: 9.1%, JE: 0.7%, NR: 0.5%, OTHER: 2.4% | 
| Average Birth Size PTA 
 | 
 | 
 | 
| Average Birth Weight PTA 
 | 
 | 
 | 
| Average Age at Calving 
 | 
 | 
 | 
16 total progeny records from 5 contemporary groups
( 205 herdmate records from 5 contemporary groups)