| Date of Evaluation | Trait | PTA | Reliability | 
|---|---|---|---|
| Sep 2025 | Calving Difficulty(Births Requiring Considerable Assistance; % 3 & 4) 
 | 
 | 
 | 
| May 2025 | Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4) 
 | 
 | 
 | 
| Sep 2025 | Birth Size (Progeny expected to be born large or extra large) | 6.6% | 21% | 
| May 2025 | Birth Size (Progeny expected to be born large or extra large) | 7.0% | 21% | 
| Sep 2025 | Birth Weight (Expected progeny birth weight) | 35.4 kg | 28% | 
| May 2025 | Birth Weight (Expected progeny birth weight) | 35.5 kg | 28% | 
| Sep 2025 | Gestation (Days between conception and birth) | -0.16 days | 72% | 
| May 2025 | Gestation (Days between conception and birth) | -0.15 days | 72% | 
| Sep 2025 | Mortality (Calves dead at or soon after birth) | 3.69 | 72% | 
| May 2025 | Mortality (Calves dead at or soon after birth) | 3.72 | 72% | 
| Sep 2025 | Maternal Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4) | 5.04% | 27% | 
| May 2025 | Maternal Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4) | 4.92% | 27% | 
| Date of Evaluation | Trait | PTA | Rel. % | 
|---|---|---|---|
| Sep 2025 | Calving Difficulty 
 | 
 | 
 | 
| May 2025 | Calving Difficulty 
 | 
 | 
 | 
| Sep 2025 | Birth Size | 6.6% | 21% | 
| May 2025 | Birth Size | 7.0% | 21% | 
| Sep 2025 | Birth Weight | 35.4 kg | 28% | 
| May 2025 | Birth Weight | 35.5 kg | 28% | 
| Sep 2025 | Gest | -0.16 days | 72% | 
| May 2025 | Gest | -0.15 days | 72% | 
| Sep 2025 | Mort | 3.69 | 72% | 
| May 2025 | Mort | 3.72 | 72% | 
| Sep 2025 | Maternal Calving Difficulty | 5.04% | 27% | 
| May 2025 | Maternal Calving Difficulty | 4.92% | 27% | 
5 total progeny records from 2 dairy contemporary groups
( 54 herdmate records from 2 dairy contemporary groups)
| Dams | Herdmates of Dams | |
|---|---|---|
| Breed Fraction | HO: 0.0%, FR: 0.0%, JE: 98.8%, NR: 0.0%, OTHER: 0.0% | HO: 5.1%, FR: 0.4%, JE: 93.5%, NR: 0.0%, OTHER: 0.0% | 
| Average Calving Difficulty PTA 
 | 
 | 
 | 
| Average Age at Calving 
 | 
 | 
 | 
0 total progeny records from 0 contemporary groups
( 0 herdmate records from 0 contemporary groups)
| Dams | Herdmates of Dams | |
|---|---|---|
| Breed Fraction | HO: 0.0%, FR: 0.0%, JE: 0.0%, NR: 0.0%, OTHER: 0.0% | HO: 0.0%, FR: 0.0%, JE: 0.0%, NR: 0.0%, OTHER: 0.0% | 
| Average Birth Size PTA 
 | 
 | 
 | 
| Average Birth Weight PTA 
 | 
 | 
 | 
| Average Age at Calving 
 | 
 | 
 | 
0 total progeny records from 0 contemporary groups
( 0 herdmate records from 0 contemporary groups)