| Date of Evaluation | Trait | PTA | Reliability | 
|---|---|---|---|
| Sep 2025 | Calving Difficulty(Births Requiring Considerable Assistance; % 3 & 4) 
 | 
 | 
 | 
| May 2025 | Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4) 
 | 
 | 
 | 
| Sep 2025 | Birth Size (Progeny expected to be born large or extra large) | 13.7% | 58% | 
| May 2025 | Birth Size (Progeny expected to be born large or extra large) | 13.8% | 58% | 
| Sep 2025 | Birth Weight (Expected progeny birth weight) | 39.4 kg | 48% | 
| May 2025 | Birth Weight (Expected progeny birth weight) | 39.1 kg | 49% | 
| Sep 2025 | Gestation (Days between conception and birth) | -3.36 days | 91% | 
| May 2025 | Gestation (Days between conception and birth) | -3.35 days | 91% | 
| Sep 2025 | Mortality (Calves dead at or soon after birth) | -0.64 | 91% | 
| May 2025 | Mortality (Calves dead at or soon after birth) | -0.72 | 91% | 
| Sep 2025 | Maternal Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4) | 5.33% | 71% | 
| May 2025 | Maternal Calving Difficulty (Births Requiring Considerable Assistance; % 3 & 4) | 5.37% | 71% | 
| Date of Evaluation | Trait | PTA | Rel. % | 
|---|---|---|---|
| Sep 2025 | Calving Difficulty 
 | 
 | 
 | 
| May 2025 | Calving Difficulty 
 | 
 | 
 | 
| Sep 2025 | Birth Size | 13.7% | 58% | 
| May 2025 | Birth Size | 13.8% | 58% | 
| Sep 2025 | Birth Weight | 39.4 kg | 48% | 
| May 2025 | Birth Weight | 39.1 kg | 49% | 
| Sep 2025 | Gest | -3.36 days | 91% | 
| May 2025 | Gest | -3.35 days | 91% | 
| Sep 2025 | Mort | -0.64 | 91% | 
| May 2025 | Mort | -0.72 | 91% | 
| Sep 2025 | Maternal Calving Difficulty | 5.33% | 71% | 
| May 2025 | Maternal Calving Difficulty | 5.37% | 71% | 
74 total progeny records from 27 dairy contemporary groups
( 1,211 herdmate records from 27 dairy contemporary groups)
| Dams | Herdmates of Dams | |
|---|---|---|
| Breed Fraction | HO: 55.8%, FR: 17.7%, JE: 10.0%, NR: 7.5%, OTHER: 5.9% | HO: 50.3%, FR: 15.9%, JE: 10.5%, NR: 15.7%, OTHER: 4.9% | 
| Average Calving Difficulty PTA 
 | 
 | 
 | 
| Average Age at Calving 
 | 
 | 
 | 
0 total progeny records from 0 contemporary groups
( 0 herdmate records from 0 contemporary groups)
| Dams | Herdmates of Dams | |
|---|---|---|
| Breed Fraction | HO: 0.0%, FR: 0.0%, JE: 0.0%, NR: 0.0%, OTHER: 0.0% | HO: 0.0%, FR: 0.0%, JE: 0.0%, NR: 0.0%, OTHER: 0.0% | 
| Average Birth Size PTA 
 | 
 | 
 | 
| Average Birth Weight PTA 
 | 
 | 
 | 
| Average Age at Calving 
 | 
 | 
 | 
0 total progeny records from 0 contemporary groups
( 0 herdmate records from 0 contemporary groups)