% Rank (within breed) | Index | Data Reliability | |
---|---|---|---|
94% | Muscle | 134 | 78% |
84% | Skeletal | 121 | 77% |
18% | Functionality | 102 | 39% |
14% | Docility | -0.10 | 82% |
Progeny performance at linear scoring | |||||
---|---|---|---|---|---|
No. of progeny scored | 30 | ||||
No. of herdmates scored | 66 | ||||
Trait | Progeny | Avg herdmate | |||
Age | 310 | 311 | |||
Muscle Traits | Width at withers | 9.6 | 9.2 | ||
Width behind wither | 9.1 | 8.6 | |||
Loin Development | 9.9 | 9.4 | |||
Development Hind Quarter | 10 | 10 | |||
Thigh Width | 9.4 | 9 | |||
Total_score_musc | 48 | 46.2 | |||
Skeletal Traits | Height Withers | 6 | 5.8 | ||
Length of Back | 7 | 6.7 | |||
Length of Pelvis | 6.4 | 6.2 | |||
Width at hips | 5.6 | 5.4 | |||
Total_score_skel | 25 | 24.1 | |||
Feet and Leg Traits | Fore Leg - Front View | 3.9 | 4.1 | ||
Hind Leg - Side View | 6 | 6.1 | |||
Hind Leg - Rear View | 4.7 | 4.9 | |||
Locomotion | 7.2 | 7.2 |
Own performance at linear scoring | |||||
---|---|---|---|---|---|
No. of animals in group scored | 0 | ||||
No. of males in group scored | 0 | ||||
Trait | Animal | Average of group scored | Min of group | Max of group | |
Age | |||||
Weight | |||||
Muscle traits | Width at withers | ||||
Width behind wither | |||||
Loin Development | |||||
Development Hind Quarter | |||||
Thigh Width | |||||
Total score | |||||
Skeletal Traits | Height Withers | ||||
Length of Back | |||||
Length of Pelvis | |||||
Width at hips | |||||
Total score | |||||
Feet and Leg Traits | Fore Leg - Front View | ||||
Hind Leg - Side View | |||||
Hind Leg - Rear View | |||||
Locomotion | |||||
Docility |