% Rank (within breed) | Index | Data Reliability | |
---|---|---|---|
89% | Muscle | 114 | 48% |
96% | Skeletal | 122 | 44% |
50% | Functionality | 99 | 19% |
45% | Docility | 0.00 | 44% |
Muscle | PTA |
---|---|
Width at Withers | 0.04 |
Width behind Withers | -0.11 |
Loin Development | -0.07 |
Development Hind Quarter | -0.32 |
Thigh Width | -0.01 |
Skeletal | PTA |
---|---|
Height Withers | 0.15 |
Length of Back | 0.12 |
Length of Pelvis | 0.16 |
Width at Hips | 0.26 |
Locomotion | 0.17 |
Functionality | PTA |
---|---|
Fore Leg - Front View | -1.16 |
Hind Leg - Side View | -0.17 |
Hind Leg - Rear View | -0.12 |
Progeny performance at linear scoring | |||||
---|---|---|---|---|---|
No. of progeny scored | 2 | ||||
No. of herdmates scored | 6 | ||||
Trait | Progeny | Avg herdmate | |||
Age | 228 | 225 | |||
Muscle Traits | Width at withers | 8 | 8.3 | ||
Width behind wither | 6.5 | 7.3 | |||
Loin Development | 7.5 | 7.7 | |||
Development Hind Quarter | 8 | 8 | |||
Thigh Width | 7.5 | 8 | |||
Total_score_musc | 37.5 | 39.3 | |||
Skeletal Traits | Height Withers | 5 | 5.3 | ||
Length of Back | 6.5 | 6 | |||
Length of Pelvis | 5.5 | 6.3 | |||
Width at hips | 5 | 5.3 | |||
Total_score_skel | 22 | 22.9 | |||
Feet and Leg Traits | Fore Leg - Front View | 3 | 3.8 | ||
Hind Leg - Side View | 6 | 5.7 | |||
Hind Leg - Rear View | 3.5 | 3.5 | |||
Locomotion | 6.5 | 6.7 |
Own performance at linear scoring | |||||
---|---|---|---|---|---|
No. of animals in group scored | 0 | ||||
No. of males in group scored | 0 | ||||
Trait | Animal | Average of group scoredAvg Group Scored | Min of group | Max of group | |
Age | |||||
Weight | |||||
Muscle traits | Width at withers | ||||
Width behind wither | |||||
Loin Development | |||||
Development Hind Quarter | |||||
Thigh Width | |||||
Total score | |||||
Skeletal Traits | |||||
Height Withers | |||||
Length of Back | |||||
Length of Pelvis | |||||
Width at hips | |||||
Total score | |||||
Feet and Leg Traits | |||||
Fore Leg - Front View | |||||
Hind Leg - Side View | |||||
Hind Leg - Rear View | |||||
Locomotion | |||||
Docility |