% Rank (within breed) | Index | Data Reliability | |
---|---|---|---|
99% | Muscle | 106 | 51% |
99% | Skeletal | 105 | 50% |
99% | Functionality | 105 | 27% |
49% | Docility | 0.16 | 50% |
Muscle | PTA |
---|---|
Width at Withers | 1.33 |
Width behind Withers | 1.19 |
Loin Development | 0.83 |
Development Hind Quarter | 1.88 |
Thigh Width | 1.41 |
Skeletal | PTA |
---|---|
Height Withers | -0.18 |
Length of Back | -0.05 |
Length of Pelvis | -0.08 |
Width at Hips | 0.10 |
Locomotion | -0.19 |
Functionality | PTA |
---|---|
Fore Leg - Front View | 0.35 |
Hind Leg - Side View | -0.16 |
Hind Leg - Rear View | -0.13 |
Progeny performance at linear scoring | |||||
---|---|---|---|---|---|
No. of progeny scored | 6 | ||||
No. of herdmates scored | 16 | ||||
Trait | Progeny | Avg herdmate | |||
Age | 267 | 272 | |||
Muscle Traits | Width at withers | 12.2 | 11.8 | ||
Width behind wither | 11 | 10.8 | |||
Loin Development | 10.8 | 9.9 | |||
Development Hind Quarter | 13.2 | 12.6 | |||
Thigh Width | 12.5 | 11.5 | |||
Total_score_musc | 59.7 | 56.6 | |||
Skeletal Traits | Height Withers | 4.3 | 4.5 | ||
Length of Back | 6 | 6.5 | |||
Length of Pelvis | 6 | 6 | |||
Width at hips | 6.2 | 6.1 | |||
Total_score_skel | 22.5 | 23.1 | |||
Feet and Leg Traits | Fore Leg - Front View | 4 | 3.6 | ||
Hind Leg - Side View | 6.7 | 6.3 | |||
Hind Leg - Rear View | 5 | 5.5 | |||
Locomotion | 6.5 | 6.2 |
Own performance at linear scoring | |||||
---|---|---|---|---|---|
No. of animals in group scored | 0 | ||||
No. of males in group scored | 0 | ||||
Trait | Animal | Average of group scoredAvg Group Scored | Min of group | Max of group | |
Age | |||||
Weight | |||||
Muscle traits | Width at withers | ||||
Width behind wither | |||||
Loin Development | |||||
Development Hind Quarter | |||||
Thigh Width | |||||
Total score | |||||
Skeletal Traits | |||||
Height Withers | |||||
Length of Back | |||||
Length of Pelvis | |||||
Width at hips | |||||
Total score | |||||
Feet and Leg Traits | |||||
Fore Leg - Front View | |||||
Hind Leg - Side View | |||||
Hind Leg - Rear View | |||||
Locomotion | |||||
Docility |