% Rank (within breed) | Index | Data Reliability | |
---|---|---|---|
89% | Muscle | 120 | 96% |
45% | Skeletal | 105 | 95% |
99% | Functionality | 118 | 75% |
93% | Docility | 0.02 | 96% |
Muscle | PTA |
---|---|
Width at Withers | 0.11 |
Width behind Withers | 0.12 |
Loin Development | 0.27 |
Development Hind Quarter | 0.25 |
Thigh Width | 0.20 |
Skeletal | PTA |
---|---|
Height Withers | 0.25 |
Length of Back | 0.17 |
Length of Pelvis | 0.22 |
Width at Hips | 0.24 |
Locomotion | 0.10 |
Functionality | PTA |
---|---|
Fore Leg - Front View | -1.22 |
Hind Leg - Side View | -1.15 |
Hind Leg - Rear View | 4.84 |
Progeny performance at linear scoring | |||||
---|---|---|---|---|---|
No. of progeny scored | 199 | ||||
No. of herdmates scored | 187 | ||||
Trait | Progeny | Avg herdmate | |||
Age | 252 | 278 | |||
Muscle Traits | Width at withers | 8.3 | 8.6 | ||
Width behind wither | 7.4 | 7.7 | |||
Loin Development | 8.9 | 9 | |||
Development Hind Quarter | 9.1 | 8.9 | |||
Thigh Width | 8.3 | 8.4 | |||
Total_score_musc | 42 | 42.6 | |||
Skeletal Traits | Height Withers | 5.1 | 5.4 | ||
Length of Back | 6.3 | 6.3 | |||
Length of Pelvis | 6.2 | 6.5 | |||
Width at hips | 5.6 | 6 | |||
Total_score_skel | 23.2 | 24.2 | |||
Feet and Leg Traits | Fore Leg - Front View | 4 | 4.1 | ||
Hind Leg - Side View | 6.2 | 6.4 | |||
Hind Leg - Rear View | 5.8 | 5.7 | |||
Locomotion | 6.8 | 6.8 |
Own performance at linear scoring | |||||
---|---|---|---|---|---|
No. of animals in group scored | 0 | ||||
No. of males in group scored | 0 | ||||
Trait | Animal | Average of group scoredAvg Group Scored | Min of group | Max of group | |
Age | |||||
Weight | |||||
Muscle traits | Width at withers | ||||
Width behind wither | |||||
Loin Development | |||||
Development Hind Quarter | |||||
Thigh Width | |||||
Total score | |||||
Skeletal Traits | |||||
Height Withers | |||||
Length of Back | |||||
Length of Pelvis | |||||
Width at hips | |||||
Total score | |||||
Feet and Leg Traits | |||||
Fore Leg - Front View | |||||
Hind Leg - Side View | |||||
Hind Leg - Rear View | |||||
Locomotion | |||||
Docility |