% Rank (within breed) | Index | Data Reliability | |
---|---|---|---|
11% | Muscle | 107 | 68% |
98% | Skeletal | 131 | 67% |
28% | Functionality | 106 | 39% |
1% | Docility | -0.18 | 67% |
Progeny performance at linear scoring | |||||
---|---|---|---|---|---|
No. of progeny scored | 1 | ||||
No. of herdmates scored | 0 | ||||
Trait | Progeny | Avg herdmate | |||
Age | 333 | ||||
Muscle Traits | Width at withers | 6 | |||
Width behind wither | 5 | ||||
Loin Development | 7 | ||||
Development Hind Quarter | 7 | ||||
Thigh Width | 7 | ||||
Total_score_musc | 32 | ||||
Skeletal Traits | Height Withers | 5 | |||
Length of Back | 5 | ||||
Length of Pelvis | 5 | ||||
Width at hips | 4 | ||||
Total_score_skel | 19 | ||||
Feet and Leg Traits | Fore Leg - Front View | 4 | |||
Hind Leg - Side View | 4 | ||||
Hind Leg - Rear View | 4 | ||||
Locomotion | 8 |
Own performance at linear scoring | |||||
---|---|---|---|---|---|
No. of animals in group scored | 0 | ||||
No. of males in group scored | 0 | ||||
Trait | Animal | Average of group scored | Min of group | Max of group | |
Age | |||||
Weight | |||||
Muscle traits | Width at withers | ||||
Width behind wither | |||||
Loin Development | |||||
Development Hind Quarter | |||||
Thigh Width | |||||
Total score | |||||
Skeletal Traits | Height Withers | ||||
Length of Back | |||||
Length of Pelvis | |||||
Width at hips | |||||
Total score | |||||
Feet and Leg Traits | Fore Leg - Front View | ||||
Hind Leg - Side View | |||||
Hind Leg - Rear View | |||||
Locomotion | |||||
Docility |