% Rank (within breed) | Index | Data Reliability | |
---|---|---|---|
48% | Muscle | 108 | 51% |
20% | Skeletal | 96 | 50% |
62% | Functionality | 101 | 13% |
93% | Docility | 0.02 | 83% |
Muscle | PTA |
---|---|
Width at Withers | -0.05 |
Width behind Withers | -0.10 |
Loin Development | -0.05 |
Development Hind Quarter | 0.04 |
Thigh Width | 0.01 |
Skeletal | PTA |
---|---|
Height Withers | 0.11 |
Length of Back | 0.04 |
Length of Pelvis | 0.12 |
Width at Hips | 0.19 |
Locomotion | 0.11 |
Functionality | PTA |
---|---|
Fore Leg - Front View | 0.33 |
Hind Leg - Side View | 0.02 |
Hind Leg - Rear View | -0.70 |
Progeny performance at linear scoring | |||||
---|---|---|---|---|---|
No. of progeny scored | 6 | ||||
No. of herdmates scored | 17 | ||||
Trait | Progeny | Avg herdmate | |||
Age | 418 | 387 | |||
Muscle Traits | Width at withers | 8.5 | 8.4 | ||
Width behind wither | 8.2 | 7.2 | |||
Loin Development | 8.8 | 8.4 | |||
Development Hind Quarter | 9.2 | 9 | |||
Thigh Width | 8.3 | 8.2 | |||
Total_score_musc | 43 | 41.2 | |||
Skeletal Traits | Height Withers | 6.7 | 6.5 | ||
Length of Back | 7.3 | 6.8 | |||
Length of Pelvis | 7 | 6.5 | |||
Width at hips | 5.7 | 5.6 | |||
Total_score_skel | 26.7 | 25.4 | |||
Feet and Leg Traits | Fore Leg - Front View | 4.5 | 4.3 | ||
Hind Leg - Side View | 6.3 | 6.7 | |||
Hind Leg - Rear View | 4 | 4.3 | |||
Locomotion | 7 | 6.7 |
Own performance at linear scoring | |||||
---|---|---|---|---|---|
No. of animals in group scored | 0 | ||||
No. of males in group scored | 0 | ||||
Trait | Animal | Average of group scoredAvg Group Scored | Min of group | Max of group | |
Age | |||||
Weight | |||||
Muscle traits | Width at withers | ||||
Width behind wither | |||||
Loin Development | |||||
Development Hind Quarter | |||||
Thigh Width | |||||
Total score | |||||
Skeletal Traits | |||||
Height Withers | |||||
Length of Back | |||||
Length of Pelvis | |||||
Width at hips | |||||
Total score | |||||
Feet and Leg Traits | |||||
Fore Leg - Front View | |||||
Hind Leg - Side View | |||||
Hind Leg - Rear View | |||||
Locomotion | |||||
Docility |