% Rank (within breed) | Index | Data Reliability | |
---|---|---|---|
63% | Muscle | 106 | 38% |
43% | Skeletal | 104 | 38% |
93% | Functionality | 114 | 18% |
22% | Docility | -0.03 | 74% |
Muscle | PTA |
---|---|
Width at Withers | -0.14 |
Width behind Withers | -0.19 |
Loin Development | -0.16 |
Development Hind Quarter | -0.52 |
Thigh Width | -0.31 |
Skeletal | PTA |
---|---|
Height Withers | -0.13 |
Length of Back | -0.12 |
Length of Pelvis | -0.08 |
Width at Hips | 0.06 |
Locomotion | 0.14 |
Functionality | PTA |
---|---|
Fore Leg - Front View | 1.1 |
Hind Leg - Side View | -0.70 |
Hind Leg - Rear View | 0.48 |
Progeny performance at linear scoring | |||||
---|---|---|---|---|---|
No. of progeny scored | 1 | ||||
No. of herdmates scored | 3 | ||||
Trait | Progeny | Avg herdmate | |||
Age | 502 | 392 | |||
Muscle Traits | Width at withers | 11 | 9 | ||
Width behind wither | 9 | 8 | |||
Loin Development | 9 | 9 | |||
Development Hind Quarter | 9 | 8 | |||
Thigh Width | 9 | 8 | |||
Total_score_musc | 47 | 42 | |||
Skeletal Traits | Height Withers | 8 | 5 | ||
Length of Back | 8 | 6 | |||
Length of Pelvis | 8 | 6 | |||
Width at hips | 7 | 5 | |||
Total_score_skel | 31 | 22 | |||
Feet and Leg Traits | Fore Leg - Front View | 5 | 5 | ||
Hind Leg - Side View | 7 | 7.3 | |||
Hind Leg - Rear View | 6 | 5 | |||
Locomotion | 8 | 7.3 |
Own performance at linear scoring | |||||
---|---|---|---|---|---|
No. of animals in group scored | 0 | ||||
No. of males in group scored | 0 | ||||
Trait | Animal | Average of group scoredAvg Group Scored | Min of group | Max of group | |
Age | |||||
Weight | |||||
Muscle traits | Width at withers | ||||
Width behind wither | |||||
Loin Development | |||||
Development Hind Quarter | |||||
Thigh Width | |||||
Total score | |||||
Skeletal Traits | |||||
Height Withers | |||||
Length of Back | |||||
Length of Pelvis | |||||
Width at hips | |||||
Total score | |||||
Feet and Leg Traits | |||||
Fore Leg - Front View | |||||
Hind Leg - Side View | |||||
Hind Leg - Rear View | |||||
Locomotion | |||||
Docility |