% Rank (within breed) | Index | Data Reliability | |
---|---|---|---|
88% | Muscle | 120 | 74% |
55% | Skeletal | 111 | 73% |
4% | Functionality | 80 | 37% |
95% | Docility | 0.12 | 80% |
Muscle | PTA |
---|---|
Width at Withers | 0.85 |
Width behind Withers | 0.81 |
Loin Development | 0.86 |
Development Hind Quarter | 0.82 |
Thigh Width | 0.86 |
Skeletal | PTA |
---|---|
Height Withers | 0.26 |
Length of Back | 0.23 |
Length of Pelvis | 0.22 |
Width at Hips | 0.27 |
Locomotion | -0.11 |
Functionality | PTA |
---|---|
Fore Leg - Front View | 1.3 |
Hind Leg - Side View | 2.76 |
Hind Leg - Rear View | -0.05 |
Progeny performance at linear scoring | |||||
---|---|---|---|---|---|
No. of progeny scored | 21 | ||||
No. of herdmates scored | 119 | ||||
Trait | Progeny | Avg herdmate | |||
Age | 283 | 288 | |||
Muscle Traits | Width at withers | 9.3 | 8.6 | ||
Width behind wither | 8.4 | 7.9 | |||
Loin Development | 9.8 | 9 | |||
Development Hind Quarter | 9.7 | 9.1 | |||
Thigh Width | 9 | 8.5 | |||
Total_score_musc | 46.2 | 43.1 | |||
Skeletal Traits | Height Withers | 5.5 | 5.3 | ||
Length of Back | 6.3 | 6 | |||
Length of Pelvis | 6 | 5.6 | |||
Width at hips | 5.2 | 4.8 | |||
Total_score_skel | 23 | 21.7 | |||
Feet and Leg Traits | Fore Leg - Front View | 4.6 | 4.4 | ||
Hind Leg - Side View | 7 | 6.5 | |||
Hind Leg - Rear View | 4.8 | 4.4 | |||
Locomotion | 6.5 | 6.9 |
Own performance at linear scoring | |||||
---|---|---|---|---|---|
No. of animals in group scored | 0 | ||||
No. of males in group scored | 0 | ||||
Trait | Animal | Average of group scoredAvg Group Scored | Min of group | Max of group | |
Age | |||||
Weight | |||||
Muscle traits | Width at withers | ||||
Width behind wither | |||||
Loin Development | |||||
Development Hind Quarter | |||||
Thigh Width | |||||
Total score | |||||
Skeletal Traits | |||||
Height Withers | |||||
Length of Back | |||||
Length of Pelvis | |||||
Width at hips | |||||
Total score | |||||
Feet and Leg Traits | |||||
Fore Leg - Front View | |||||
Hind Leg - Side View | |||||
Hind Leg - Rear View | |||||
Locomotion | |||||
Docility |