% Rank (within breed) | Index | Data Reliability | |
---|---|---|---|
99% | Muscle | 129 | 70% |
99% | Skeletal | 136 | 69% |
86% | Functionality | 105 | 26% |
12% | Docility | -0.13 | 83% |
Muscle | PTA |
---|---|
Width at Withers | 0.46 |
Width behind Withers | 0.34 |
Loin Development | 0.37 |
Development Hind Quarter | 0.20 |
Thigh Width | 0.44 |
Skeletal | PTA |
---|---|
Height Withers | 0.61 |
Length of Back | 0.50 |
Length of Pelvis | 0.56 |
Width at Hips | 0.55 |
Locomotion | 0.10 |
Functionality | PTA |
---|---|
Fore Leg - Front View | -0.05 |
Hind Leg - Side View | 0.01 |
Hind Leg - Rear View | -0.40 |
Progeny performance at linear scoring | |||||
---|---|---|---|---|---|
No. of progeny scored | 13 | ||||
No. of herdmates scored | 118 | ||||
Trait | Progeny | Avg herdmate | |||
Age | 322 | 371 | |||
Muscle Traits | Width at withers | 9.3 | 10.3 | ||
Width behind wither | 8.1 | 9.3 | |||
Loin Development | 8.7 | 10.4 | |||
Development Hind Quarter | 8.6 | 10.5 | |||
Thigh Width | 8.8 | 10.3 | |||
Total_score_musc | 43.5 | 50.8 | |||
Skeletal Traits | Height Withers | 5.9 | 6.4 | ||
Length of Back | 6.8 | 6.8 | |||
Length of Pelvis | 7 | 6.8 | |||
Width at hips | 6.4 | 6.7 | |||
Total_score_skel | 26.1 | 26.7 | |||
Feet and Leg Traits | Fore Leg - Front View | 4.2 | 4.2 | ||
Hind Leg - Side View | 6.7 | 6 | |||
Hind Leg - Rear View | 5 | 5.8 | |||
Locomotion | 6.8 | 6.6 |
Own performance at linear scoring | |||||
---|---|---|---|---|---|
No. of animals in group scored | 0 | ||||
No. of males in group scored | 0 | ||||
Trait | Animal | Average of group scoredAvg Group Scored | Min of group | Max of group | |
Age | |||||
Weight | |||||
Muscle traits | Width at withers | ||||
Width behind wither | |||||
Loin Development | |||||
Development Hind Quarter | |||||
Thigh Width | |||||
Total score | |||||
Skeletal Traits | |||||
Height Withers | |||||
Length of Back | |||||
Length of Pelvis | |||||
Width at hips | |||||
Total score | |||||
Feet and Leg Traits | |||||
Fore Leg - Front View | |||||
Hind Leg - Side View | |||||
Hind Leg - Rear View | |||||
Locomotion | |||||
Docility |