% Rank (within breed) | Index | Data Reliability | |
---|---|---|---|
99% | Muscle | 110 | 98% |
99% | Skeletal | 113 | 98% |
49% | Functionality | 101 | 87% |
97% | Docility | 0.25 | 99% |
Muscle | PTA |
---|---|
Width at Withers | 1.46 |
Width behind Withers | 1.3 |
Loin Development | 0.87 |
Development Hind Quarter | 2.01 |
Thigh Width | 1.54 |
Skeletal | PTA |
---|---|
Height Withers | -0.04 |
Length of Back | 0.10 |
Length of Pelvis | 0.05 |
Width at Hips | 0.14 |
Locomotion | -0.19 |
Functionality | PTA |
---|---|
Fore Leg - Front View | -0.88 |
Hind Leg - Side View | -0.84 |
Hind Leg - Rear View | 0.00 |
Progeny performance at linear scoring | |||||
---|---|---|---|---|---|
No. of progeny scored | 510 | ||||
No. of herdmates scored | 2013 | ||||
Trait | Progeny | Avg herdmate | |||
Age | 252 | 256 | |||
Muscle Traits | Width at withers | 9.6 | 8.9 | ||
Width behind wither | 8.6 | 8.1 | |||
Loin Development | 9.1 | 8.8 | |||
Development Hind Quarter | 10.6 | 9.4 | |||
Thigh Width | 9.4 | 8.5 | |||
Total_score_musc | 47.3 | 43.7 | |||
Skeletal Traits | Height Withers | 4.9 | 5 | ||
Length of Back | 6 | 6 | |||
Length of Pelvis | 5.6 | 5.6 | |||
Width at hips | 4.8 | 4.8 | |||
Total_score_skel | 21.3 | 21.4 | |||
Feet and Leg Traits | Fore Leg - Front View | 3.9 | 4 | ||
Hind Leg - Side View | 6.3 | 6.3 | |||
Hind Leg - Rear View | 5 | 5.1 | |||
Locomotion | 6.6 | 6.7 |
Own performance at linear scoring | |||||
---|---|---|---|---|---|
No. of animals in group scored | 0 | ||||
No. of males in group scored | 0 | ||||
Trait | Animal | Average of group scoredAvg Group Scored | Min of group | Max of group | |
Age | |||||
Weight | |||||
Muscle traits | Width at withers | ||||
Width behind wither | |||||
Loin Development | |||||
Development Hind Quarter | |||||
Thigh Width | |||||
Total score | |||||
Skeletal Traits | |||||
Height Withers | |||||
Length of Back | |||||
Length of Pelvis | |||||
Width at hips | |||||
Total score | |||||
Feet and Leg Traits | |||||
Fore Leg - Front View | |||||
Hind Leg - Side View | |||||
Hind Leg - Rear View | |||||
Locomotion | |||||
Docility |