% Rank (within breed) | Index | Data Reliability | |
---|---|---|---|
93% | Muscle | 116 | 54% |
92% | Skeletal | 119 | 53% |
90% | Functionality | 112 | 23% |
95% | Docility | 0.09 | 74% |
Muscle | PTA |
---|---|
Width at Withers | 0.06 |
Width behind Withers | -0.03 |
Loin Development | 0.00 |
Development Hind Quarter | -0.30 |
Thigh Width | -0.11 |
Skeletal | PTA |
---|---|
Height Withers | 0.11 |
Length of Back | 0.10 |
Length of Pelvis | 0.13 |
Width at Hips | 0.18 |
Locomotion | 0.16 |
Functionality | PTA |
---|---|
Fore Leg - Front View | 0.50 |
Hind Leg - Side View | -1.41 |
Hind Leg - Rear View | -0.98 |
Progeny performance at linear scoring | |||||
---|---|---|---|---|---|
No. of progeny scored | 4 | ||||
No. of herdmates scored | 100 | ||||
Trait | Progeny | Avg herdmate | |||
Age | 526 | 426 | |||
Muscle Traits | Width at withers | 10.8 | 11 | ||
Width behind wither | 9.8 | 11 | |||
Loin Development | 9 | 11 | |||
Development Hind Quarter | 9 | 11 | |||
Thigh Width | 9.5 | 11 | |||
Total_score_musc | 48.1 | 55 | |||
Skeletal Traits | Height Withers | 7.3 | 7 | ||
Length of Back | 7.5 | 7 | |||
Length of Pelvis | 8.3 | 7 | |||
Width at hips | 7 | 6 | |||
Total_score_skel | 30.1 | 27 | |||
Feet and Leg Traits | Fore Leg - Front View | 4.3 | 4.4 | ||
Hind Leg - Side View | 5.8 | 5.9 | |||
Hind Leg - Rear View | 4.5 | 5.9 | |||
Locomotion | 7.3 | 6.5 |
Own performance at linear scoring | |||||
---|---|---|---|---|---|
No. of animals in group scored | 0 | ||||
No. of males in group scored | 0 | ||||
Trait | Animal | Average of group scoredAvg Group Scored | Min of group | Max of group | |
Age | |||||
Weight | |||||
Muscle traits | Width at withers | ||||
Width behind wither | |||||
Loin Development | |||||
Development Hind Quarter | |||||
Thigh Width | |||||
Total score | |||||
Skeletal Traits | |||||
Height Withers | |||||
Length of Back | |||||
Length of Pelvis | |||||
Width at hips | |||||
Total score | |||||
Feet and Leg Traits | |||||
Fore Leg - Front View | |||||
Hind Leg - Side View | |||||
Hind Leg - Rear View | |||||
Locomotion | |||||
Docility |