% Rank (within breed) | Index | Data Reliability | |
---|---|---|---|
96% | Muscle | 128 | 78% |
96% | Skeletal | 125 | 77% |
23% | Functionality | 96 | 50% |
28% | Docility | 0.03 | 81% |
Muscle | PTA |
---|---|
Width at Withers | 0.75 |
Width behind Withers | 0.72 |
Loin Development | 0.76 |
Development Hind Quarter | 0.63 |
Thigh Width | 0.72 |
Skeletal | PTA |
---|---|
Height Withers | 0.57 |
Length of Back | 0.52 |
Length of Pelvis | 0.47 |
Width at Hips | 0.40 |
Locomotion | 0.14 |
Functionality | PTA |
---|---|
Fore Leg - Front View | -1.01 |
Hind Leg - Side View | 1.58 |
Hind Leg - Rear View | 2.31 |
Progeny performance at linear scoring | |||||
---|---|---|---|---|---|
No. of progeny scored | 18 | ||||
No. of herdmates scored | 56 | ||||
Trait | Progeny | Avg herdmate | |||
Age | 400 | 371 | |||
Muscle Traits | Width at withers | 10.2 | 10.7 | ||
Width behind wither | 9.2 | 9.7 | |||
Loin Development | 10.2 | 10.6 | |||
Development Hind Quarter | 9.9 | 10.6 | |||
Thigh Width | 9.7 | 10.6 | |||
Total_score_musc | 49.2 | 52.2 | |||
Skeletal Traits | Height Withers | 6.8 | 6.9 | ||
Length of Back | 7.5 | 7.7 | |||
Length of Pelvis | 7.2 | 7 | |||
Width at hips | 6.7 | 6.3 | |||
Total_score_skel | 28.2 | 27.9 | |||
Feet and Leg Traits | Fore Leg - Front View | 4.2 | 3.9 | ||
Hind Leg - Side View | 6.2 | 6.2 | |||
Hind Leg - Rear View | 5.6 | 5.6 | |||
Locomotion | 6.9 | 6.6 |
Own performance at linear scoring | |||||
---|---|---|---|---|---|
No. of animals in group scored | 0 | ||||
No. of males in group scored | 0 | ||||
Trait | Animal | Average of group scoredAvg Group Scored | Min of group | Max of group | |
Age | |||||
Weight | |||||
Muscle traits | Width at withers | ||||
Width behind wither | |||||
Loin Development | |||||
Development Hind Quarter | |||||
Thigh Width | |||||
Total score | |||||
Skeletal Traits | |||||
Height Withers | |||||
Length of Back | |||||
Length of Pelvis | |||||
Width at hips | |||||
Total score | |||||
Feet and Leg Traits | |||||
Fore Leg - Front View | |||||
Hind Leg - Side View | |||||
Hind Leg - Rear View | |||||
Locomotion | |||||
Docility |