% Rank (within breed) | Index | Data Reliability | |
---|---|---|---|
38% | Muscle | 108 | 83% |
32% | Skeletal | 104 | 82% |
99% | Functionality | 126 | 45% |
61% | Docility | 0.07 | 88% |
Progeny performance at linear scoring | |||||
---|---|---|---|---|---|
No. of progeny scored | 33 | ||||
No. of herdmates scored | 55 | ||||
Trait | Progeny | Avg herdmate | |||
Age | 270 | 286 | |||
Muscle Traits | Width at withers | 7.9 | 10.1 | ||
Width behind wither | 7 | 9 | |||
Loin Development | 8.1 | 9.7 | |||
Development Hind Quarter | 8 | 9.7 | |||
Thigh Width | 8 | 9.5 | |||
Total_score_musc | 39 | 48 | |||
Skeletal Traits | Height Withers | 5.3 | 5.7 | ||
Length of Back | 5.9 | 6.6 | |||
Length of Pelvis | 5.7 | 6.6 | |||
Width at hips | 5.7 | 6 | |||
Total_score_skel | 22.6 | 24.9 | |||
Feet and Leg Traits | Fore Leg - Front View | 4.4 | 4 | ||
Hind Leg - Side View | 6.2 | 6.2 | |||
Hind Leg - Rear View | 4.4 | 5.2 | |||
Locomotion | 7.5 | 6.4 |
Own performance at linear scoring | |||||
---|---|---|---|---|---|
No. of animals in group scored | 12 | ||||
No. of males in group scored | 12 | ||||
Trait | Animal | Average of group scored | Min of group | Max of group | |
Age | 309 | 336 | 309 | 362 | |
Weight | |||||
Muscle traits | Width at withers | 8 | 9 | 8 | 11 |
Width behind wither | 9 | 10 | 9 | 10 | |
Loin Development | 11 | 10 | 9 | 11 | |
Development Hind Quarter | 9 | 10 | 9 | 12 | |
Thigh Width | 10 | 10 | 9 | 12 | |
Total score | 47 | 49 | 45 | 53 | |
Skeletal Traits | Height Withers | 6 | 6 | 5 | 7 |
Length of Back | 6 | 7 | 6 | 8 | |
Length of Pelvis | 7 | 6 | 5 | 7 | |
Width at hips | 6 | 6 | 5 | 7 | |
Total score | 25 | 25 | 21 | 29 | |
Feet and Leg Traits | Fore Leg - Front View | ||||
Hind Leg - Side View | |||||
Hind Leg - Rear View | |||||
Locomotion | |||||
Docility |