% Rank (within breed) | Index | Data Reliability | |
---|---|---|---|
1% | Muscle | 40 | 63% |
83% | Skeletal | 115 | 58% |
38% | Functionality | 96 | 30% |
8% | Docility | -0.06 | 67% |
Muscle | PTA |
---|---|
Width at Withers | -1.33 |
Width behind Withers | -1.45 |
Loin Development | -1.46 |
Development Hind Quarter | -1.55 |
Thigh Width | -1.37 |
Skeletal | PTA |
---|---|
Height Withers | 0.14 |
Length of Back | 0.09 |
Length of Pelvis | 0.10 |
Width at Hips | -0.11 |
Locomotion | 0.18 |
Functionality | PTA |
---|---|
Fore Leg - Front View | -0.81 |
Hind Leg - Side View | -0.41 |
Hind Leg - Rear View | 1.07 |
Progeny performance at linear scoring | |||||
---|---|---|---|---|---|
No. of progeny scored | 1 | ||||
No. of herdmates scored | 0 | ||||
Trait | Progeny | Avg herdmate | |||
Age | 309 | ||||
Muscle Traits | Width at withers | 8 | |||
Width behind wither | 7 | ||||
Loin Development | 8 | ||||
Development Hind Quarter | 8 | ||||
Thigh Width | 7 | ||||
Total_score_musc | 38 | ||||
Skeletal Traits | Height Withers | 6 | |||
Length of Back | 7 | ||||
Length of Pelvis | 7 | ||||
Width at hips | 6 | ||||
Total_score_skel | 26 | ||||
Feet and Leg Traits | Fore Leg - Front View | 5 | |||
Hind Leg - Side View | 6 | ||||
Hind Leg - Rear View | 4 | ||||
Locomotion | 8 |
Own performance at linear scoring | |||||
---|---|---|---|---|---|
No. of animals in group scored | 0 | ||||
No. of males in group scored | 0 | ||||
Trait | Animal | Average of group scoredAvg Group Scored | Min of group | Max of group | |
Age | |||||
Weight | |||||
Muscle traits | Width at withers | ||||
Width behind wither | |||||
Loin Development | |||||
Development Hind Quarter | |||||
Thigh Width | |||||
Total score | |||||
Skeletal Traits | |||||
Height Withers | |||||
Length of Back | |||||
Length of Pelvis | |||||
Width at hips | |||||
Total score | |||||
Feet and Leg Traits | |||||
Fore Leg - Front View | |||||
Hind Leg - Side View | |||||
Hind Leg - Rear View | |||||
Locomotion | |||||
Docility |