% Rank (within breed) | Index | Data Reliability | |
---|---|---|---|
72% | Muscle | 114 | 94% |
71% | Skeletal | 115 | 94% |
70% | Functionality | 103 | 72% |
95% | Docility | 0.12 | 94% |
Muscle | PTA |
---|---|
Width at Withers | 0.79 |
Width behind Withers | 0.69 |
Loin Development | 0.66 |
Development Hind Quarter | 0.59 |
Thigh Width | 0.80 |
Skeletal | PTA |
---|---|
Height Withers | 0.32 |
Length of Back | 0.31 |
Length of Pelvis | 0.28 |
Width at Hips | 0.29 |
Locomotion | 0.14 |
Functionality | PTA |
---|---|
Fore Leg - Front View | 0.15 |
Hind Leg - Side View | -1.44 |
Hind Leg - Rear View | -1.35 |
Progeny performance at linear scoring | |||||
---|---|---|---|---|---|
No. of progeny scored | 130 | ||||
No. of herdmates scored | 178 | ||||
Trait | Progeny | Avg herdmate | |||
Age | 302 | 308 | |||
Muscle Traits | Width at withers | 9.2 | 9.3 | ||
Width behind wither | 8.2 | 8.2 | |||
Loin Development | 9.3 | 9.5 | |||
Development Hind Quarter | 9.3 | 9.5 | |||
Thigh Width | 9.1 | 8.9 | |||
Total_score_musc | 45.1 | 45.4 | |||
Skeletal Traits | Height Withers | 6 | 5.9 | ||
Length of Back | 6.6 | 6.6 | |||
Length of Pelvis | 6.2 | 6.2 | |||
Width at hips | 5.3 | 5.4 | |||
Total_score_skel | 24.1 | 24.1 | |||
Feet and Leg Traits | Fore Leg - Front View | 4.5 | 4.6 | ||
Hind Leg - Side View | 6.3 | 6.3 | |||
Hind Leg - Rear View | 4.4 | 4.5 | |||
Locomotion | 6.7 | 6.8 |
Own performance at linear scoring | |||||
---|---|---|---|---|---|
No. of animals in group scored | 6 | ||||
No. of males in group scored | 2 | ||||
Trait | Animal | Average of group scoredAvg Group Scored | Min of group | Max of group | |
Age | 333 | 323 | 280 | 352 | |
Weight | 612 | 481 | 345 | 612 | |
Muscle traits | Width at withers | 8 | 7 | 6 | 8 |
Width behind wither | 7 | 7 | 6 | 8 | |
Loin Development | 8 | 7 | 6 | 8 | |
Development Hind Quarter | 8 | 7 | 5 | 8 | |
Thigh Width | 8 | 7 | 5 | 8 | |
Total score | 39 | 35 | 29 | 39 | |
Skeletal Traits | |||||
Height Withers | 7 | 7 | 6 | 8 | |
Length of Back | 7 | 8 | 7 | 8 | |
Length of Pelvis | 6 | 7 | 6 | 7 | |
Width at hips | 8 | 7 | 5 | 8 | |
Total score | 28 | 28 | 25 | 30 | |
Feet and Leg Traits | |||||
Fore Leg - Front View | 6 | 6 | 5 | 7 | |
Hind Leg - Side View | 6 | 5 | 4 | 6 | |
Hind Leg - Rear View | |||||
Locomotion | |||||
Docility |