% Rank (within breed) | Index | Data Reliability | |
---|---|---|---|
6% | Muscle | 95 | 70% |
12% | Skeletal | 98 | 69% |
29% | Functionality | 97 | 36% |
90% | Docility | 0.12 | 60% |
Progeny performance at linear scoring | |||||
---|---|---|---|---|---|
No. of progeny scored | |||||
No. of herdmates scored | |||||
Trait | Progeny | Avg herdmate | |||
Age | |||||
Muscle Traits | Width at withers | ||||
Width behind wither | |||||
Loin Development | |||||
Development Hind Quarter | |||||
Thigh Width | |||||
Total_score_musc | |||||
Skeletal Traits | Height Withers | ||||
Length of Back | |||||
Length of Pelvis | |||||
Width at hips | |||||
Total_score_skel | |||||
Feet and Leg Traits | Fore Leg - Front View | ||||
Hind Leg - Side View | |||||
Hind Leg - Rear View | |||||
Locomotion |
Own performance at linear scoring | |||||
---|---|---|---|---|---|
No. of animals in group scored | 2 | ||||
No. of males in group scored | 0 | ||||
Trait | Animal | Average of group scored | Min of group | Max of group | |
Age | 459 | 380 | 301 | 459 | |
Weight | |||||
Muscle traits | Width at withers | 6 | 7 | 6 | 7 |
Width behind wither | 5 | 6 | 5 | 6 | |
Loin Development | 7 | 7 | 7 | 7 | |
Development Hind Quarter | 7 | 7 | 7 | 7 | |
Thigh Width | 6 | 6 | 6 | 6 | |
Total score | 31 | 32 | 31 | 33 | |
Skeletal Traits | Height Withers | 6 | 7 | 6 | 7 |
Length of Back | 6 | 6 | 6 | 6 | |
Length of Pelvis | 7 | 7 | 7 | 7 | |
Width at hips | 6 | 6 | 6 | 6 | |
Total score | 25 | 26 | 25 | 26 | |
Feet and Leg Traits | Fore Leg - Front View | 6 | 7 | 6 | 7 |
Hind Leg - Side View | 5 | 6 | 5 | 6 | |
Hind Leg - Rear View | |||||
Locomotion | |||||
Docility |