% Rank (within breed) | Index | Data Reliability | |
---|---|---|---|
16% | Muscle | 109 | 56% |
53% | Skeletal | 112 | 54% |
34% | Functionality | 108 | 24% |
24% | Docility | -0.08 | 86% |
Muscle | PTA |
---|---|
Width at Withers | 0.52 |
Width behind Withers | 0.57 |
Loin Development | 0.50 |
Development Hind Quarter | 0.61 |
Thigh Width | 0.45 |
Skeletal | PTA |
---|---|
Height Withers | 0.17 |
Length of Back | 0.15 |
Length of Pelvis | 0.13 |
Width at Hips | 0.10 |
Locomotion | 0.07 |
Functionality | PTA |
---|---|
Fore Leg - Front View | 1.27 |
Hind Leg - Side View | -0.31 |
Hind Leg - Rear View | 1.39 |
Progeny performance at linear scoring | |||||
---|---|---|---|---|---|
No. of progeny scored | 8 | ||||
No. of herdmates scored | 69 | ||||
Trait | Progeny | Avg herdmate | |||
Age | 336 | 282 | |||
Muscle Traits | Width at withers | 7.9 | 8 | ||
Width behind wither | 7.8 | 7.3 | |||
Loin Development | 9 | 9 | |||
Development Hind Quarter | 8.6 | 9 | |||
Thigh Width | 8 | 7.5 | |||
Total_score_musc | 41.3 | 40.8 | |||
Skeletal Traits | Height Withers | 5.9 | 4.5 | ||
Length of Back | 6.4 | 5.5 | |||
Length of Pelvis | 5.9 | 4.5 | |||
Width at hips | 5.5 | 5 | |||
Total_score_skel | 23.7 | 19.5 | |||
Feet and Leg Traits | Fore Leg - Front View | 5 | 4.9 | ||
Hind Leg - Side View | 6.5 | 6.3 | |||
Hind Leg - Rear View | 5.9 | 5.6 | |||
Locomotion | 7.6 | 7.7 |
Own performance at linear scoring | |||||
---|---|---|---|---|---|
No. of animals in group scored | 0 | ||||
No. of males in group scored | 0 | ||||
Trait | Animal | Average of group scoredAvg Group Scored | Min of group | Max of group | |
Age | |||||
Weight | |||||
Muscle traits | Width at withers | ||||
Width behind wither | |||||
Loin Development | |||||
Development Hind Quarter | |||||
Thigh Width | |||||
Total score | |||||
Skeletal Traits | |||||
Height Withers | |||||
Length of Back | |||||
Length of Pelvis | |||||
Width at hips | |||||
Total score | |||||
Feet and Leg Traits | |||||
Fore Leg - Front View | |||||
Hind Leg - Side View | |||||
Hind Leg - Rear View | |||||
Locomotion | |||||
Docility |