% Rank (within breed) | Index | Data Reliability | |
---|---|---|---|
70% | Muscle | 116 | 49% |
64% | Skeletal | 112 | 48% |
1% | Functionality | 85 | 23% |
95% | Docility | 0.14 | 92% |
Muscle | PTA |
---|---|
Width at Withers | 0.42 |
Width behind Withers | 0.41 |
Loin Development | 0.49 |
Development Hind Quarter | 0.51 |
Thigh Width | 0.58 |
Skeletal | PTA |
---|---|
Height Withers | 0.38 |
Length of Back | 0.37 |
Length of Pelvis | 0.33 |
Width at Hips | 0.32 |
Locomotion | 0.12 |
Functionality | PTA |
---|---|
Fore Leg - Front View | -0.73 |
Hind Leg - Side View | -0.19 |
Hind Leg - Rear View | 0.22 |
Progeny performance at linear scoring | |||||
---|---|---|---|---|---|
No. of progeny scored | 5 | ||||
No. of herdmates scored | 80 | ||||
Trait | Progeny | Avg herdmate | |||
Age | 419 | 469 | |||
Muscle Traits | Width at withers | 9 | 9.4 | ||
Width behind wither | 8.4 | 9 | |||
Loin Development | 9.4 | 10 | |||
Development Hind Quarter | 9.6 | 9.4 | |||
Thigh Width | 9.4 | 9.4 | |||
Total_score_musc | 45.8 | 47.2 | |||
Skeletal Traits | Height Withers | 6.8 | 7 | ||
Length of Back | 7.2 | 7.6 | |||
Length of Pelvis | 6.6 | 7 | |||
Width at hips | 6.4 | 6 | |||
Total_score_skel | 27 | 27.6 | |||
Feet and Leg Traits | Fore Leg - Front View | 5 | 4.9 | ||
Hind Leg - Side View | 6.2 | 6.4 | |||
Hind Leg - Rear View | 3.8 | 5.1 | |||
Locomotion | 7.4 | 7.6 |
Own performance at linear scoring | |||||
---|---|---|---|---|---|
No. of animals in group scored | 0 | ||||
No. of males in group scored | 0 | ||||
Trait | Animal | Average of group scoredAvg Group Scored | Min of group | Max of group | |
Age | |||||
Weight | |||||
Muscle traits | Width at withers | ||||
Width behind wither | |||||
Loin Development | |||||
Development Hind Quarter | |||||
Thigh Width | |||||
Total score | |||||
Skeletal Traits | |||||
Height Withers | |||||
Length of Back | |||||
Length of Pelvis | |||||
Width at hips | |||||
Total score | |||||
Feet and Leg Traits | |||||
Fore Leg - Front View | |||||
Hind Leg - Side View | |||||
Hind Leg - Rear View | |||||
Locomotion | |||||
Docility |