% Rank (within breed) | Index | Data Reliability | |
---|---|---|---|
73% | Muscle | 104 | 94% |
91% | Skeletal | 113 | 94% |
48% | Functionality | 96 | 73% |
71% | Docility | 0.13 | 95% |
Progeny performance at linear scoring | |||||
---|---|---|---|---|---|
No. of progeny scored | 122 | ||||
No. of herdmates scored | 622 | ||||
Trait | Progeny | Avg herdmate | |||
Age | 373 | 392 | |||
Muscle Traits | Width at withers | 8.5 | 10.1 | ||
Width behind wither | 7.7 | 9.2 | |||
Loin Development | 8.5 | 9.9 | |||
Development Hind Quarter | 7.8 | 9.7 | |||
Thigh Width | 8 | 9.8 | |||
Total_score_musc | 40.5 | 48.7 | |||
Skeletal Traits | Height Withers | 5.7 | 6.3 | ||
Length of Back | 6.6 | 6.8 | |||
Length of Pelvis | 6.6 | 6.8 | |||
Width at hips | 6.4 | 6.4 | |||
Total_score_skel | 25.3 | 26.3 | |||
Feet and Leg Traits | Fore Leg - Front View | 4.6 | 4.3 | ||
Hind Leg - Side View | 6.5 | 6.2 | |||
Hind Leg - Rear View | 4.9 | 5.1 | |||
Locomotion | 6.9 | 6.5 |
Own performance at linear scoring | |||||
---|---|---|---|---|---|
No. of animals in group scored | 0 | ||||
No. of males in group scored | 0 | ||||
Trait | Animal | Average of group scored | Min of group | Max of group | |
Age | |||||
Weight | |||||
Muscle traits | Width at withers | ||||
Width behind wither | |||||
Loin Development | |||||
Development Hind Quarter | |||||
Thigh Width | |||||
Total score | |||||
Skeletal Traits | Height Withers | ||||
Length of Back | |||||
Length of Pelvis | |||||
Width at hips | |||||
Total score | |||||
Feet and Leg Traits | Fore Leg - Front View | ||||
Hind Leg - Side View | |||||
Hind Leg - Rear View | |||||
Locomotion | |||||
Docility |