% Rank (within breed) | Index | Data Reliability | |
---|---|---|---|
78% | Muscle | 105 | 46% |
11% | Skeletal | 94 | 45% |
31% | Functionality | 90 | 19% |
1% | Docility | -0.02 | 71% |
Progeny performance at linear scoring | |||||
---|---|---|---|---|---|
No. of progeny scored | 1 | ||||
No. of herdmates scored | 0 | ||||
Trait | Progeny | Avg herdmate | |||
Age | 331 | ||||
Muscle Traits | Width at withers | 10 | |||
Width behind wither | 10 | ||||
Loin Development | 10 | ||||
Development Hind Quarter | 8 | ||||
Thigh Width | 10 | ||||
Total_score_musc | 48 | ||||
Skeletal Traits | Height Withers | 6 | |||
Length of Back | 7 | ||||
Length of Pelvis | 7 | ||||
Width at hips | 7 | ||||
Total_score_skel | 27 | ||||
Feet and Leg Traits | Fore Leg - Front View | 4 | |||
Hind Leg - Side View | 5 | ||||
Hind Leg - Rear View | 6 | ||||
Locomotion | 8 |
Own performance at linear scoring | |||||
---|---|---|---|---|---|
No. of animals in group scored | 0 | ||||
No. of males in group scored | 0 | ||||
Trait | Animal | Average of group scored | Min of group | Max of group | |
Age | |||||
Weight | |||||
Muscle traits | Width at withers | ||||
Width behind wither | |||||
Loin Development | |||||
Development Hind Quarter | |||||
Thigh Width | |||||
Total score | |||||
Skeletal Traits | Height Withers | ||||
Length of Back | |||||
Length of Pelvis | |||||
Width at hips | |||||
Total score | |||||
Feet and Leg Traits | Fore Leg - Front View | ||||
Hind Leg - Side View | |||||
Hind Leg - Rear View | |||||
Locomotion | |||||
Docility |