% Rank (within breed) | Index | Data Reliability | |
---|---|---|---|
3% | Muscle | 91 | 75% |
19% | Skeletal | 101 | 74% |
33% | Functionality | 98 | 24% |
96% | Docility | 0.15 | 59% |
Muscle | PTA |
---|---|
Width at Withers | -0.06 |
Width behind Withers | 0.13 |
Loin Development | 0.06 |
Development Hind Quarter | -0.27 |
Thigh Width | -0.12 |
Skeletal | PTA |
---|---|
Height Withers | 0.29 |
Length of Back | 0.26 |
Length of Pelvis | 0.21 |
Width at Hips | 0.07 |
Locomotion | 0.15 |
Functionality | PTA |
---|---|
Fore Leg - Front View | 0.96 |
Hind Leg - Side View | -0.73 |
Hind Leg - Rear View | -0.52 |
Progeny performance at linear scoring | |||||
---|---|---|---|---|---|
No. of progeny scored | 22 | ||||
No. of herdmates scored | 54 | ||||
Trait | Progeny | Avg herdmate | |||
Age | 391 | 352 | |||
Muscle Traits | Width at withers | 8.7 | 9 | ||
Width behind wither | 8.4 | 8.4 | |||
Loin Development | 8.6 | 8.6 | |||
Development Hind Quarter | 8 | 8.8 | |||
Thigh Width | 7.8 | 7.5 | |||
Total_score_musc | 41.5 | 42.3 | |||
Skeletal Traits | Height Withers | 6.7 | 6.3 | ||
Length of Back | 6.7 | 6.7 | |||
Length of Pelvis | 6.7 | 6.8 | |||
Width at hips | 6.3 | 6.2 | |||
Total_score_skel | 26.4 | 26 | |||
Feet and Leg Traits | Fore Leg - Front View | 6.3 | 6 | ||
Hind Leg - Side View | 5.9 | 5.9 | |||
Hind Leg - Rear View | 4 | 3.9 | |||
Locomotion | 7.5 | 7.1 |
Own performance at linear scoring | |||||
---|---|---|---|---|---|
No. of animals in group scored | 0 | ||||
No. of males in group scored | 0 | ||||
Trait | Animal | Average of group scoredAvg Group Scored | Min of group | Max of group | |
Age | |||||
Weight | |||||
Muscle traits | Width at withers | ||||
Width behind wither | |||||
Loin Development | |||||
Development Hind Quarter | |||||
Thigh Width | |||||
Total score | |||||
Skeletal Traits | |||||
Height Withers | |||||
Length of Back | |||||
Length of Pelvis | |||||
Width at hips | |||||
Total score | |||||
Feet and Leg Traits | |||||
Fore Leg - Front View | |||||
Hind Leg - Side View | |||||
Hind Leg - Rear View | |||||
Locomotion | |||||
Docility |