% Rank (within breed) | Index | Data Reliability | |
---|---|---|---|
34% | Muscle | 107 | 99% |
45% | Skeletal | 107 | 99% |
8% | Functionality | 92 | 91% |
69% | Docility | 0.08 | 99% |
Progeny performance at linear scoring | |||||
---|---|---|---|---|---|
No. of progeny scored | 785 | ||||
No. of herdmates scored | 2002 | ||||
Trait | Progeny | Avg herdmate | |||
Age | 347 | 354 | |||
Muscle Traits | Width at withers | 8.5 | 9 | ||
Width behind wither | 7.8 | 8.3 | |||
Loin Development | 8.5 | 9.2 | |||
Development Hind Quarter | 8.5 | 9.3 | |||
Thigh Width | 8.4 | 9.1 | |||
Total_score_musc | 41.7 | 44.9 | |||
Skeletal Traits | Height Withers | 5.9 | 6 | ||
Length of Back | 6.6 | 6.5 | |||
Length of Pelvis | 6.2 | 6.2 | |||
Width at hips | 5.9 | 5.8 | |||
Total_score_skel | 24.6 | 24.5 | |||
Feet and Leg Traits | Fore Leg - Front View | 4.5 | 4.5 | ||
Hind Leg - Side View | 6 | 6.1 | |||
Hind Leg - Rear View | 4.5 | 4.8 | |||
Locomotion | 6.8 | 6.7 |
Own performance at linear scoring | |||||
---|---|---|---|---|---|
No. of animals in group scored | 1 | ||||
No. of males in group scored | 1 | ||||
Trait | Animal | Average of group scored | Min of group | Max of group | |
Age | 369 | 369 | 369 | 369 | |
Weight | |||||
Muscle traits | Width at withers | 9 | 9 | 9 | 9 |
Width behind wither | 8 | 8 | 8 | 8 | |
Loin Development | 8 | 8 | 8 | 8 | |
Development Hind Quarter | 8 | 8 | 8 | 8 | |
Thigh Width | 8 | 8 | 8 | 8 | |
Total score | 41 | 41 | 41 | 41 | |
Skeletal Traits | Height Withers | 7 | 7 | 7 | 7 |
Length of Back | 6 | 6 | 6 | 6 | |
Length of Pelvis | 7 | 7 | 7 | 7 | |
Width at hips | 7 | 7 | 7 | 7 | |
Total score | 27 | 27 | 27 | 27 | |
Feet and Leg Traits | Fore Leg - Front View | 7 | 7 | 7 | 7 |
Hind Leg - Side View | 7 | 7 | 7 | 7 | |
Hind Leg - Rear View | |||||
Locomotion | |||||
Docility |