% Rank (within breed) | Index | Data Reliability | |
---|---|---|---|
1% | Muscle | 83 | 79% |
10% | Skeletal | 97 | 79% |
9% | Functionality | 96 | 34% |
19% | Docility | -0.09 | 96% |
Progeny performance at linear scoring | |||||
---|---|---|---|---|---|
No. of progeny scored | 15 | ||||
No. of herdmates scored | 65 | ||||
Trait | Progeny | Avg herdmate | |||
Age | 418 | 398 | |||
Muscle Traits | Width at withers | 7.7 | 9 | ||
Width behind wither | 7.7 | 8.4 | |||
Loin Development | 8.3 | 8.4 | |||
Development Hind Quarter | 8.1 | 9 | |||
Thigh Width | 7.3 | 8.4 | |||
Total_score_musc | 39.1 | 43.2 | |||
Skeletal Traits | Height Withers | 6.1 | 6 | ||
Length of Back | 7.1 | 7 | |||
Length of Pelvis | 6.8 | 7.4 | |||
Width at hips | 6.3 | 7 | |||
Total_score_skel | 26.3 | 27.4 | |||
Feet and Leg Traits | Fore Leg - Front View | 6.4 | 6.3 | ||
Hind Leg - Side View | 5.9 | 5.8 | |||
Hind Leg - Rear View | 4 | 5 | |||
Locomotion | 6 | 6 |
Own performance at linear scoring | |||||
---|---|---|---|---|---|
No. of animals in group scored | 1 | ||||
No. of males in group scored | 1 | ||||
Trait | Animal | Average of group scored | Min of group | Max of group | |
Age | 337 | 337 | 337 | 337 | |
Weight | |||||
Muscle traits | Width at withers | 6 | 6 | 6 | 6 |
Width behind wither | 6 | 6 | 6 | 6 | |
Loin Development | 7 | 7 | 7 | 7 | |
Development Hind Quarter | 7 | 7 | 7 | 7 | |
Thigh Width | 8 | 8 | 8 | 8 | |
Total score | 34 | 34 | 34 | 34 | |
Skeletal Traits | Height Withers | 7 | 7 | 7 | 7 |
Length of Back | 8 | 8 | 8 | 8 | |
Length of Pelvis | 7 | 7 | 7 | 7 | |
Width at hips | 6 | 6 | 6 | 6 | |
Total score | 28 | 28 | 28 | 28 | |
Feet and Leg Traits | Fore Leg - Front View | 5 | 5 | 5 | 5 |
Hind Leg - Side View | 6 | 6 | 6 | 6 | |
Hind Leg - Rear View | |||||
Locomotion | |||||
Docility |