% Rank (within breed) | Index | Data Reliability | |
---|---|---|---|
4% | Muscle | 102 | 99% |
2% | Skeletal | 89 | 99% |
10% | Functionality | 97 | 95% |
86% | Docility | 0.01 | 99% |
Progeny performance at linear scoring | |||||
---|---|---|---|---|---|
No. of progeny scored | 2076 | ||||
No. of herdmates scored | 4053 | ||||
Trait | Progeny | Avg herdmate | |||
Age | 402 | 396 | |||
Muscle Traits | Width at withers | 9.2 | 8.4 | ||
Width behind wither | 8.2 | 7.7 | |||
Loin Development | 8.2 | 8.2 | |||
Development Hind Quarter | 8.5 | 8.5 | |||
Thigh Width | 7.8 | 7.7 | |||
Total_score_musc | 41.9 | 40.5 | |||
Skeletal Traits | Height Withers | 5.8 | 5.9 | ||
Length of Back | 6.7 | 6.6 | |||
Length of Pelvis | 6.5 | 6.4 | |||
Width at hips | 6.2 | 6 | |||
Total_score_skel | 25.2 | 24.9 | |||
Feet and Leg Traits | Fore Leg - Front View | 5.8 | 5.7 | ||
Hind Leg - Side View | 5.9 | 6 | |||
Hind Leg - Rear View | 4.7 | 4.5 | |||
Locomotion | 6.6 | 6.7 |
Own performance at linear scoring | |||||
---|---|---|---|---|---|
No. of animals in group scored | 0 | ||||
No. of males in group scored | 0 | ||||
Trait | Animal | Average of group scored | Min of group | Max of group | |
Age | |||||
Weight | |||||
Muscle traits | Width at withers | ||||
Width behind wither | |||||
Loin Development | |||||
Development Hind Quarter | |||||
Thigh Width | |||||
Total score | |||||
Skeletal Traits | Height Withers | ||||
Length of Back | |||||
Length of Pelvis | |||||
Width at hips | |||||
Total score | |||||
Feet and Leg Traits | Fore Leg - Front View | ||||
Hind Leg - Side View | |||||
Hind Leg - Rear View | |||||
Locomotion | |||||
Docility |