% Rank (within breed) | Index | Data Reliability | |
---|---|---|---|
41% | Muscle | 96 | 77% |
19% | Skeletal | 97 | 76% |
57% | Functionality | 98 | 28% |
30% | Docility | 0.08 | 82% |
Muscle | PTA |
---|---|
Width at Withers | -0.21 |
Width behind Withers | -0.30 |
Loin Development | -0.30 |
Development Hind Quarter | -0.51 |
Thigh Width | -0.44 |
Skeletal | PTA |
---|---|
Height Withers | -0.17 |
Length of Back | -0.16 |
Length of Pelvis | -0.02 |
Width at Hips | 0.09 |
Locomotion | 0.04 |
Functionality | PTA |
---|---|
Fore Leg - Front View | -0.44 |
Hind Leg - Side View | -2.55 |
Hind Leg - Rear View | 0.01 |
Progeny performance at linear scoring | |||||
---|---|---|---|---|---|
No. of progeny scored | 21 | ||||
No. of herdmates scored | 93 | ||||
Trait | Progeny | Avg herdmate | |||
Age | 473 | 489 | |||
Muscle Traits | Width at withers | 8.7 | 8.6 | ||
Width behind wither | 7.6 | 7.5 | |||
Loin Development | 8 | 8.2 | |||
Development Hind Quarter | 7.8 | 8.1 | |||
Thigh Width | 7.6 | 7.3 | |||
Total_score_musc | 39.7 | 39.7 | |||
Skeletal Traits | Height Withers | 5.7 | 6 | ||
Length of Back | 6.3 | 6.5 | |||
Length of Pelvis | 7.1 | 7.2 | |||
Width at hips | 6.6 | 6.8 | |||
Total_score_skel | 25.7 | 26.5 | |||
Feet and Leg Traits | Fore Leg - Front View | 4.3 | 4.1 | ||
Hind Leg - Side View | 5.6 | 5.5 | |||
Hind Leg - Rear View | 4.1 | 4.1 | |||
Locomotion | 6.6 | 7 |
Own performance at linear scoring | |||||
---|---|---|---|---|---|
No. of animals in group scored | 0 | ||||
No. of males in group scored | 0 | ||||
Trait | Animal | Average of group scoredAvg Group Scored | Min of group | Max of group | |
Age | |||||
Weight | |||||
Muscle traits | Width at withers | ||||
Width behind wither | |||||
Loin Development | |||||
Development Hind Quarter | |||||
Thigh Width | |||||
Total score | |||||
Skeletal Traits | |||||
Height Withers | |||||
Length of Back | |||||
Length of Pelvis | |||||
Width at hips | |||||
Total score | |||||
Feet and Leg Traits | |||||
Fore Leg - Front View | |||||
Hind Leg - Side View | |||||
Hind Leg - Rear View | |||||
Locomotion | |||||
Docility |