% Rank (within breed) | Index | Data Reliability | |
---|---|---|---|
5% | Muscle | 96 | 93% |
11% | Skeletal | 99 | 93% |
1% | Functionality | 75 | 62% |
14% | Docility | -0.01 | 86% |
Muscle | PTA |
---|---|
Width at Withers | 0.27 |
Width behind Withers | 0.23 |
Loin Development | 0.33 |
Development Hind Quarter | 0.21 |
Thigh Width | 0.17 |
Skeletal | PTA |
---|---|
Height Withers | 0.15 |
Length of Back | 0.10 |
Length of Pelvis | 0.06 |
Width at Hips | -0.02 |
Locomotion | -0.08 |
Functionality | PTA |
---|---|
Fore Leg - Front View | -0.86 |
Hind Leg - Side View | -1.96 |
Hind Leg - Rear View | -1.04 |
Progeny performance at linear scoring | |||||
---|---|---|---|---|---|
No. of progeny scored | 87 | ||||
No. of herdmates scored | 906 | ||||
Trait | Progeny | Avg herdmate | |||
Age | 342 | 339 | |||
Muscle Traits | Width at withers | 8.1 | 7.4 | ||
Width behind wither | 7.5 | 7.2 | |||
Loin Development | 8.3 | 7.9 | |||
Development Hind Quarter | 8.1 | 7.6 | |||
Thigh Width | 8.2 | 8 | |||
Total_score_musc | 40.2 | 38.1 | |||
Skeletal Traits | Height Withers | 6.3 | 6.5 | ||
Length of Back | 6.6 | 6.6 | |||
Length of Pelvis | 6.1 | 6.2 | |||
Width at hips | 5.9 | 6.2 | |||
Total_score_skel | 24.9 | 25.5 | |||
Feet and Leg Traits | Fore Leg - Front View | 6.1 | 6.4 | ||
Hind Leg - Side View | 5.7 | 6.2 | |||
Hind Leg - Rear View | 5.4 | 5.4 | |||
Locomotion | 6.8 | 7 |
Own performance at linear scoring | |||||
---|---|---|---|---|---|
No. of animals in group scored | 0 | ||||
No. of males in group scored | 0 | ||||
Trait | Animal | Average of group scoredAvg Group Scored | Min of group | Max of group | |
Age | |||||
Weight | |||||
Muscle traits | Width at withers | ||||
Width behind wither | |||||
Loin Development | |||||
Development Hind Quarter | |||||
Thigh Width | |||||
Total score | |||||
Skeletal Traits | |||||
Height Withers | |||||
Length of Back | |||||
Length of Pelvis | |||||
Width at hips | |||||
Total score | |||||
Feet and Leg Traits | |||||
Fore Leg - Front View | |||||
Hind Leg - Side View | |||||
Hind Leg - Rear View | |||||
Locomotion | |||||
Docility |