% Rank (within breed) | Index | Data Reliability | |
---|---|---|---|
49% | Muscle | 72 | 87% |
49% | Skeletal | 97 | 86% |
99% | Functionality | 112 | 45% |
20% | Docility | 0.12 | 98% |
Muscle | PTA |
---|---|
Width at Withers | 0.52 |
Width behind Withers | 0.37 |
Loin Development | 0.10 |
Development Hind Quarter | 1.2 |
Thigh Width | 0.53 |
Skeletal | PTA |
---|---|
Height Withers | -0.27 |
Length of Back | -0.17 |
Length of Pelvis | -0.21 |
Width at Hips | -0.15 |
Locomotion | -0.21 |
Functionality | PTA |
---|---|
Fore Leg - Front View | 2.1 |
Hind Leg - Side View | 0.52 |
Hind Leg - Rear View | -0.86 |
Progeny performance at linear scoring | |||||
---|---|---|---|---|---|
No. of progeny scored | 38 | ||||
No. of herdmates scored | 260 | ||||
Trait | Progeny | Avg herdmate | |||
Age | 409 | 347 | |||
Muscle Traits | Width at withers | 6.1 | 5.2 | ||
Width behind wither | 5.2 | 4.8 | |||
Loin Development | 6.2 | 6.2 | |||
Development Hind Quarter | 6.9 | 6.1 | |||
Thigh Width | 6.2 | 5.6 | |||
Total_score_musc | 30.6 | 27.9 | |||
Skeletal Traits | Height Withers | 5.1 | 5.1 | ||
Length of Back | 5 | 4.8 | |||
Length of Pelvis | 4.7 | 4.6 | |||
Width at hips | 4.7 | 4.7 | |||
Total_score_skel | 19.5 | 19.2 | |||
Feet and Leg Traits | Fore Leg - Front View | 4.3 | 4.4 | ||
Hind Leg - Side View | 5.6 | 5.8 | |||
Hind Leg - Rear View | 4.3 | 4.4 | |||
Locomotion | 6.7 | 5.4 |
Own performance at linear scoring | |||||
---|---|---|---|---|---|
No. of animals in group scored | 0 | ||||
No. of males in group scored | 0 | ||||
Trait | Animal | Average of group scoredAvg Group Scored | Min of group | Max of group | |
Age | |||||
Weight | |||||
Muscle traits | Width at withers | ||||
Width behind wither | |||||
Loin Development | |||||
Development Hind Quarter | |||||
Thigh Width | |||||
Total score | |||||
Skeletal Traits | |||||
Height Withers | |||||
Length of Back | |||||
Length of Pelvis | |||||
Width at hips | |||||
Total score | |||||
Feet and Leg Traits | |||||
Fore Leg - Front View | |||||
Hind Leg - Side View | |||||
Hind Leg - Rear View | |||||
Locomotion | |||||
Docility |