% Rank (within breed) | Index | Data Reliability | |
---|---|---|---|
5% | Muscle | 86 | 62% |
91% | Skeletal | 118 | 59% |
46% | Functionality | 98 | 26% |
62% | Docility | 0.02 | 82% |
Muscle | PTA |
---|---|
Width at Withers | -0.45 |
Width behind Withers | -0.58 |
Loin Development | -0.49 |
Development Hind Quarter | -0.98 |
Thigh Width | -0.61 |
Skeletal | PTA |
---|---|
Height Withers | 0.15 |
Length of Back | 0.12 |
Length of Pelvis | 0.13 |
Width at Hips | 0.01 |
Locomotion | 0.12 |
Functionality | PTA |
---|---|
Fore Leg - Front View | -1.23 |
Hind Leg - Side View | -0.23 |
Hind Leg - Rear View | -0.11 |
Progeny performance at linear scoring | |||||
---|---|---|---|---|---|
No. of progeny scored | 3 | ||||
No. of herdmates scored | 0 | ||||
Trait | Progeny | Avg herdmate | |||
Age | 401 | ||||
Muscle Traits | Width at withers | 8.3 | |||
Width behind wither | 7 | ||||
Loin Development | 7.7 | ||||
Development Hind Quarter | 5.3 | ||||
Thigh Width | 6.7 | ||||
Total_score_musc | 35 | ||||
Skeletal Traits | Height Withers | 5.7 | |||
Length of Back | 5.7 | ||||
Length of Pelvis | 5.7 | ||||
Width at hips | 6 | ||||
Total_score_skel | 23.1 | ||||
Feet and Leg Traits | Fore Leg - Front View | 4 | |||
Hind Leg - Side View | 5.3 | ||||
Hind Leg - Rear View | 4 | ||||
Locomotion | 7 |
Own performance at linear scoring | |||||
---|---|---|---|---|---|
No. of animals in group scored | 0 | ||||
No. of males in group scored | 0 | ||||
Trait | Animal | Average of group scoredAvg Group Scored | Min of group | Max of group | |
Age | |||||
Weight | |||||
Muscle traits | Width at withers | ||||
Width behind wither | |||||
Loin Development | |||||
Development Hind Quarter | |||||
Thigh Width | |||||
Total score | |||||
Skeletal Traits | |||||
Height Withers | |||||
Length of Back | |||||
Length of Pelvis | |||||
Width at hips | |||||
Total score | |||||
Feet and Leg Traits | |||||
Fore Leg - Front View | |||||
Hind Leg - Side View | |||||
Hind Leg - Rear View | |||||
Locomotion | |||||
Docility |