% Rank (within breed) | Index | Data Reliability | |
---|---|---|---|
81% | Muscle | 111 | 82% |
15% | Skeletal | 96 | 81% |
68% | Functionality | 104 | 43% |
62% | Docility | 0.02 | 88% |
Muscle | PTA |
---|---|
Width at Withers | 0.00 |
Width behind Withers | -0.13 |
Loin Development | -0.19 |
Development Hind Quarter | -0.24 |
Thigh Width | -0.19 |
Skeletal | PTA |
---|---|
Height Withers | -0.25 |
Length of Back | -0.24 |
Length of Pelvis | -0.19 |
Width at Hips | -0.01 |
Locomotion | 0.16 |
Functionality | PTA |
---|---|
Fore Leg - Front View | -0.17 |
Hind Leg - Side View | -1.28 |
Hind Leg - Rear View | 2.58 |
Progeny performance at linear scoring | |||||
---|---|---|---|---|---|
No. of progeny scored | 18 | ||||
No. of herdmates scored | 134 | ||||
Trait | Progeny | Avg herdmate | |||
Age | 334 | 349 | |||
Muscle Traits | Width at withers | 8.8 | 9.6 | ||
Width behind wither | 8 | 9.2 | |||
Loin Development | 8 | 9.6 | |||
Development Hind Quarter | 7.7 | 9.4 | |||
Thigh Width | 7.6 | 9.5 | |||
Total_score_musc | 40.1 | 47.3 | |||
Skeletal Traits | Height Withers | 4.9 | 6.1 | ||
Length of Back | 5.6 | 6.5 | |||
Length of Pelvis | 5.7 | 6.4 | |||
Width at hips | 5.5 | 6.4 | |||
Total_score_skel | 21.7 | 25.4 | |||
Feet and Leg Traits | Fore Leg - Front View | 4.2 | 4.1 | ||
Hind Leg - Side View | 5.9 | 6.2 | |||
Hind Leg - Rear View | 4.6 | 5.3 | |||
Locomotion | 7.2 | 6.8 |
Own performance at linear scoring | |||||
---|---|---|---|---|---|
No. of animals in group scored | 0 | ||||
No. of males in group scored | 0 | ||||
Trait | Animal | Average of group scoredAvg Group Scored | Min of group | Max of group | |
Age | |||||
Weight | |||||
Muscle traits | Width at withers | ||||
Width behind wither | |||||
Loin Development | |||||
Development Hind Quarter | |||||
Thigh Width | |||||
Total score | |||||
Skeletal Traits | |||||
Height Withers | |||||
Length of Back | |||||
Length of Pelvis | |||||
Width at hips | |||||
Total score | |||||
Feet and Leg Traits | |||||
Fore Leg - Front View | |||||
Hind Leg - Side View | |||||
Hind Leg - Rear View | |||||
Locomotion | |||||
Docility |