% Rank (within breed) | Index | Data Reliability | |
---|---|---|---|
96% | Muscle | 128 | 90% |
76% | Skeletal | 115 | 89% |
23% | Functionality | 96 | 55% |
44% | Docility | 0.05 | 93% |
Muscle | PTA |
---|---|
Width at Withers | 0.72 |
Width behind Withers | 0.66 |
Loin Development | 0.74 |
Development Hind Quarter | 0.70 |
Thigh Width | 0.75 |
Skeletal | PTA |
---|---|
Height Withers | 0.40 |
Length of Back | 0.39 |
Length of Pelvis | 0.36 |
Width at Hips | 0.40 |
Locomotion | 0.24 |
Functionality | PTA |
---|---|
Fore Leg - Front View | -1.64 |
Hind Leg - Side View | 0.56 |
Hind Leg - Rear View | -0.60 |
Progeny performance at linear scoring | |||||
---|---|---|---|---|---|
No. of progeny scored | 78 | ||||
No. of herdmates scored | 150 | ||||
Trait | Progeny | Avg herdmate | |||
Age | 326 | 315 | |||
Muscle Traits | Width at withers | 9.5 | 9.4 | ||
Width behind wither | 8.9 | 8.8 | |||
Loin Development | 9.7 | 9.7 | |||
Development Hind Quarter | 9.6 | 9.6 | |||
Thigh Width | 9.3 | 9.1 | |||
Total_score_musc | 47 | 46.6 | |||
Skeletal Traits | Height Withers | 6.7 | 6.4 | ||
Length of Back | 7.3 | 7 | |||
Length of Pelvis | 6.9 | 6.7 | |||
Width at hips | 6.5 | 6.4 | |||
Total_score_skel | 27.4 | 26.5 | |||
Feet and Leg Traits | Fore Leg - Front View | 4.4 | 4.2 | ||
Hind Leg - Side View | 5.9 | 6.1 | |||
Hind Leg - Rear View | 4.3 | 4.6 | |||
Locomotion | 7.7 | 7.4 |
Own performance at linear scoring | |||||
---|---|---|---|---|---|
No. of animals in group scored | 0 | ||||
No. of males in group scored | 0 | ||||
Trait | Animal | Average of group scoredAvg Group Scored | Min of group | Max of group | |
Age | |||||
Weight | |||||
Muscle traits | Width at withers | ||||
Width behind wither | |||||
Loin Development | |||||
Development Hind Quarter | |||||
Thigh Width | |||||
Total score | |||||
Skeletal Traits | |||||
Height Withers | |||||
Length of Back | |||||
Length of Pelvis | |||||
Width at hips | |||||
Total score | |||||
Feet and Leg Traits | |||||
Fore Leg - Front View | |||||
Hind Leg - Side View | |||||
Hind Leg - Rear View | |||||
Locomotion | |||||
Docility |