Date | Evaluation Details | Replacement | Terminal | |||||
---|---|---|---|---|---|---|---|---|
Type | Sire Dam |
Index Value (Reliability) |
Within Breed | Across Breed | Index Value (Reliability) |
Within Breed | Across Breed | |
Nov 2019 | Genomic |
1524048759 4820019076 |
€123 (67%) |
€107 (86%) |
||||
Sep 2019 | Genomic |
1524048759 4820019076 |
€123 (66%) |
€107 (85%) |
||||
Jul 2019 | Genomic |
1524048759 4820019076 |
€126 (65%) |
€103 (84%) |
||||
May 2019 | Genomic |
1524048759 4820019076 |
€119 (64%) |
€100 (83%) |
||||
Mar 2019 | Genomic |
1524048759 4820019076 |
€101 (62%) |
€88 (78%) |
||||
Jan 2019 | Genomic |
1524048759 4820019076 |
€91 (60%) |
€89 (76%) |
Date | Calving Diff (%) |
Docility (1-5 scale) Within Breed Across Breed |
Carcass Wgt (kg) Within Breed Across Breed |
Carc Conf (1-15 scale) Within Breed Across Breed |
Dau Calv Diff (%) |
Dau Milk (kg) Within Breed Across Breed |
Dau Calv Int (days) Within Breed Across Breed |
Feed Intake (kg) Within Breed Across Breed |
---|---|---|---|---|---|---|---|---|
Nov 2019 | 2.60% (94%) |
-0.11 scale (90%)  |
16.1kg; 93% |
1.77 scale 91% |
5.87% (47%) |
1.90kg (65%) |
-3.03 days (45%) |
-0.40kg (49%) |
Sep 2019 | 2.60% (94%) |
-0.10 scale (89%)  |
15.9kg; 92% |
1.77 scale 90% |
5.87% (47%) |
2.80kg (63%) |
-2.77 days (44%) |
-0.41kg (48%) |
Jul 2019 | 2.80% (94%) |
-0.10 scale (89%)  |
15.2kg; 90% |
1.7 scale 87% |
6.25% (47%) |
3.70kg (62%) |
-2.68 days (44%) |
-0.38kg (48%) |
May 2019 | 2.70% (94%) |
-0.10 scale (87%)  |
14.3kg; 89% |
1.7 scale 86% |
6.01% (45%) |
4.20kg (61%) |
-2.19 days (44%) |
-0.37kg (48%) |
Mar 2019 | 2.80% (93%) |
-0.10 scale (87%)  |
11kg; 82% |
1.64 scale 77% |
6.47% (44%) |
3.50kg (61%) |
-2.81 days (42%) |
-0.38kg (47%) |
Jan 2019 | 2.80% (93%) |
-0.13 scale (86%)  |
11kg; 78% |
1.62 scale 71% |
6.45% (43%) |
2.80kg (60%) |
-2.48 days (41%) |
-0.43kg (46%) |
Date | Calving | Weanling and Carcass records | Daughter Maternal Records | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calv Diff | Gest | Mort | 150-250 day Wgts | 250-350 day Wgts | Linear | Docility | Farmer Calf Qual |
Mart pperkg | Carc Wgt | Age First Calv | Mat Calv Diff | Mat Wean Wgt | Dau Calv Int | Dau Surv | |
Nov 2019 | 598 # | 362 | 637 | 39 # | 51 | 5 # | 89 | 127 | 29 | 102 | 22 | 28 # | 6 # | 20 | 20 |
Sep 2019 | 597 # | 362 | 636 | 37 # | 51 | 5 # | 84 | 116 | 27 | 86 | 20 | 26 # | 6 # | 20 | 20 |
Jul 2019 | 589 # | 361 | 627 | 33 # | 47 | 5 # | 81 | 111 | 25 | 60 | 19 | 27 # | 6 # | 20 | 20 |
May 2019 | 583 # | 360 | 619 | 39 # | 47 | 3 # | 70 | 103 | 24 | 57 | 12 | 23 # | 6 # | 19 | 19 |
Mar 2019 | 453 # | 254 | 487 | 31 # | 35 | 3 # | 68 | 101 | 15 | 24 | 9 | 20 # | 6 # | 16 | 17 |
Jan 2019 | 438 # | 244 | 472 | 31 # | 33 | 2 # | 61 | 88 | 16 | 15 | 7 | 16 # | 5 # | 13 | 14 |
Dec 2018 | 404 # | 234 | 441 | 27 # | 29 | 2 # | 59 | 86 | 15 | 13 | 7 | 15 # | 5 # | 13 | 14 |
Oct 2018 | 382 # | 229 | 415 | 21 # | 24 | 2 # | 50 | 68 | 7 | 3 | 7 | 15 # | 5 # | 13 | 13 |
Sep 2018 | 379 # | 228 | 411 | 19 # | 24 | 2 # | 46 | 60 | 7 | 3 | 7 | 15 # | 5 # | 13 | 13 |
May 2018 | 291 # | 177 | 313 | 13 # | 19 | 1 # | 29 | 49 | 4 | 2 | 7 | 14 # | 5 # | 11 | 11 |
Dec 2017 | 179 # | 93 | 193 | 9 # | 13 | 1 # | 20 | 37 | 1 | 2 | 7 | 13 # | 5 # | 9 | 9 |
Aug 2017 | 130 # | 78 | 149 | 2 # | # | 2 | 6 | 11 # | 4 # | 8 | 8 | ||||
May 2017 | 68 # | 45 | 51 | 1 # | 4 | 1 # | 3 | 6 | 0 | 1 | 5 | 9 # | 4 # | 7 | 7 |
Feb 2017 | 25 # | 19 | 21 | 1 # | 4 | 1 # | 3 | 6 | 0 | 1 | 4 | 8 # | 4 # | 6 | 6 |
Jan 2017 | 15 # | 12 | 15 | 1 # | 4 | 1 # | 3 | 6 | 0 | 1 | 4 | 8 # | 3 # | 6 | 6 |
Aug 2016 | 15 # | 12 | 15 | 1 # | 4 | 1 # | 2 | 6 | 0 | 1 | 2 | 6 | 3 # | 6 | 6 |
May 2016 | 15 # | 12 | 15 | 1 # | 13 | 1 # | 1 | 6 | 0 | 1 | 2 | 5 | 3 # | 6 | 6 |
Dec 2015 | 12 # | 9 | 12 | 1 # | 14 | 1 # | 1 | 6 | 0 | 1 | 2 | 4 | 3 # | 4 | 4 |
Aug 2015 | 12 # | 9 | 12 | 1 # | 14 | 1 # | 1 | 6 | 0 | 0 | 2 | 4 | 2 # | 4 | 4 |
Apr 2015 | 12 | 9 | 12 | 1 | 14 | 1 | 1 | 6 | 0 | 0 | 2 | 4 | 2 | 4 | 4 |
Aug 2011 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Apr 2011 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dec 2010 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aug 2010 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
April 2010 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jan 2010 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Aug 2009 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
April 2009 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Jan 2009 |
* : Where an animal has its own performance included in Linear evaluation, this is flagged with an asterisk.
# : Where an animal has foreign data included in the evaluation, this is flagged with a hash.