Current Official Proof | Current Non-Genomic Proof | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Index | Index € | Rel% | Index € | Rel% | ||||||||
Replacement Index € | PTA | 209 | 1 | 49 | 0 | PTA | 213 | 8 | 38 | 2 | ||
Trait | Current | Difference* | Current | Difference* | Current | Difference* | Current | Difference* | Current | Difference* | Current | Difference* |
Calving Difficulty | 2.10 | 0 | 20 | 0 | 64 | 1 | 1.80 | -0.2 | 21 | 1 | 57 | 2 |
Gestation | 0.23 | -0.2 | -1 | 0 | 61 | 0 | 0.58 | -0.17 | -1 | 1 | 53 | 0 |
Mortality | 0.18 | 0.05 | -1 | 0 | 54 | 1 | 0.41 | 0.05 | -2 | 0 | 43 | 2 |
Docility | 0.09 | 0.01 | 1 | 0 | 59 | 0 | 0.10 | 0.02 | 1 | 0 | 51 | 0 |
Feed Intake | -0.54 | -0.03 | 14 | 0 | 41 | 1 | -0.49 | -0.03 | 13 | 1 | 20 | 0 |
Carcass Weight | 22.80 | -1.7 | 48 | -3 | 67 | 1 | 22.80 | 0.2 | 48 | 1 | 62 | 2 |
Conformation | 2.25 | -0.03 | 23 | 0 | 61 | 1 | 2.13 | 0.09 | 22 | 1 | 54 | 2 |
Carcass Fat | -0.51 | 0.03 | 3 | 0 | 58 | 2 | -0.51 | -0.02 | 3 | 0 | 49 | 3 |
Age 1st Calving | -40.70 | 0.3 | 40 | -1 | 45 | 0 | -49.10 | -0.6 | 49 | 1 | 27 | 0 |
Polledness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Maternal Calving | 6.27 | 0.21 | -1 | -1 | 43 | 0 | 5.91 | 0.23 | 0 | -2 | 25 | 1 |
Milk | 7.50 | 0.2 | 42 | 1 | 48 | 0 | 7.40 | 0 | 41 | 0 | 33 | 0 |
Cow Docility | 0.09 | 0.01 | 7 | 1 | 59 | 0 | 0.10 | 0.02 | 8 | 2 | 51 | 0 |
Calving Interval | -2.03 | -0.59 | 10 | 3 | 40 | 0 | -1.94 | -0.49 | 10 | 3 | 19 | 0 |
Survival | 2.52 | -0.01 | 22 | 0 | 39 | 0 | 2.30 | -0.03 | 20 | -1 | 17 | 0 |
Cow Liveweight | 38.80 | -0.1 | -51 | 0 | 53 | 1 | 37.00 | -0.1 | -49 | 0 | 41 | 1 |
Cull Cow Weight | 35.60 | 1.2 | 32 | 1 | 50 | 1 | 31.20 | 0.5 | 28 | 0 | 36 | 1 |
*The difference between the current and last evaluations