WHPR Breeder Herds The following is a list of pedigree breeders currently partaking in the WHPR program
Breed | Name | Address | County | Mobile | Bulls Approx |
---|---|---|---|---|---|
AA | GEORGE W J FERGUSON | NEWTOWNBUTLER | CAVAN | 353866031643 | 25-50 |
AA | LEO MCENROE | VIRGINIA | CAVAN | 353866384072 | 50+ |
AA | SEAN KILKENNY | BALLINAGH | CAVAN | 353878503218 | 10-25 |
AA | SHANE MCKIERNAN | BALLINAGH | CAVAN | 353872264271 | 25-50 |
AA | VICTOR VOGAN | CANNINGSTOWN | CAVAN | 353862232501 | 10-25 |
AA | ADAM WOODS | BALLYCONNELL | CAVAN | 353871218734 | 5-10 |
AA | MARK FLANAGAN | MEELICK | CLARE | 353862509807 | 10-25 |
AA | OLIVER HAUGH | LISSYCASEY | CLARE | 353876772744 | 50+ |
AA | ENDA KEARNEY | KILFENORA | CLARE | 353872295743 | 10-25 |
AA | JOHN COTTER | ENNISTYMON | CLARE | 353862885304 | 10-25 |
AA | CHARLES O'FLYNN | DROMCOLLOGHER | CORK | 353872482148 | 10-25 |
AA | RAYMOND LYNCH | CROOKSTOWN | CORK | 353871142863 | 25-50 |
AA | JOHN APPELBE | CLONAKILTY | CORK | 353872325045 | 50+ |
AA | DERMOT CHRISTO KELLEHER | INCHIGEELA | CORK | 353866553351 | 5-10 |
AA | ALBERT DE COGAN | CASTLEMARTYR | CORK | 353861520962 | 50+ |
AA | NICHOLAS C FORDE | DONOUGHMORE | CORK | 353860824302 | 50+ |
AA | WILLIAM FITZGERALD | YOUGHAL | CORK | 353877946348 | 50+ |
AA | JOHN W SMYTH | CASTLEMARTYR | CORK | 353868206869 | 25-50 |
AA | BEN RYALL | WATERGRASSHILL | CORK | 353862300210 | 50+ |
AA | ADRIAN CURTIN | DONERAILE | CORK | 353879731066 | 5-10 |
AA | KIERAN NOONAN | TULLYLEASE | CORK | 353863872152 | 10-25 |
AA | JOHN TAIT | ROSTELLAN | CORK | 353879977033 | 25-50 |
AA | GEREMY MC GONIGLE | ROSSNOWLAGH | DONEGAL | 353872576216 | 5-10 |
AA | BERNARD LYNCH | MOVILLE | DONEGAL | 353861718814 | 10-25 |
AA | JOHN TERENCE SWEENEY | BUNOWEN | GALWAY | 353877902709 | 5-10 |
AA | FELICITY MCGRATH | GURTEEN | GALWAY | 353872771107 | 25-50 |
AA | AIDAN PATRICK CAHILL | ORANMORE | GALWAY | 353879490530 | 10-25 |
AA | SEAMUS ACTON | KNOCKAUNRANNY | GALWAY | 353868683615 | 5-10 |
AA | MALACHY QUINN | GORT | GALWAY | 353879730034 | 5-10 |
AA | JOHN WALSH | DUAGH | KERRY | 353879308158 | 10-25 |
AA | JOHN CARMODY | LISTOWEL | KERRY | 353877528373 | 10-25 |
AA | STEPHEN CARMOD VS | TARBERT | KERRY | 353874132359 | 50+ |
AA | JOHN O'DONNELL | TRALEE | KERRY | 353872507633 | 25-50 |
AA | THOMAS PRENDIVILLE | TARBERT | KERRY | 353872993893 | 50+ |
AA | Mr. ANTHONY CRONIN | RATHMORE | KERRY | 353862503944 | 10-25 |
AA | DAVID HOLLAND | CULLOHILL | LAOIS | 353872448488 | 50+ |
AA | SEAMUS REILLY | KILCLARE | LEITRIM | 353868375104 | 5-10 |
AA | GERALDINE SHANLEY | BORNACOOLA | LEITRIM | 353868100569 | 50+ |
AA | THOMAS F BEIRNE | GORVAGH PO | LEITRIM | 353860742119 | 25-50 |
AA | MICHAEL KIERNAN | CARRIGALLEN PO | LEITRIM | 353860842895 | 5-10 |
AA | JANE MULCAIR | LEMONFIELD | LIMERICK | 353866067051 | 50+ |
AA | NOELEEN MCDONNELL | DUNLEER | LOUTH | 353852843944 | 25-50 |
AA | ALAN WOOD | CROSSMOLINA | MAYO | 353868849375 | 5-10 |
AA | PADRAIC GOLDEN | WESTPORT | MAYO | 353872949724 | 5-10 |
AA | JOHN BURKE | BALLINROBE | MAYO | 353872643727 | 5-10 |
AA | Mr JOHN MCENROE | OLDCASTLE | MEATH | 353866108249 | 50+ |
AA | JAMES MCENROE | MAGHERA | MEATH | 353861031047 | 50+ |
AA | CONOR BYRNE | PAINSTOWN | MEATH | 353838959478 | 25-50 |
AA | JOHN O'CONNELL | DURROW | OFFALY | 353872723159 | 10-25 |
AA | JOSEPH WHITTAKER | TULLAMORE | OFFALY | 353863571345 | 5-10 |
AA | ANTHONY DOCKERY | KILLNA ELPHIN | ROSCOMMON | 353868264868 | 5-10 |
AA | CATHAL MC CORMACK | TULSK | ROSCOMMON | 353876469519 | 50+ |
AA | THOMAS TRAVERS | DRUMULLIN | ROSCOMMON | 353871324237 | 10-25 |
AA | JOHN MC DERMOTT | SKREEN | SLIGO | 353876880687 | 50+ |
AA | MICHAEL MCKEON | GURTEEN | SLIGO | 353868858052 | 5-10 |
AA | BARRY BRENNAN | TUBBERCURRY | SLIGO | 353876549042 | 10-25 |
AA | PAT MURRAY | DUNKERRRIN | TIPPERARY | 353876501633 | 10-25 |
AA | JOHN SHEEDY | ROSCREA | TIPPERARY | 353872567291 | 5-10 |
AA | DENIS O'BRIEN | KILROSS | TIPPERARY | 353872582763 | 10-25 |
AA | TOM HANRAHAN | KILWORTH | TIPPERARY | 353872561314 | 5-10 |
AA | JOHN PAUL STOKES | PALLASGREEN | TIPPERARY | 353876375399 | 10-25 |
AA | ANDREW MATHEWS | CAHIR | TIPPERARY | 353862673977 | 25-50 |
AA | KIERAN RYAN | NEWPORT | TIPPERARY | 353858305401 | 25-50 |
AA | THOMAS MORRIS | BALLINAMULT | TIPPERARY | 353862676591 | 25-50 |
AA | ANTHONY GROGAN | GORTAVOHER | TIPPERARY | 353862631615 | 25-50 |
AA | DAVID CLARKE | THURLES | TIPPERARY | 353862302298 | 25-50 |
AA | PATRICK O'BRIEN | KILROSS | TIPPERARY | 353838600424 | 10-25 |
AA | EDMOND CONNOLLY | CARRICK-ON-SUIR | WATERFORD | 353878314729 | 10-25 |
AA | LUKE CLOGHER | BUTLERSTOWN | WATERFORD | 353834126410 | 10-25 |
AA | JOHN P KILMARTIN | KILLUCAN | WESTMEATH | 353872607792 | 5-10 |
AA | MICHAEL FLANAGAN | MOYDRUM | WESTMEATH | 353862540473 | 10-25 |
AA | LOUIS BYRNE | LARAGH | WICKLOW | 353876426780 | 25-50 |
AA | SHANE BYRNE | RATHDRUM | WICKLOW | 353860862481 | 25-50 |
AL | JOHN WALSH | DUAGH | KERRY | 353879308158 | 5-10 |
AU | MARTIN THOMAS KERIN | MILTOWN MALBAY | CLARE | 353851924511 | 10-25 |
AU | JAMES P WOULFE | DERRYORGAN BALLYCLOUGH | CORK | 353862567473 | 25-50 |
AU | JAMES BUCKLEY | MISHELLS | CORK | 353833772514 | 5-10 |
AU | ADAM KERRIGAN | BALLINTRA | DONEGAL | 353877746938 | 50+ |
AU | EDWARD VAUGHAN | BALLYSHANNON | DONEGAL | 353879507650 | 5-10 |
AU | MICHAEL MCCALL | KILCULLEN | DUBLIN | 353863451373 | 50+ |
AU | JOHN TERENCE SWEENEY | BUNOWEN | GALWAY | 353877902709 | 5-10 |
AU | JAMES DONNELLAN | DUNMORE | GALWAY | 353868379057 | 50+ |
AU | P.J POLLARD | BALLYCALLAN | KILKENNY | 353861562154 | 25-50 |
AU | JAMES BERNARD RYAN | DOON | LIMERICK | 353868582940 | 50+ |
AU | MICHAEL HANLON | DRING | LONGFORD | 353871384903 | 25-50 |
AU | JOHN BURKE | BALLINROBE | MAYO | 353872643727 | 5-10 |
AU | MICHAEL LENEHAN | SWINFORD | MAYO | 353876392850 | 10-25 |
AU | BRIAN MATHEWS | KILLEIGH | OFFALY | 353872658781 | 5-10 |
AU | THOMAS POLLARD | BALLINGARRY | TIPPERARY | 353876534570 | 50+ |
AU | JAMES LACEY | CARRICK-ON-SUIR | TIPPERARY | 353872559325 | 50+ |
AU | FRANCIS DONOHOE | COLLINSTOWN | WESTMEATH | 353872518332 | 50+ |
AU | SHANE BOWERS | COOLE | WESTMEATH | 353879836950 | 25-50 |
AU | FRANCIS BUTLER | STREETE | WESTMEATH | 353861647442 | 50+ |
AU | ROBERT BURNS | GAYBROOK | WESTMEATH | 353879815019 | 10-25 |
AU | COLIN JACKSON | RATHDANGAN | WICKLOW | 353868590655 | 10-25 |
BA | KENNETH HILL | SHERCOCK | CAVAN | 353894182260 | 25-50 |
BA | SEAN GALVIN | MACROOM | CORK | 353863574463 | 25-50 |
BA | ANN HEALY | LAURAGH | KERRY | 353863753959 | 5-10 |
BA | ENDA O'LOUGLIN | RATHANGAN | KILDARE | 353876421724 | 5-10 |
BA | GERARD CASEY | FETHARD | TIPPERARY | 353868325818 | 5-10 |
BB | P J HEGARTY | BANDON | CORK | 353862551273 | 5-10 |
BB | STEPHEN CRAMPTON | SHRINRONE | OFFALY | 353877520325 | 5-10 |
BB | BRIAN MATHEWS | KILLEIGH | OFFALY | 353872658781 | 5-10 |
CH | SABANA MOYNAGH | TONAGH | CAVAN | 353868197191 | 50+ |
CH | PADRAIC MARTIN | ARVA | CAVAN | 353851741938 | 5-10 |
CH | PATRICK HUGHES | COOTEHILL | CAVAN | 353868439836 | 10-25 |
CH | ADAM WOODS | BALLYCONNELL | CAVAN | 353871218734 | 10-25 |
CH | JOHN COX | BLACKLION | CAVAN | 353879187173 | 10-25 |
CH | DAVID ABBOTT | DRUMCROW KILLESHANDRA | CAVAN | 353862788093 | 5-10 |
CH | ML J QUIN | NEWMARKET ON FERGUS | CLARE | 353872883986 | 10-25 |
CH | JOE SHANAHAN | SIXMILEBRIDGE | CLARE | 353876211929 | 10-25 |
CH | KENNETH CLARKE | ARDNACRUSHA | CLARE | 353872061122 | 25-50 |
CH | RICHARD HACKETT | CLONLARA | CLARE | 353879252592 | 25-50 |
CH | GERARD LYNCH | TULLA | CLARE | 353872931645 | 25-50 |
CH | GERALDINE HILL | LISSYCASEY | CLARE | 353862795493 | 25-50 |
CH | BARRY QUINN | NEWMARKET-ON-FERGUS | CLARE | 353878223591 | 10-25 |
CH | MARY HANLEY | ARDGROOM | CORK | 353872303318 | 5-10 |
CH | CORNELIUS J O'MAHONY | KNOCKNAGREE | CORK | 353851741011 | 10-25 |
CH | DERMOT CHRISTO KELLEHER | INCHIGEELA | CORK | 353866553351 | 10-25 |
CH | DANIEL MURPHY | GLOUNAKEEL | CORK | 353877686638 | 5-10 |
CH | Mr SEAN TWOMEY | CASTLETOWNBERE | CORK | 353863738025 | 10-25 |
CH | TOM CONNOLLY | GLENVILLE | CORK | 353879321804 | 5-10 |
CH | WILLIAM FITZGERALD | YOUGHAL | CORK | 353877946348 | 5-10 |
CH | DAVID ROSS | DRIMOLEAGUE | CORK | 353861735134 | 5-10 |
CH | JOHN FINNEGAN | COACHFORD | CORK | 353868240258 | 5-10 |
CH | ANDREW JOSEPH WALKER | BRUCKLESS | DONEGAL | 353872276366 | 25-50 |
CH | PETER DOHERTY JNR | CARRIGART P O | DONEGAL | 353874577737 | 10-25 |
CH | PATSY LYNCH | MOVILLE | DONEGAL | 353868275240 | 10-25 |
CH | ADAM KERRIGAN | BALLINTRA | DONEGAL | 353877746938 | 5-10 |
CH | JOHN ALAN MCCANDLESS | GLENEELY | DONEGAL | 353872884685 | 10-25 |
CH | MICHAEL J DOHERTY | GLENTOGHER CARNDONAGH | DONEGAL | 353868257153 | 10-25 |
CH | BERNARD LYNCH | MOVILLE | DONEGAL | 353861718814 | 5-10 |
CH | CHARLES HARKIN JNR | FALCARRAGH | DONEGAL | 353863067732 | 25-50 |
CH | EDWARD VAUGHAN | BALLYSHANNON | DONEGAL | 353879507650 | 25-50 |
CH | JAMES EDWARD O'DONNELL | ARDARA | DONEGAL | 353876715784 | 25-50 |
CH | GEREMY MC GONIGLE | ROSSNOWLAGH | DONEGAL | 353872576216 | 10-25 |
CH | KEVIN MOLLOY | LUTTRELLSTOWN RD | DUBLIN | 353872423333 | 25-50 |
CH | THOMAS BRADY | ARDRAHAN | GALWAY | 353879358979 | 10-25 |
CH | MICHAEL SHAUGHNESSY | ATHLONE | GALWAY | 353876452326 | 10-25 |
CH | PATRICK O'BRIEN | CAHERLISTRANE | GALWAY | 353861673525 | 5-10 |
CH | UNA GREANEY | CUMMER | GALWAY | 353872908066 | 25-50 |
CH | DECLAN KELLY | CALTRA | GALWAY | 353868552364 | 10-25 |
CH | VIVIAN SILKE | CORRANDULLA | GALWAY | 353879417517 | 5-10 |
CH | SEAMUS O'CONCHEANAINN | AN SPIDEAL | GALWAY | 353894591599 | 5-10 |
CH | AIDAN PATRICK CAHILL | ORANMORE | GALWAY | 353879490530 | 5-10 |
CH | DANIEL J O'CONNOR | RATHMORE | KERRY | 353876291364 | 50+ |
CH | ELIZABETH LYNCH | PORTMAGEE | KERRY | 353892321525 | 25-50 |
CH | DES BUCKLEY | LISSELTON | KERRY | 353879933571 | 5-10 |
CH | MICHAEL O'CONNOR | KILGARVAN | KERRY | 353876804146 | 10-25 |
CH | JOHN KENNEDY | TULLAROAN | KILKENNY | 353863389515 | 25-50 |
CH | THOMAS FLANAGAN | ROSENALLIS | LAOIS | 353863314358 | 5-10 |
CH | MICHAEL KIERNAN | CARRIGALLEN PO | LEITRIM | 353860842895 | 25-50 |
CH | PATRICK GILBANE | CARRICK-ON-SHANNON | LEITRIM | 353868492914 | 25-50 |
CH | THOMAS F BEIRNE | GORVAGH PO | LEITRIM | 353860742119 | 5-10 |
CH | CLODAGH MCMANUS | CARRIGALLEN | LEITRIM | 353871342672 | 5-10 |
CH | PADRAIG QUINN | BALLINAMORE | LEITRIM | 353866682689 | 5-10 |
CH | FRANK MCGOVERN | CARRIGALLEN | LEITRIM | 353868687707 | 25-50 |
CH | STEPHEN FEE | CARRIGALLEN | LEITRIM | 353872420841 | 5-10 |
CH | JEREMIAH O'KEEFFE | GRANGE | LIMERICK | 353879109246 | 10-25 |
CH | JOHN POWER | CAPPAGH | LIMERICK | 353872695498 | 25-50 |
CH | MICHAEL HANLON | DRING | LONGFORD | 353871384903 | 5-10 |
CH | ALEX MCCLOUGHRY | KILLASHEE | LONGFORD | 353861701545 | 10-25 |
CH | JOSEPH O'REILLY | KENAGH | LONGFORD | 353877615498 | 50+ |
CH | JOSEPH ROGERS | DRING | LONGFORD | 353876580998 | 10-25 |
CH | EUGENE NOONAN | ABBEYSHRULE | LONGFORD | 353861026861 | 25-50 |
CH | BRIAN MURPHY | BALLINALEE | LONGFORD | 353872117164 | 5-10 |
CH | WILLIAM NOONAN | ABBEYSHRULE | LONGFORD | 353874462183 | 5-10 |
CH | JOANNE MARTIN | ARDEE | LOUTH | 353876244447 | 10-25 |
CH | FINTAN YOUNG | DUNLEER | LOUTH | 353868174151 | 10-25 |
CH | MARIE BURKE | BALLINROBE | MAYO | 353872888751 | 10-25 |
CH | NOEL MCANDREW | KNOCKANILLAUN | MAYO | 353872686507 | 10-25 |
CH | ALAN WOOD | CROSSMOLINA | MAYO | 353868849375 | 25-50 |
CH | WILLIAM SCANLON | CARROWNISKEY | MAYO | 353861919970 | 10-25 |
CH | PATRICK J O'GRADY | LOUISBURGH | MAYO | 353876474143 | 10-25 |
CH | PATRICK FINLAY | BALLINROBE | MAYO | 353873473323 | 5-10 |
CH | JAMES MCENROE | MAGHERA | MEATH | 353861031047 | 5-10 |
CH | EDDIE DALY | SUMMERHILL | MEATH | 353872429335 | 10-25 |
CH | FINBAR MURPHY | SCOTSHOUSE | MONAGHAN | 353879636753 | 5-10 |
CH | NIALL MCNALLY | CARRICKMACROSS | MONAGHAN | 353876290315 | 25-50 |
CH | THOMAS MCCONNELL | DONAGHMOYNE | MONAGHAN | 353872108185 | 10-25 |
CH | NOEL LAVERTY | CASTLEBLAYNEY | MONAGHAN | 353868400202 | 10-25 |
CH | MARTIN HUGHES | COOTEHILL | MONAGHAN | 353860653168 | 5-10 |
CH | PETER CONLON | CARRICKMACROSS | MONAGHAN | 353879498257 | 5-10 |
CH | JOSEPH WHITTAKER | TULLAMORE | OFFALY | 353863571345 | 10-25 |
CH | STEPHEN CRAMPTON | SHRINRONE | OFFALY | 353877520325 | 5-10 |
CH | BRIAN MATHEWS | KILLEIGH | OFFALY | 353872658781 | 25-50 |
CH | Mr JOHN FLEURY | KILLYON | OFFALY | 353860835511 | 50+ |
CH | BRENDAN O MEARA | TULLAMORE | OFFALY | 353860400776 | 10-25 |
CH | NOEL CREIGHTON | FRENCHPARK | ROSCOMMON | 353868231222 | 5-10 |
CH | JOHN BURKE | CARRICK-ON-SHANNON | ROSCOMMON | 353868885940 | 10-25 |
CH | OLIVER MC CORMACK | FOUR MILE HOUSE | ROSCOMMON | 353868865784 | 10-25 |
CH | MICHAEL GUNN | ELPHIN | ROSCOMMON | 353863122897 | 5-10 |
CH | DECLAN BEIRNE | CURRAGHROE | ROSCOMMON | 353868561978 | 5-10 |
CH | BRENDAN CANNING | ROSSES POINT | SLIGO | 353876864984 | 10-25 |
CH | PADRAIG JINKS | RIVERSTOWN | SLIGO | 353868309381 | 5-10 |
CH | MARTIN RYAN | CABRA | TIPPERARY | 353872579148 | 50+ |
CH | TIMOTHY FRANCI STAPLETON | BORRISOLEIGH | TIPPERARY | 353863334826 | 10-25 |
CH | GERARD CASEY | FETHARD | TIPPERARY | 353868325818 | 50+ |
CH | JOHN P KILMARTIN | KILLUCAN | WESTMEATH | 353872607792 | 5-10 |
CH | THOMAS BOWERS | CASTLEPOLLARD | WESTMEATH | 353863099250 | 10-25 |
CH | RICHARD FORTUNE | WEXFORD | WEXFORD | 353868214150 | 5-10 |
DN | JOHN O'HALLORAN | MOYARD | GALWAY | 353851130969 | 5-10 |
DN | PATRICK O'BRIEN | GURTUSSA | TIPPERARY | 353871350707 | 5-10 |
DX | DENIS O'BRIEN | KILROSS | TIPPERARY | 353872582763 | 5-10 |
DX | MATTHEW OWEN HAYDEN | RATHOE | WICKLOW | 353879815684 | 5-10 |
HE | AIDAN MCCABE | COOTEHILL | CAVAN | 353857884094 | 25-50 |
HE | SHANE MCKIERNAN | BALLINAGH | CAVAN | 353872264271 | 5-10 |
HE | IVOR ANDERSON | DERRYLANE KILLESHANDRA | CAVAN | 353877447174 | 10-25 |
HE | DAVID ABBOTT | DRUMCROW KILLESHANDRA | CAVAN | 353862788093 | 5-10 |
HE | JAMES O'GRADY | SCARIFF | CLARE | 353879669691 | 5-10 |
HE | PAT LYNCH | SIXMILEBRIDGE | CLARE | 353878103049 | 5-10 |
HE | ANNE POUNDS + LIAM PHILPOTT | KNOCKNACOLAN | CORK | 353874368907 | 50+ |
HE | TIMOTHY JAMES REA | MITCHELSTOWN | CORK | 353867837007 | 10-25 |
HE | ADRIAN BATEMAN | RIVERSTICK | CORK | 353868300379 | 5-10 |
HE | SEAN GALVIN | MACROOM | CORK | 353863574463 | 5-10 |
HE | WILLIAM FITZGERALD | YOUGHAL | CORK | 353877946348 | 25-50 |
HE | ADRIAN CURTIN | DONERAILE | CORK | 353879731066 | 25-50 |
HE | DANIEL MURPHY | GLOUNAKEEL | CORK | 353877686638 | 5-10 |
HE | JOHN WHITE | CARRIGALINE | CORK | 353876789712 | 25-50 |
HE | JOHN O'CONNELL | MILFORD | CORK | 353861010536 | 5-10 |
HE | KIERAN MARIGA | YOUGHAL | CORK | 353872466788 | 50+ |
HE | DAVID JOHN TAIT | WHITEGATE | CORK | 353863663913 | 50+ |
HE | JOHN APPELBE | CLONAKILTY | CORK | 353872325045 | 25-50 |
HE | KIERAN NOONAN | TULLYLEASE | CORK | 353863872152 | 25-50 |
HE | EDWARD VAUGHAN | BALLYSHANNON | DONEGAL | 353879507650 | 5-10 |
HE | ROBERT MCNEVIN JNR | TUBBER | GALWAY | 353877970094 | 10-25 |
HE | JOHN LARKIN | EYRECOURT | GALWAY | 353879735799 | 10-25 |
HE | BRENDAN SLEVIN | ARDRAHAN | GALWAY | 353862342657 | 10-25 |
HE | MATTHEW O'CONNOR | GNEEVEGUILLA | KERRY | 353877797338 | 10-25 |
HE | SUSAN LALOR | TIMOLIN | KILDARE | 353872819015 | 25-50 |
HE | CATHAL DOLAN | CARRIGALLEN | LEITRIM | 353877449267 | 25-50 |
HE | JAMES HOLOHAN | FOXFIELD GORVAGH | LEITRIM | 353862328040 | 5-10 |
HE | MATTHEW FEE | CORRAWALLEN | LEITRIM | 353876108117 | 5-10 |
HE | MICHAEL KIERNAN | CARRIGALLEN PO | LEITRIM | 353860842895 | 5-10 |
HE | PATRICK CARROLL | BALLYSHANE | LIMERICK | 353863530580 | 5-10 |
HE | JANE MULCAIR | LEMONFIELD | LIMERICK | 353866067051 | 5-10 |
HE | NOELEEN MCDONNELL | DUNLEER | LOUTH | 353852843944 | 5-10 |
HE | FRANCIS ELMORE | OMEATH | LOUTH | 353863288317 | 10-25 |
HE | PHILIP SMYTH | NAVAN | MEATH | 353876063932 | 25-50 |
HE | JOSEPH O'CONNOR | SHARAVOGUE | OFFALY | 353871632747 | 50+ |
HE | JOSEPH DEVERELL | GEASHILL | OFFALY | 353872702271 | 50+ |
HE | WILLIE KENNEDY | BALLYFORAN | ROSCOMMON | 353876643922 | 25-50 |
HE | FRANK HARRINGTON | BALLYBEG | ROSCOMMON | 353868867525 | 5-10 |
HE | THOMAS POWER | BALLINGARRY | TIPPERARY | 353868941003 | 25-50 |
HE | KEVIN CROKE | BALLINGARRY | TIPPERARY | 353876479552 | 10-25 |
HE | PATRICK O'BRIEN | GURTUSSA | TIPPERARY | 353871350707 | 5-10 |
HE | PATRICK O'BRIEN | KILROSS | TIPPERARY | 353838600424 | 5-10 |
HE | DENIS O'BRIEN | KILROSS | TIPPERARY | 353872582763 | 5-10 |
HE | JAMES WHELAN | DUNLAVIN | WICKLOW | 353879282942 | 5-10 |
IM | TOM HOURIGAN | CAHERCONLISH | LIMERICK | 353861065123 | 10-25 |
LM | CIARAN SMITH | REDHILLS | CAVAN | 353876505082 | 10-25 |
LM | TONY SMITH | MOUNTNUGENT | CAVAN | 353861081525 | 50+ |
LM | Mr. PATRICK JOSEPH O'REILLY | DOOGARRY P O | CAVAN | 353872901318 | 25-50 |
LM | DAVID BLEAKLEY | KILLESHANDRA | CAVAN | 353877410190 | 5-10 |
LM | DAVID ABBOTT | DRUMCROW KILLESHANDRA | CAVAN | 353862788093 | 10-25 |
LM | JOHN LYNCH | MULLAGH | CAVAN | 353873146118 | 10-25 |
LM | NEVILLE PRATT | BALLYCONNELL | CAVAN | 353872616040 | 10-25 |
LM | STANLEY SCOTT | CAVAN | CAVAN | 353863283341 | 25-50 |
LM | IVOR ANDERSON | DERRYLANE KILLESHANDRA | CAVAN | 353877447174 | 5-10 |
LM | PATRICK CAROLAN | KINGSCOURT | CAVAN | 353833002262 | 25-50 |
LM | JIMMY O'DONNELL | STRADONE | CAVAN | 353862597617 | 10-25 |
LM | EDDIE LYNCH | LOUGHDUFF | CAVAN | 353868229210 | 50+ |
LM | PAUL COMISKEY | GOWNA | CAVAN | 353872894626 | 10-25 |
LM | ADAM WOODS | BALLYCONNELL | CAVAN | 353871218734 | 5-10 |
LM | BERNARD GARRETT | BALLYCONNELL | CAVAN | 353876293061 | 50+ |
LM | THOMAS DOHERTY | KILFENORA | CLARE | 353861077511 | 10-25 |
LM | KEVIN CROWLEY | BALLYNACALLY | CLARE | 353868984117 | 10-25 |
LM | ENDA MOLONEY | BROADFORD | CLARE | 353868942478 | 25-50 |
LM | DEREK DALY | BURREN | CLARE | 353862486430 | 10-25 |
LM | P J MCNULTY | RUAN | CLARE | 353866087914 | 25-50 |
LM | THOMAS DOHERTY | KILFENORA | CLARE | 353863485281 | 25-50 |
LM | JAMES O'GRADY | SCARIFF | CLARE | 353879669691 | 10-25 |
LM | MICHAEL FINN | LACKNASHANNAGH | CLARE | 353863272520 | 25-50 |
LM | PATRICK MULCONROY | TULLA | CLARE | 353876474321 | 10-25 |
LM | JOHN KILLEEN | CLONLARA | CLARE | 353863114027 | 5-10 |
LM | JOHN WHITE | CARRIGALINE | CORK | 353876789712 | 5-10 |
LM | BRID CRONIN | MALLOW | CORK | 353868161919 | 10-25 |
LM | P J HEGARTY | BANDON | CORK | 353862551273 | 25-50 |
LM | CORNELIUS J O'MAHONY | KNOCKNAGREE | CORK | 353851741011 | 10-25 |
LM | JOHN W SMYTH | CASTLEMARTYR | CORK | 353868206869 | 5-10 |
LM | HOWARD DEANE | CLONAKILTY | CORK | 353862623845 | 5-10 |
LM | JAMES WYCHERLEY | CARRIGNAVAR | CORK | 353860740427 | 10-25 |
LM | JOHN DECLAN O'REGAN | SHANBALLYMORE | CORK | 353873323693 | 10-25 |
LM | CORNELIUS CADOGAN | CAHERAGH | CORK | 353866017584 | 10-25 |
LM | JOHN O'CONNELL | MILFORD | CORK | 353861010536 | 5-10 |
LM | KIERAN NOONAN | TULLYLEASE | CORK | 353863872152 | 50+ |
LM | BERNARD LYNCH | MOVILLE | DONEGAL | 353861718814 | 10-25 |
LM | ROBERT SMYTH | MOVILLE ROAD | DONEGAL | 353877857294 | 10-25 |
LM | EDWARD VAUGHAN | BALLYSHANNON | DONEGAL | 353879507650 | 5-10 |
LM | PATRICK PEARSE MCNAMEE | CONVOY | DONEGAL | 353868106474 | 5-10 |
LM | JAMES CONNAUGHTON | CURRAGH WEST | GALWAY | 353874167730 | 25-50 |
LM | JAMES BURKE | BALLYSHRULE | GALWAY | 353879608926 | 10-25 |
LM | DAVID HYDE | AUGHRIM | GALWAY | 353872750021 | 5-10 |
LM | GERRY SHAUGHNESSY | GORT | GALWAY | 353879178945 | 10-25 |
LM | TOMMY STAUNTON | KINVARA | GALWAY | 353866047333 | 5-10 |
LM | DECLAN KELLY | CALTRA | GALWAY | 353868552364 | 5-10 |
LM | THOMAS JOYCE | OUGHTERARD | GALWAY | 353872343146 | 10-25 |
LM | PETER GERAGHTY | MOYLOUGH | GALWAY | 353872819991 | 10-25 |
LM | JOE MCDONAGH | ABBEY | GALWAY | 353872060792 | 10-25 |
LM | CHRISTY FOGARTY | TUBBER | GALWAY | 353863475190 | 5-10 |
LM | PATRICK O'BRIEN | CAHERLISTRANE | GALWAY | 353861673525 | 5-10 |
LM | PATRICK DUFFY | LAVALLY | GALWAY | 353872351986 | 10-25 |
LM | MAURA COSTELLO | BALLYGLUNIN | GALWAY | 353868035589 | 10-25 |
LM | ROBERT MCNEVIN JNR | TUBBER | GALWAY | 353877970094 | 25-50 |
LM | SEAMUS KEADY | SPIDDAL | GALWAY | 353872272945 | 5-10 |
LM | PATRICK GILL | ATHENRY | GALWAY | 353851741759 | 25-50 |
LM | JOHN MARTYN | OUGHTERARD | GALWAY | 353879119207 | 10-25 |
LM | PHILIP O'SULLIVAN | BROSNA | KERRY | 353877664498 | 25-50 |
LM | MATTIE CARMODY | DUAGH | KERRY | 353876223141 | 10-25 |
LM | SEAN O'SULLIVA MRCVS | CASTLEISLAND | KERRY | 353872553377 | 50+ |
LM | THOMAS M O'LEARY | COOLROE NORTH | KERRY | 353872582820 | 25-50 |
LM | ENDA O'LOUGLIN | RATHANGAN | KILDARE | 353876421724 | 5-10 |
LM | GERALDINE COLLINS | CALLAN | KILKENNY | 353838202662 | 10-25 |
LM | MICHAEL MAHONY | THOMASTOWN | KILKENNY | 353874639872 | 50+ |
LM | KEITH MURPHY | MOUNTRATH | LAOIS | 353877831552 | 50+ |
LM | BRIAN CAMPION | RATHDOWNEY | LAOIS | 353863196599 | 25-50 |
LM | THOMAS O'SHEA | RATHDOWNEY | LAOIS | 353876105917 | 25-50 |
LM | STANLEY RICHARDSON | LEITRIM | LEITRIM | 353863198578 | 25-50 |
LM | GERALDINE SHANLEY | BORNACOOLA | LEITRIM | 353868100569 | 5-10 |
