Stock Bull Finder Pedigree Breeders The following is a list of pedigree breeders with qualifying bulls
Breed | Name | Address | County | Mobile | Bulls Approx |
---|---|---|---|---|---|
AA | SHANE MCKIERNAN | BALLINAGH | CAVAN | 353872264271 | 1-10 |
AA | MICHAEL SMITH | COOTEHILL | CAVAN | 353872759211 | 1-10 |
AA | LEO MCENROE | VIRGINIA | CAVAN | 353866384072 | 25-50 |
AA | JUDE WALSHE | KILKEE | CLARE | 353879443158 | 1-10 |
AA | OLIVER HAUGH | LISSYCASEY | CLARE | 353876772744 | 25-50 |
AA | ALBERT DE COGAN | CASTLEMARTYR | CORK | 353861520962 | 1-10 |
AA | MICHAEL DALY | TOWER | CORK | 353872784804 | 1-10 |
AA | JOHN APPELBE | CLONAKILTY | CORK | 353872325045 | 1-10 |
AA | SHIELA O'BRIEN | BALLYMAKEERY | CORK | 353877786680 | 1-10 |
AA | SIOFRADH ENRIGHT | CARRIGDARRERY | CORK | 353874184125 | 1-10 |
AA | CIARAN DENIS KELLEHER | KEALKIL | CORK | 353868733913 | 1-10 |
AA | MICHAEL GOTTSTEIN | COOLKELLURE | CORK | 353872399755 | 1-10 |
AA | DAN MURPHY | MILLSTREET | CORK | 353872510363 | 1-10 |
AA | YVONNE ROYCROFT | DUNMANWAY | CORK | 353863289738 | 1-10 |
AA | KEITH VICKERY | ROSSCARBERY | CORK | 353872907316 | 1-10 |
AA | GER RYAN | BALLYHOOLY | CORK | 353866006182 | 1-10 |
AA | TIM O'HALLORAN | TEMPLEMARTIN | CORK | 353863129110 | 10-25 |
AA | EUGENE LYNCH | BANTRY | CORK | 353860851397 | 1-10 |
AA | JOHN O'BRIEN | PILMORE | CORK | 353866035603 | 1-10 |
AA | FINBARR O'SULLIVAN | ROSSCARBERY | CORK | 353862705566 | 1-10 |
AA | OWEN CAREY | BALLYVOURNEY | CORK | 353876715776 | 1-10 |
AA | GERARD COUGHLAN | BANDON | CORK | 353872444784 | 1-10 |
AA | KIERAN NOONAN | TULLYLEASE | CORK | 353863872152 | 1-10 |
AA | MICHAEL O'RIORDAN | TOAMES | CORK | 353877647423 | 1-10 |
AA | MICHAEL DULLEA JNR | DRIMOLEAGUE | CORK | 353872341144 | 1-10 |
AA | CHARLES O'FLYNN | DROMCOLLOGHER | CORK | 353872482148 | 1-10 |
AA | JOHN DEANE | MAYFIELD | CORK | 353876388339 | 1-10 |
AA | PATRICK HEALY | NEWCESTOWN | CORK | 353851142301 | 1-10 |
AA | NICHOLAS C FORDE | DONOUGHMORE | CORK | 353860824302 | 10-25 |
AA | STEPHEN KELLEHER | MACROOM | CORK | 353868903208 | 1-10 |
AA | DENIS J HEGARTY | CARRIGNAVAR | CORK | 353868110124 | 1-10 |
AA | LESLIE BEAMISH | CLONAKILTY | CORK | 353861078777 | 1-10 |
AA | DENIS O'RIORDAN | TOAMES | CORK | 353872191267 | 1-10 |
AA | THOMAS DULLEA | LISLEVANE | CORK | 353876100437 | 1-10 |
AA | JOSEPH TWOMEY | BANTEER | CORK | 353879260852 | 1-10 |
AA | BEN RYALL | WATERGRASSHILL | CORK | 353862300210 | 25-50 |
AA | JEREMY MC GONIGLE | CASHEL | DONEGAL | 353872576216 | 1-10 |
AA | AIDAN PATRICK CAHILL | ORANMORE | GALWAY | 353879490530 | 1-10 |
AA | TIM COOPER | HEADFORD | KERRY | 353871308972 | 1-10 |
AA | AIDAN DILLON | ARDFERT | KERRY | 353872997898 | 1-10 |
AA | Mr. ANTHONY CRONIN | RATHMORE | KERRY | 353862503944 | 1-10 |
AA | JOHN WALSH | DUAGH | KERRY | 353879308158 | 1-10 |
AA | MAURICE O'FLAHERTY | PRUSSELSTOWN | KILDARE | 353872335753 | 1-10 |
AA | PATRICK ROHAN | MULLINAVAT | KILKENNY | 353876963205 | 1-10 |
AA | THOMAS MULLIGAN | DROMOD | LEITRIM | 353868242984 | 1-10 |
AA | MICHAEL KIERNAN | CARRIGALLEN PO | LEITRIM | 353860842895 | 1-10 |
AA | GERALDINE SHANLEY | BORNACOOLA | LEITRIM | 353868100569 | 1-10 |
AA | FRANCIS COX | AUGHAMORE | LEITRIM | 353871251018 | 1-10 |
AA | KENTON CROWE | MOHILL | LEITRIM | 353863861205 | 1-10 |
AA | EILEEN LISTON | LOUGHILL | LIMERICK | 353872822884 | 1-10 |
AA | DAVID CUMMINS | CARRICKBOY | LONGFORD | 353864019130 | 1-10 |
AA | HAROLD FERGUSON MRCVS | EDGEWORTHSTOWN | LONGFORD | 353866031643 | 1-10 |
AA | AMANDA BOGAN | EDGEWORTHSTOWN | LONGFORD | 353878125218 | 1-10 |
AA | NOELEEN MCDONNELL | DUNLEER | LOUTH | 353852843944 | 1-10 |
AA | CONOR MORAN | TRIM | MEATH | 353876776265 | 1-10 |
AA | JAMES MCENROE | MAGHERA | MEATH | 353861031047 | 1-10 |
AA | Mr JOHN MCENROE | OLDCASTLE | MEATH | 353866108249 | 10-25 |
AA | JOHN CANTY | KILDALKEY | MEATH | 353868312817 | 1-10 |
AA | THOMAS TRAVERS | DRUMULLIN | ROSCOMMON | 353871324237 | 1-10 |
AA | JOHN MULLOOLY | STROKESTOWN | ROSCOMMON | 353879505921 | 1-10 |
AA | PADRAIG FLANAGAN | ELPHIN | ROSCOMMON | 353879319885 | 1-10 |
AA | ALAN GIBBONS | STROKESTOWN | ROSCOMMON | 353876879975 | 1-10 |
AA | CATHAL MC CORMACK | TULSK | ROSCOMMON | 353868065219 | 1-10 |
AA | GERRY LENEHAN | EASKEY | SLIGO | 353879885166 | 1-10 |
AA | JOHN MC DERMOTT | SKREEN | SLIGO | 353876880687 | 1-10 |
AA | ANTHONY GROGAN | GORTAVOHER | TIPPERARY | 353862631615 | 1-10 |
AA | JOHN G BARLOW | AHERLOW | TIPPERARY | 353872523111 | 1-10 |
AA | MARTIN LONG | CLONGOUR | TIPPERARY | 353868552545 | 1-10 |
AA | DENIS O'BRIEN | KILROSS | TIPPERARY | 353872582763 | 1-10 |
AA | JEREMIAH LOOBY | CLARKSTOWN | TIPPERARY | 353871345131 | 1-10 |
AA | WILLIAM COSTELLO | CAPPAWHITE | TIPPERARY | 353879762118 | 1-10 |
AA | PATRICK O'BRIEN | KILROSS | TIPPERARY | 353838600424 | 1-10 |
AA | ANDREW MATHEWS | CAHIR | TIPPERARY | 353866044915 | 1-10 |
AA | LEONARD GAYNOR JNR | NENAGH | TIPPERARY | 353872904222 | 1-10 |
AA | LUKE CLOGHER | BUTLERSTOWN | WATERFORD | 353834126410 | 1-10 |
AA | PETER ROBINSON | BALLINAGORE | WESTMEATH | 353863543660 | 1-10 |
AA | MICHAEL FLANAGAN | MOYDRUM | WESTMEATH | 353862540473 | 1-10 |
AA | PATRICK DOYLE | BUNCLODY | WEXFORD | 353872334621 | 1-10 |
AA | LOUIS BYRNE | LARAGH | WICKLOW | 353876426780 | 1-10 |
AU | JAMES P WOULFE | DERRYORGAN BALLYCLOUGH | CORK | 353862567473 | 1-10 |
AU | JOE COLLINS | LISSARDA | CORK | 353878245024 | 1-10 |
AU | JAMES STAFFORD | WHITEGATE | CORK | 353862451058 | 1-10 |
AU | EDWARD VAUGHAN | BALLYSHANNON | DONEGAL | 353879507650 | 1-10 |
AU | MICHAEL MCCALL | KILCULLEN | DUBLIN | 353863451373 | 1-10 |
AU | JAMES DONNELLAN | DUNMORE | GALWAY | 353868379057 | 1-10 |
AU | P.J POLLARD | BALLYCALLAN | KILKENNY | 353861562154 | 1-10 |
AU | JAMES BERNARD RYAN | DOON | LIMERICK | 353868582940 | 1-10 |
AU | PADRAIG FARRELL | MOYNE | LONGFORD | 353861086676 | 1-10 |
AU | JAMES LACEY | CARRICK-ON-SUIR | TIPPERARY | 353862559325 | 1-10 |
AU | THOMAS POLLARD | BALLINGARRY | TIPPERARY | 353876534570 | 1-10 |
AU | FRANCIS DONOHOE | COLLINSTOWN | WESTMEATH | 353872518332 | 1-10 |
AU | FRANCIS BUTLER | STREETE | WESTMEATH | 353861647442 | 1-10 |
AU | ERNEST MACKEY | DONARD | WICKLOW | 353876737341 | 1-10 |
BA | SEAN GALVIN | MACROOM | CORK | 353863574463 | 1-10 |
BB | MARK HAGAN | KILLOE | LONGFORD | 353876643411 | 1-10 |
CH | THOMAS TIERNEY | GOWNA | CAVAN | 353861686307 | 1-10 |
CH | SAMUEL HENRY SCOTT | CAVAN | CAVAN | 353863040288 | 1-10 |
CH | BASIL BOTHWELL | KILLESHANDRA | CAVAN | 353866050095 | 1-10 |
CH | SABANA MOYNAGH | TONAGH | CAVAN | 353868197191 | 10-25 |
CH | EAMONN LYNCH | TUNNYDUFF | CAVAN | 353879125157 | 1-10 |
CH | GERALDINE HILL | LISSYCASEY | CLARE | 353862795493 | 1-10 |
CH | JOHN LEAHY | INAGH | CLARE | 353872270812 | 1-10 |
CH | KENNETH CLARKE | ARDNACRUSHA | CLARE | 353872061122 | 1-10 |
CH | BARRY QUINN | NEWMARKET-ON-FERGUS | CLARE | 353878223591 | 1-10 |
CH | Mr JAMES FOUDY | INAGH | CLARE | 353876715714 | 1-10 |
CH | ML J QUIN | NEWMARKET ON FERGUS | CLARE | 353872883986 | 1-10 |
CH | RICHARD HACKETT | CLONLARA | CLARE | 353879252592 | 1-10 |
CH | MICHAEL GEARY | BALLYDEHOB | CORK | 353877763087 | 1-10 |
CH | JOHN CONNOR | INWARD | CORK | 353871192200 | 1-10 |
CH | GERARD COUGHLAN | BANDON | CORK | 353872444784 | 1-10 |
CH | JOHN COUGHLAN | BANTRY | CORK | 353876769405 | 1-10 |
CH | HENRY FORD JNR | DUNGOURNEY | CORK | 353860856446 | 1-10 |
CH | MARY HANLEY | ARDGROOM | CORK | 353872303318 | 1-10 |
CH | DENIS FRANK SULLIVAN | CAHERMORE | CORK | 353834592288 | 1-10 |
CH | PATSY LYNCH | MOVILLE | DONEGAL | 353868275240 | 1-10 |
CH | CHARLES HARKIN JNR | FALCARRAGH | DONEGAL | 353863067732 | 1-10 |
CH | MICHAEL J DOHERTY | GLENTOGHER CARNDONAGH | DONEGAL | 353868257153 | 1-10 |
CH | PATRICK MCLAUGHLIN | MALIN | DONEGAL | 353868704255 | 1-10 |
CH | EDWARD VAUGHAN | BALLYSHANNON | DONEGAL | 353879507650 | 1-10 |
CH | JOHN ALAN MCCANDLESS | GLENEELY | DONEGAL | 353872884685 | 1-10 |
CH | JAMES EDWARD O'DONNELL | ARDARA | DONEGAL | 353876715784 | 1-10 |
CH | JEREMY MC GONIGLE | CASHEL | DONEGAL | 353872576216 | 1-10 |
CH | BERNARD LYNCH | MOVILLE | DONEGAL | 353861718814 | 1-10 |
CH | ANDREW JOSEPH WALKER | BRUCKLESS | DONEGAL | 353872276366 | 1-10 |
CH | KEVIN MOLLOY | LUTTRELLSTOWN RD | DUBLIN | 353872423333 | 1-10 |
CH | THOMAS BRADY | ARDRAHAN | GALWAY | 353879358979 | 1-10 |
CH | DECLAN KELLY | CALTRA | GALWAY | 353868552364 | 1-10 |
CH | DANIEL J O'CONNOR | RATHMORE | KERRY | 353876291364 | 1-10 |
CH | Mr THOMAS M O'SULLIVAN | KILLARNEY | KERRY | 353877450271 | 1-10 |
CH | JOHN KENNEDY | TULLAROAN | KILKENNY | 353863389515 | 1-10 |
CH | THOMAS FLANAGAN | ROSENALLIS | LAOIS | 353863314358 | 1-10 |
CH | JOHN MORROW | CARRIGALLEN | LEITRIM | 353860506612 | 1-10 |
CH | FRANK MCGOVERN | CARRIGALLEN | LEITRIM | 353858471726 | 1-10 |
CH | PATRICK JNR GILBANE | DRUMSNA | LEITRIM | 353868492914 | 1-10 |
CH | Mr PADRAIG TIERNAN | MOHILL | LEITRIM | 353879860966 | 1-10 |
CH | MICHAEL KIERNAN | CARRIGALLEN PO | LEITRIM | 353860842895 | 1-10 |
CH | WILLIAM GUBBINS | KILFINANE | LIMERICK | 353872820036 | 1-10 |
CH | JOHN POWER | CAPPAGH | LIMERICK | 353872695498 | 1-10 |
CH | MICHAEL CASEY | ASKEATON | LIMERICK | 353868076456 | 1-10 |
CH | BRIAN HUDSON | AUGHNACLIFFE | LONGFORD | 353872259798 | 1-10 |
CH | EUGENE NOONAN | ABBEYSHRULE | LONGFORD | 353874462183 | 10-25 |
CH | JAMES P MULLIGAN | AUGHNACLIFFE | LONGFORD | 353876614263 | 1-10 |
CH | JOSEPH O'REILLY | KENAGH | LONGFORD | 353877615498 | 1-10 |
CH | ALEC MCCLOUGHRY | KILLASHEE | LONGFORD | 353861701545 | 1-10 |
CH | NOEL MCANDREW | KNOCKANILLAUN | MAYO | 353872686507 | 1-10 |
CH | MARIE BURKE | BALLINROBE | MAYO | 353872888751 | 1-10 |
CH | WILLIAM SCANLON | CARROWNISKEY | MAYO | 353861919970 | 1-10 |
CH | ALAN WOOD | CROSSMOLINA | MAYO | 353868849375 | 1-10 |
CH | EDDIE DALY | SUMMERHILL | MEATH | 353872429335 | 1-10 |
CH | THOMAS BRUTON | BATTERSTOWN | MEATH | 353872510900 | 10-25 |
CH | NIALL MCNALLY | CARRICKMACROSS | MONAGHAN | 353876290315 | 1-10 |
CH | THOMAS MCCONNELL | DONAGHMOYNE | MONAGHAN | 353872108185 | 1-10 |
CH | MARTIN HUGHES | COOTEHILL | MONAGHAN | 353860653168 | 1-10 |
CH | NOEL LAVERTY | CASTLEBLAYNEY | MONAGHAN | 353868400202 | 1-10 |
CH | BRIAN MATHEWS | KILLEIGH | OFFALY | 353872658781 | 1-10 |
CH | Mr JOHN FLEURY | KILLYON | OFFALY | 353860835511 | 1-10 |
CH | OLIVER MC CORMACK | FOUR MILE HOUSE | ROSCOMMON | 353868865784 | 1-10 |
CH | JOHN BURKE | CARRICK-ON-SHANNON | ROSCOMMON | 353868885940 | 1-10 |
CH | BRENDAN CANNING | ROSSES POINT | SLIGO | 353876864984 | 1-10 |
CH | GERARD CASEY | FETHARD | TIPPERARY | 353868325818 | 1-10 |
CH | TIMOTHY FRANCI STAPLETON | BORRISOLEIGH | TIPPERARY | 353863334826 | 1-10 |
CH | MARTIN RYAN | CABRA | TIPPERARY | 353872579148 | 10-25 |
CH | PATRICK JOYCE | MULTYFARNHAM | WESTMEATH | 353860686663 | 1-10 |
CH | JOHN BARRY MORAN | FARDRUM | WESTMEATH | 353879111750 | 1-10 |
CH | THOMAS BOWERS | CASTLEPOLLARD | WESTMEATH | 353863099250 | 1-10 |
CH | PATRICK DUNNE | ADAMSTOWN | WEXFORD | 353868219434 | 1-10 |
DX | MARY JENNINGS | LOUGHGLYNN | ROSCOMMON | 353879044018 | 1-10 |
DX | DIARMUID O'LEOCHAIN | ATHLONE | ROSCOMMON | 353877751152 | 10-25 |
HE | AIDAN MCCABE | COOTEHILL | CAVAN | 353857884094 | 1-10 |
HE | SHANE MCKIERNAN | BALLINAGH | CAVAN | 353872264271 | 1-10 |
HE | KATHLEEN P O'REILLY | MULLAGH | CAVAN | 353868391784 | 1-10 |
HE | PAT LYNCH | SIXMILEBRIDGE | CLARE | 353830920314 | 1-10 |
HE | MICHAEL DUANE | DONERAILE | CORK | 353871048222 | 1-10 |
HE | JOHN J BARRETT | BALLINEEN | CORK | 353872850804 | 1-10 |
HE | ANNE POUNDS + LIAM PHILPOTT | KNOCKNACOLAN | CORK | 353874368907 | 25-50 |
HE | JOHN WHITE | CARRIGALINE | CORK | 353876789712 | 10-25 |
HE | KIERAN MARIGA | YOUGHAL | CORK | 353872466788 | 10-25 |
HE | JOHN APPELBE | CLONAKILTY | CORK | 353872325045 | 1-10 |
HE | KIERAN NOONAN | TULLYLEASE | CORK | 353863872152 | 1-10 |
HE | CHRISTOPHER MULLINS | BANTRY | CORK | 353851742792 | 1-10 |
HE | DENIS J HEGARTY | CARRIGNAVAR | CORK | 353868110124 | 1-10 |
HE | CONNOR HALLAHAN | TOAMES | CORK | 353877817280 | 1-10 |
HE | DAVID JOHN TAIT | WHITEGATE | CORK | 353863663913 | 10-25 |
HE | ADRIAN CURTIN | DONERAILE | CORK | 353879731066 | 1-10 |
HE | EUGENE LYNCH | BANTRY | CORK | 353860851397 | 1-10 |
HE | YVONNE ROYCROFT | DUNMANWAY | CORK | 353863289738 | 10-25 |
HE | MICHAEL O'KEEFFE | NEWMARKET | CORK | 353879253369 | 1-10 |
HE | CORNELIUS MCCARTHY | SKIBBEREEN | CORK | 353838928729 | 1-10 |
HE | DECLAN MURPHY | BALLINHASSIG | CORK | 353863827565 | 1-10 |
HE | TIMOTHY JAMES REA | MITCHELSTOWN | CORK | 353867837007 | 1-10 |
HE | JAMES MOLONEY | BANDON | CORK | 353861204092 | 1-10 |
HE | BRENDAN SLEVIN | ARDRAHAN | GALWAY | 353862342657 | 1-10 |
HE | MATTHEW O'CONNOR | GNEEVEGUILLA | KERRY | 353877797338 | 1-10 |
HE | DERMOT KELLY | KILCUMMIN | KERRY | 353868112843 | 1-10 |
HE | SUSAN LALOR | TIMOLIN | KILDARE | 353872819015 | 1-10 |
HE | CATHAL DOLAN | CARRIGALLEN | LEITRIM | 353877449267 | 1-10 |
HE | JOHN MORROW | CARRIGALLEN | LEITRIM | 353860506612 | 1-10 |
HE | VIOLET TAYLOR | NEWTOWNGORE | LEITRIM | 353871556688 | 1-10 |
HE | HANNAH QUINN-MULLIGAN | CROOM | LIMERICK | 353860291375 | 1-10 |
HE | DARREN O'ROURKE | KILDIMO | LIMERICK | 353866026530 | 1-10 |
HE | MAURA NEENAN | BROADFORD | LIMERICK | 353872111819 | 1-10 |
HE | MICHAEL O'CONNOR | BALLINGARRY | LIMERICK | 353876481432 | 1-10 |
HE | GERARD HURLEY | NEWCASTLEWEST | LIMERICK | 353868312764 | 1-10 |
HE | MICHAEL DARMODY | LOUGHILL WEST | LIMERICK | 353872281659 | 1-10 |
HE | FRANCIS ELMORE | OMEATH | LOUTH | 353863288317 | 1-10 |
HE | PATRICK MORGAN | RIVERSTOWM | LOUTH | 353873550262 | 1-10 |
HE | CATHERINE SMYTH | NAVAN | MEATH | 353876063932 | 1-10 |
HE | JOHN CANTY | KILDALKEY | MEATH | 353868312817 | 1-10 |
HE | JOSEPH O'CONNOR | SHARAVOGUE | OFFALY | 353871632747 | 10-25 |
HE | PATRICK E RYAN | THE GOLF LINKS | OFFALY | 353866014930 | 1-10 |
HE | WILLIE KENNEDY | BALLYFORAN | ROSCOMMON | 353876643922 | 1-10 |
HE | KEVIN CROKE | BALLINGARRY | TIPPERARY | 353876479552 | 1-10 |
HE | DENIS O'BRIEN | KILROSS | TIPPERARY | 353872582763 | 1-10 |
HE | THOMAS POWER | BALLINGARRY | TIPPERARY | 353868941003 | 1-10 |
HE | JEREMIAH LOOBY | CLARKSTOWN | TIPPERARY | 353871345131 | 10-25 |
HE | ALANNAH COOKE | THE COMMONS | TIPPERARY | 353874188890 | 1-10 |
LM | MYLES GERARD MCDERMOTT | CASTLEMORE | CARLOW | 353862535099 | 1-10 |
LM | PHILIP FRANCIS CROWE | CARRIGAN | CAVAN | 353860743931 | 1-10 |
LM | Mr. PATRICK JOSEPH O'REILLY | DOOGARRY P O | CAVAN | 353872901318 | 1-10 |
LM | CIARAN SMITH | REDHILLS | CAVAN | 353876505082 | 1-10 |
LM | BASIL BOTHWELL | KILLESHANDRA | CAVAN | 353866050095 | 1-10 |
LM | DAVID ABBOTT | DRUMCROW KILLESHANDRA | CAVAN | 353862788093 | 1-10 |
LM | THOMAS JAMES OBRIEN | BAILIEBOROUGH | CAVAN | 353894904505 | 1-10 |
LM | NEVILLE PRATT | BALLYCONNELL | CAVAN | 353872616040 | 1-10 |
LM | PAUL COMISKEY | GOWNA | CAVAN | 353872894626 | 1-10 |
LM | MARTINA BROWNE | GRANARD | CAVAN | 353868296479 | 1-10 |
LM | STANLEY SCOTT | CAVAN | CAVAN | 353860708795 | 1-10 |
LM | VINCENT MC CAUL | COOTEHILL | CAVAN | 353868180111 | 1-10 |
LM | JAMES HANNON | BUNRATTY | CLARE | 353877942460 | 10-25 |
LM | JAMES O'GRADY | SCARIFF | CLARE | 353879669691 | 1-10 |
LM | MICHAEL FINN | LACKNASHANNAGH | CLARE | 353877758001 | 1-10 |
LM | DEREK DALY | BURREN | CLARE | 353862486430 | 1-10 |
LM | THOMAS DOHERTY | KILFENORA | CLARE | 353863485281 | 1-10 |
LM | KEVIN CROWLEY | BALLYNACALLY | CLARE | 353868984117 | 1-10 |
LM | MICHAEL FLEMING | CULLEN | CORK | 353876950847 | 1-10 |
LM | JOHN O'CONNELL | MILFORD | CORK | 353861010536 | 1-10 |
LM | JOHN WHITE | CARRIGALINE | CORK | 353876789712 | 1-10 |
LM | KIERAN NOONAN | TULLYLEASE | CORK | 353863872152 | 1-10 |
LM | BRID CRONIN | MALLOW | CORK | 353868161919 | 1-10 |
LM | JOHN DECLAN O'REGAN | SHANBALLYMORE | CORK | 353873323693 | 1-10 |
LM | CORNELIUS CADOGAN | CAHERAGH | CORK | 353866017584 | 1-10 |
LM | BERNARD LYNCH | MOVILLE | DONEGAL | 353861718814 | 1-10 |
LM | EDWARD VAUGHAN | BALLYSHANNON | DONEGAL | 353879507650 | 1-10 |
LM | PATRICK DUFFY | LAVALLY | GALWAY | 353879607587 | 1-10 |
LM | MAURA COSTELLO | BALLYGLUNIN | GALWAY | 353868035589 | 1-10 |
LM | STAN BURKE JNR | ABBEY | GALWAY | 353876308379 | 1-10 |
LM | PATRICK GILL | ATHENRY | GALWAY | 353851741759 | 1-10 |
LM | JAMES BURKE | BALLYSHRULE | GALWAY | 353872433734 | 1-10 |
LM | JAMES CONNAUGHTON | CURRAGH WEST | GALWAY | 353874167730 | 1-10 |
LM | BERNARD JOSEPH DONLON | AHASCRAGH | GALWAY | 353863973646 | 1-10 |
LM | PETER GERAGHTY | MOYLOUGH | GALWAY | 353872819991 | 1-10 |
LM | JOE MCDONAGH | ABBEY | GALWAY | 353872060792 | 1-10 |
LM | SARAH MCELLIGOTT | ASDEE | KERRY | 353872630708 | 1-10 |
LM | PHILIP O'SULLIVAN | BROSNA | KERRY | 353877664498 | 1-10 |
LM | THOMAS M O'LEARY | COOLROE NORTH | KERRY | 353872582820 | 1-10 |
LM | SEAN O'SULLIVA MRCVS | CASTLEISLAND | KERRY | 353872553377 | 10-25 |
LM | JOHN O'CONNOR | LISSELTON | KERRY | 353876271686 | 1-10 |
LM | MICHAEL MALONE | BALLINRAHIN | KILDARE | 353876491401 | 1-10 |
LM | MICHAEL MAHONY | THOMASTOWN | KILKENNY | 353874639872 | 1-10 |
LM | BRIAN CAMPION | RATHDOWNEY | LAOIS | 353863196599 | 1-10 |
LM | JOSEPH FOYLE | ABBEYLEIX | LAOIS | 353861903227 | 1-10 |
LM | BENNY O'SHEA | RATHDOWNEY | LAOIS | 353863687232 | 1-10 |
LM | OLIVER LOUGHLIN | KILLARGUE | LEITRIM | 353861936639 | 1-10 |
LM | Mr PADRAIG TIERNAN | MOHILL | LEITRIM | 353879860966 | 1-10 |
LM | PADRAIG GORMLEY | CARRIGALLEN | LEITRIM | 353872660855 | 1-10 |
LM | PATRICK SHEAHAN | LIMERICK | LIMERICK | 353872500311 | 1-10 |
LM | BRIAN FRAWLEY | CROAGH | LIMERICK | 353868537355 | 10-25 |
LM | KATHLEEN NEVILLE | CROAGH | LIMERICK | 353860529487 | 1-10 |
LM | NOEL FENNESSY | CASTLECONNELL | LIMERICK | 353877600933 | 1-10 |
LM | TIMOTHY CORRIDAN | FEDAMORE | LIMERICK | 353867758393 | 10-25 |
LM | MALACHY HEANEY | BALLINALEE | LONGFORD | 353860742592 | 1-10 |
LM | GERARD GILNA | BALLINALEE | LONGFORD | 353868162858 | 1-10 |
LM | GERARD DAVIS | BALLINALEE | LONGFORD | 353872819287 | 1-10 |
LM | JAMES KEARNEY | LOUTH | LOUTH | 353877864595 | 1-10 |
LM | DAMIEN MCLOUGHLIN | BELLACORICK | MAYO | 353866648945 | 1-10 |
LM | PAUL SYKES | BALLYHAUNIS | MAYO | 353868253744 | 1-10 |
LM | PADRAIC GOLDEN | WESTPORT | MAYO | 353872949724 | 1-10 |
LM | THOMAS G JENNINGS | KNOCK | MAYO | 353876384793 | 1-10 |
LM | SEAMUS GOGGIN | MAYNOOTH | MEATH | 353872502182 | 1-10 |
LM | MAC MURPHY | ENFIELD | MEATH | 353871211599 | 10-25 |
LM | THOMAS BAILEY | BATTERSTOWN | MEATH | 353872553195 | 1-10 |
LM | WILLIAM SMITH | OLDCASTLE | MEATH | 353866010519 | 10-25 |
LM | DAVID MEEGAN | BROOMFIELD | MONAGHAN | 353877477697 | 1-10 |
LM | JOSEPH BUTLER | CARRICKMACROSS | MONAGHAN | 353862564270 | 1-10 |
LM | PAUL MCARDLE | BROOMFIELD | MONAGHAN | 353861760896 | 1-10 |
LM | STEPHEN TREANOR | SCOTSTOWN | MONAGHAN | 353863907536 | 1-10 |
LM | TOM HARNEY | BIRR | OFFALY | 353863096952 | 1-10 |
LM | MICHAEL GUNN | ELPHIN | ROSCOMMON | 353863122897 | 1-10 |
LM | Ms MARY TARPEY | ELPHIN | ROSCOMMON | 353862459360 | 1-10 |
LM | IAN MC DERMOTT | BALLYMOTE | SLIGO | 353873936744 | 1-10 |
LM | BRENDAN HOGAN | GORTNAHOE | TIPPERARY | 353872284680 | 10-25 |
LM | MICHAEL BRADY | WALDERSTOWN | WESTMEATH | 353874101466 | 1-10 |
LM | MARGARET HENSON | KILBEGGAN | WESTMEATH | 353872407318 | 1-10 |
LM | THOMAS BOWERS | CASTLEPOLLARD | WESTMEATH | 353863099250 | 10-25 |
PI | ROGER O'HALLORAN | GORTATLEA | KERRY | 353894248744 | 1-10 |
PT | LIAM FITZGERALD | LISCARROLL | CORK | 353879551708 | 1-10 |
PT | GERALD HARNEY | ARDRAHAN | GALWAY | 353876696901 | 1-10 |
PT | GEORGE STEACY | GOREY | WEXFORD | 353876737299 | 1-10 |
PT | HEATHER WINTERBOTHAM | MONEYTEIGUE | WICKLOW | 353868587080 | 1-10 |
SA | NIALL MEADE | LISSYCASEY | CLARE | 353876628099 | 1-10 |
SA | MARY MCCARTHY | DUNMANWAY | CORK | 353879262390 | 1-10 |
SA | JAMES MCGROARTY | BALLINTRA | DONEGAL | 353879836148 | 1-10 |
SA | PADRAIC MCCONN | BALLYGAR | GALWAY | 353871271106 | 1-10 |
SA | JOHN TERENCE SWEENEY | BUNOWEN | GALWAY | 353877902709 | 1-10 |
SA | DES BUCKLEY | LISSELTON | KERRY | 353879933571 | 1-10 |
SH | MICHAEL KELLEHER | BANTEER | CORK | 353863248113 | 1-10 |
SH | YVONNE ROYCROFT | DUNMANWAY | CORK | 353863289738 | 1-10 |
SH | SAM JENNINGS | LEAP | CORK | 353867309038 | 1-10 |
SH | RONÁN O HARE | ST JOSEPHS ROAD | GALWAY | 353860434252 | 1-10 |
SH | TOMMY STAUNTON | KINVARA | GALWAY | 353866047333 | 1-10 |
SH | EUGENE CRONIN | AGHADOE | KERRY | 353872867011 | 1-10 |
SH | MICHAEL HARTNETT | MOYVANE | KERRY | 353876955246 | 1-10 |
SH | ANTHONY DOCKERY | KILLNA ELPHIN | ROSCOMMON | 353868264868 | 1-10 |
SH | JOHN SHEEDY | ROSCREA | TIPPERARY | 353872567291 | 1-10 |
SH | SEAN CASEMENT | MILTOWNPASS | WESTMEATH | 353851615700 | 1-10 |
SI | PAUL MCLAUGHLIN | CLONMANY | DONEGAL | 353866635366 | 1-10 |
SI | JOHN TUOHY | WHITEGATE | GALWAY | 353864496059 | 1-10 |
SI | MICHAEL HARTNETT | MOYVANE | KERRY | 353876955246 | 1-10 |
SI | PHILIP SHORE | CRUTTENCLOUGH | KILKENNY | 353876789256 | 1-10 |
SI | DAVID BRICKLEY | COOLRAIN | LAOIS | 353872999127 | 1-10 |
