Rk Code Bull Name Sire Breed Herd Book HO % EBI € Rel % Proof
Source
Milk Fert Carb Calv Beef Maint Mgt Hlth TB PTA % Risk of Dairy Heifer CDiff Dairy Heifer CD% Dairy Cow CD% Dairy Calv Recs Supplier
1 FR2537 (IG)CREFOGUE TOPBIKE SRM FR8893 HO SRM 75 346 64 GS 57 198 28 43 -23 31 -8 20 6.7 Low 5.5 2.3 365 NCBC
2 FR2602 (EU)RIVENDELL LOKI SRM FR8893 HO SRM 69 303 62 GS 90 119 19 40 -17 36 1 15 8.6 Low 5.9 2.4 299 Eurogene LIC
3 FR1849 BUNACLOY DETROIT FR9016 HO PED 78 297 63 GS 94 114 10 39 4 14 6 16 5.2 Low 4.9 2.2 451 Dovea
4 FR1840 MAUDMOUNT FIREPOWER SRM FR8893 HO SRM 72 292 64 GS 106 102 13 47 -19 31 -3 14 7.7 Low 4.5 2.1 1318 Dovea
5 FR1795 COOLNACLEHY WOLVERINE SRM FR8878 HO SRM 72 291 63 GS 78 132 22 38 -36 51 -5 10 7.6 Low 4.8 2.4 79 Dunmasc Genetics
6 FR2577 ROEFARM MILAN SRM FR9256 HO 75 285 62 GS 63 127 19 27 -18 48 3 15 8.1 Low 5.2 2.3 277 Bova AI
7 FR2524 (EU)REDCHAIR MCGINN SRM FR9094 HO SRM 75 284 61 GS 81 130 12 43 -12 16 -1 17 4.8 Moderate 6.8 2.7 225 Eurogene LIC
8 FR2525 (EU)GLOUNAWILLAN AKI FR7749 HO PED 78 281 64 GS 79 123 6 25 14 14 4 17 6.8 Low 6.5 2.7 174 Eurogene LIC
9 FR2522 (EU)HILLTOWN PRIDE FR8709 HO PED 81 281 63 GS 90 140 13 37 -4 7 -2 0 10.5 Low 5.8 2.3 249 Eurogene LIC
10 FR9813 AGHERNBRIDGE BOROCCO SRM FR6481 HO SRM 72 277 67 GS 67 119 16 39 13 4 0 19 6.6 Low 6.3 2.5 653 Dovea
11 FR1900 BALLYGOWN PETE FR9358 HO PED 88 273 62 GS 118 91 1 43 7 9 -8 13 7.3 Low 4.8 2.4 866 Dovea
12 FR2519 (EU)BROWNEY ROGER FR8881 HO PED 78 272 62 GS 65 120 13 50 9 14 -5 6 9.5 Low 5.4 2.2 259 Eurogene LIC
13 FR1958 (IG)KILVURRA GRASSLEAF SRM FR7752 HO SRM 75 269 64 GS 100 97 5 55 0 16 -7 3 8.1 Low 4.1 2.1 746 NCBC
14 JEX338 CARHUE SALDO FR9256 HO 44 269 60 GS 70 98 25 40 -26 46 5 12 9.0 Low 4.8 2.2 294 Bova AI
15 FR2578 (IG) FOXVIEW GRAIG SRM FR8709 HO 69 269 62 GS 74 118 10 29 19 7 3 10 7.2 Low 5.6 2.6 159 NCBC
16 FR2532 (IG)SWIFTSHEATH LUCKY FR9016 HO PED 81 266 62 GS 74 127 14 39 -17 21 -6 12 6.4 Low 5.6 2.5 310 NCBC
17 FR2528 (EU)MORRISHEEN QUALITY FR8881 HO PED 78 266 60 GS 56 137 20 35 -9 19 -7 14 6.1 Moderate 6.8 2.8 137 Eurogene LIC
18 FR9010 (IG)NEXTGEN GIRVIN SRM FR6076 HO SRM 72 263 77 DP-IRL 63 133 23 36 -26 21 -2 14 6.7 Low 5 2.2 1935 NCBC
19 FR2592 (IG)COOLANAGH NOBELMAN SRM FR7944 HO SRM 75 263 63 GS 50 120 28 46 -38 48 0 10 8.0 Low 4.8 2.2 222 NCBC
20 FR9406 (IG) TUREENDUBH ALASKA SRM FR7116 HO SRM 81 262 72 DP-IRL 66 117 19 29 -8 26 2 11 7.5 Low 6 2.5 373 NCBC
21 FR1843 MAGHERABOY SAMSON FR8709 HO PED 78 261 63 GS 107 98 6 43 9 9 -5 -7 12.2 Low 4.9 2.2 997 Dovea
22 FR2575 (IG) KNOCKNASEED ETALON SRM FR8403 HO XSR 66 260 63 GS 82 119 17 49 -35 19 -2 10 8.2 Low 4.9 2.2 282 NCBC
23 FR8878 GLENELLEN JERRY SRM FR5860 HO SRM 78 259 83 DP-IRL 79 98 16 49 -7 26 -6 5 8.1 Low 4.1 2.1 1478 Dovea
24 FR2551 (IG)KILLALOUGH PLATOR SRM FR8709 HO SRM 78 259 62 GS 68 129 18 44 -9 12 -4 0 12.3 Low 4.9 2.6 126 NCBC
25 FR2568 (IG)COOLMORE JIPCOT SRM FR9016 HO SRM 78 259 62 GS 75 102 11 29 -1 28 1 15 6.9 Low 6.3 2.5 246 NCBC
26 FR2571 (IG) BALLINARD MIXTO SRM FR7890 HO SRM 88 259 65 GS 75 97 12 48 -3 33 -3 0 10.4 Low 4.5 2.2 416 NCBC
27 FR2534 (IG)PARKDUV MAGICAL FR8709 HO PED 81 259 63 GS 106 99 5 43 6 2 -10 10 6.8 Low 4.9 2.3 956 NCBC
28 FR8890 CITYHILL LINCOLN SRM FR6484 HO SRM 81 258 80 DP-IRL 65 116 11 33 9 2 -2 24 5.6 Low 5.7 2.6 883 Dovea
29 FR1852 GRANURE GENERAL SRM FR8331 HO SRM 63 258 64 GS 77 134 15 18 -27 34 1 5 9.9 Low 5.7 2.3 312 Dovea
30 FR9801 CANDREW FREEDDIE 2040 SRM FR7680 HO SRM 81 257 64 GS 91 112 13 26 -34 36 0 14 7.8 Low 5.4 2.3 2524 Dovea
31 FR2523 (EU)WOODENSTOWN ARRA SRM FR8811 HO SRM 69 257 61 GS 65 107 18 49 -30 29 3 16 7.2 Low 5.4 2.2 130 Eurogene LIC
32 FR2533 (IG)BUNACLOY FANTASY FR8862 HO PED 88 257 64 GS 66 142 15 38 -19 0 -2 17 6.5 Low 5.7 2.4 333 NCBC
33 FR9016 (IG)TINNAKILL GRANDSLAM FR5803 HO PED 75 256 83 DP-IRL 98 69 10 50 -14 38 -5 10 7.0 Low 5.6 2.6 13728 NCBC
34 FR9145 (IG)DERRYMELEEN JUSTIFY SRM FR6679 HO SRM 84 256 78 DP-IRL 75 131 6 19 17 -5 -2 16 6.4 Low 5.5 2.5 1265 NCBC
35 FR9816 LAHARN BRUNO FR7907 HO PED 69 256 66 GS 67 120 12 30 7 9 5 8 8.9 Low 6.9 2.8 6853 Dovea
36 FR2547 (IG)KILLALOUGH NURTURE SRM FR8893 HO SRM 72 256 61 GS 68 111 20 44 -20 29 -5 11 8.5 Low 6.1 2.5 148 NCBC
37 FR1952 (IG)GORTNASKEHY GOLFER SRM FR8403 HO SRM 81 255 64 GS 91 94 6 42 6 9 -5 12 7.0 Low 5.9 2.3 560 NCBC
38 FR2594 (IG)BALLYCUMMER MILLFORCE SRM FR8403 HO SRM 75 255 63 GS 90 118 11 35 -7 0 -4 12 6.3 Low 5.8 2.4 214 NCBC
39 FR1858 LAHARN BUSTER FR8709 HO PED 78 253 62 GS 91 93 15 42 -14 26 0 0 10.6 Low 4.2 2.1 414 Dovea
40 FR1861 GLENLEIGH GALANTHUS FR5884 HO PED 81 253 65 GS 91 106 7 18 -9 9 -1 33 2.4 Low 6.4 2.8 344 Dovea
41 FR2572 (EU)DRUMLOHAN FIJI SRM FR8908 HO SRM 69 253 61 GS 70 105 13 40 2 16 -1 8 9.2 Low 5 2.2 54 Eurogene LIC
42 FR2518 (EU)CAPPAUNIAC VALOR FR9316 HO PED 88 251 62 GS 100 100 6 34 3 11 -2 1 10.1 Low 5.7 2.6 144 Eurogene LIC
43 FR8709 (IG)OLCASTLETOWN MOJO FR5860 HO PED 78 251 84 DP-IRL 76 116 14 45 1 7 -5 -3 11.7 Low 5 2.4 20503 NCBC
44 FR2517 (EU)WATERPARK JEREMIAH 2308 FR8881 HO PED 81 250 63 GS 79 96 8 52 2 14 -2 1 10.1 Low 4.8 2.1 401 Eurogene LIC
45 FR8013 (IG)LAKESTONE GINOBILI FR4760 HO PED 88 249 83 DP-IRL 50 120 11 38 -1 16 1 16 7.7 Low 5.8 2.6 245 NCBC
46 FR9804 BALLYMAGREE CANDY SRM FR7752 HO SRM 81 248 66 GS 66 92 7 51 11 14 2 5 8.6 Low 4.8 2.2 197 Dovea
47 FR1867 HILLSDALE KLOPP FR8862 HO PED 81 248 63 GS 68 119 5 43 19 -11 -4 10 7.0 Low 5.6 2.4 209 Dovea
48 FR7257 (IG)KILDRINAGH IVANT FR4244 HO PED 81 247 94 DP-IRL 66 107 12 50 -15 26 -5 7 8.2 Low 5 2.3 3437 NCBC
49 FR2561 (IG)CARRIGMEAL PETRENO SRM FR7907 HO SRM 88 246 61 GS 79 96 11 49 -20 24 2 4 8.8 Low 6.3 3 133 NCBC
50 JEX348 PAYNES PALATINE-ET JE5992 HO 22 246 68 DP-INT 125 82 16 27 -84 73 -2 10 7.1 Low 5.2 2.4 255 Eurogene LIC
51 FR7863 (IG)HARTEFIELD SUPERDRY FR4482 HO PED 81 246 89 DP-IRL 38 130 21 41 -25 24 -3 20 9.6 Low 6 2.5 735 NCBC
52 FR9819 CHERRYHILL TROOPER FR7755 HO PED 78 245 68 GS 79 86 14 53 -15 28 3 -2 11.4 Low 4.8 2.3 4418 Dovea
53 FR2565 (IG)CILLWALSH IDAHO FR8403 HO PED 81 245 63 GS 76 107 8 33 5 2 -2 15 6.8 Low 5.3 2.6 301 NCBC
54 FR8872 CURRAGHLANE CODY SRM FR6481 HO SRM 72 245 80 DP-IRL 58 96 19 50 -12 28 2 4 9.8 Low 5.4 2.4 620 Dovea
55 FR9872 (IG)BALLYHALWICK HUKUM SRM FR7047 HO SRM 75 244 66 GS 57 103 15 25 14 19 -2 12 6.8 Low 7.1 2.8 1761 NCBC
56 FR1834 RIVENDELL THOR SRM FR8862 HO SRM 78 244 63 GS 87 96 10 40 -2 4 -3 13 5.4 Low 6.4 2.6 425 Dovea
57 FR1988 (IG)GREENHILLS STARKEY FR7941 HO PED 78 244 63 GS 84 89 8 43 -2 21 -7 9 8.2 Low 5.7 2.4 401 NCBC
58 FR2671 SHEANMORE FLORENCE SRM FR9259 HO SRM 75 244 61 GS 50 111 19 39 -12 29 -7 15 8.1 Low 6.2 2.7 110 Bova AI
59 FR2563 (IG) EDENCURRA REALTIME FR7293 HO PED 81 243 64 GS 87 91 12 49 -45 39 0 9 6.7 Low 5.7 2.4 89 NCBC
60 FR1846 MOANFUNE FIORLAWN SRM FR8838 HO SRM 75 243 62 GS 131 86 -7 28 19 -15 -5 7 6.3 Low 6.3 2.6 519 Dovea
61 FR1353 BROWNEY DENZEL SRM FR6481 HO SRM 75 242 66 GS 51 105 9 44 40 -18 -1 13 7.7 Low 6 2.5 148 Eurogene LIC
62 FR9943 (IG)CLONDRINAGH SARSFIELD SRM FR6853 HO SRM 78 241 68 GS 98 87 11 28 -10 28 -4 2 11.4 Moderate 7.4 2.8 348 NCBC
63 FRX339 ROOVESBRIDGE TURIN FR8862 HO 53 241 62 GS 81 114 18 38 -52 41 0 1 9.7 Low 5.4 2.5 438 Bova AI
64 FR9193 (IG) KILLALOUGH KONCORD SRM FR6484 HO SRM 69 240 79 DP-IRL 54 105 20 40 -5 17 -6 15 8.3 Low 5.8 2.5 323 NCBC
65 FR8823 (IG)MEENASCORTHY VITALI SRM FR6547 HO SRM 66 240 81 DP-IRL 55 95 20 23 -10 43 4 11 8.3 Moderate 7.6 2.8 765 NCBC
66 FR7446 (IG)COGRAN MAYKIR SRM FR4673 HO SRM 75 240 80 DP-IRL 64 101 9 47 10 -5 5 9 8.7 Low 5.4 2 132 NCBC
67 FR8010 (IG)GLENRAUN ARGILE SRM FR4547 HO SRM 78 240 81 DP-IRL 94 87 12 42 -3 14 -6 1 9.5 Low 4.8 2.2 366 NCBC
68 FR9358 CLOCHRUA MESSI FR6622 HO PED 88 239 82 DP-IRL 114 61 3 36 6 11 -6 14 6.9 Low 5.1 2.5 9655 Dovea
69 FR1831 AGHERNBRIDGE APOLLO SRM FR8862 HO SRM 75 239 63 GS 89 95 6 39 -4 7 -2 10 6.9 Moderate 6.9 2.7 751 Dovea
70 FR6679 (IG)ARDROW WILDING SRM FR4532 HO SRM 78 239 85 DP-IRL 65 117 5 29 24 0 -4 2 9.7 Low 5.9 2.4 232 NCBC
71 FR9256 MILLTOWNBEG NAPIER SRM FR6484 HO SRM 72 237 81 DP-IRL 57 108 16 31 -12 26 0 12 8.4 Low 6.3 2.5 1127 Bova AI
72 FR8881 BARRONSTOWN ROGER FR5860 HO PED 78 237 84 DP-IRL 56 115 12 47 11 0 -7 3 9.4 Low 5.5 2.5 5071 Dovea
73 FR7875 (IG)BRIDEPARK KEMBOY SRM FR4728 HO SRM 78 237 82 DP-IRL 50 107 19 47 -21 24 4 7 9.8 Low 5.4 2.5 489 NCBC
74 FR9864 IVYPARK REIMS SRM FR6649 HO SRM 78 236 66 GS 63 110 7 31 4 6 4 12 7.4 Moderate 7.5 3.1 201 Bova AI
75 FR2543 (IG)DROMANA AUDITOR SRM FR6981 HO SRM 81 236 65 GS 76 95 12 35 -20 22 -3 18 6.4 Low 4.4 2.2 481 NCBC
76 FR1985 (IG)BALLYCONRA RHODIN FR8403 HO PED 84 235 63 GS 89 104 0 42 -6 -6 -4 15 5.8 Low 5.1 2.1 704 NCBC
77 FR7677 CALHAME BARNEY SRM FR4728 HO SRM 78 235 88 DP-IRL 94 110 8 37 -22 11 -5 2 9.8 Low 7.2 2.7 784 Dovea
78 FR1991 (IG)GREENHILLS SOLAR SRM FR7851 HO SRM 84 234 63 GS 96 51 -2 46 19 7 3 13 6.1 Low 4.1 2 210 NCBC
79 UMG (IG) MOGEHA ULTAN SOK HO SRM 69 234 91 DP-IRL 18 104 17 15 19 22 8 30 4.9 Low 7 2.4 320 NCBC
80 FR8385 (IG)BALLYGOWN TROTTER OTS HO PED 91 234 83 DP-IRL 44 103 13 46 2 16 -9 20 6.5 Low 5.8 2.4 284 NCBC
81 FRX296 ROEFARM PERPIGNAN FR7686 HO 69 233 63 GS 40 113 28 14 -39 53 5 18 7.4 Low 5 2.4 297 Bova AI
82 FR2587 (IG)DANGANBEG JUSTINTIME SRM FR9010 HO SRM 72 233 61 GS 85 96 11 24 -8 14 -3 14 6.0 Low 5.3 2.4 429 NCBC
83 FR8091 MEENROSS HARRY SRM FR5848 HO SRM 72 233 82 DP-IRL 47 118 9 28 19 -1 -2 15 7.2 Low 5.8 2.4 247 Bova AI
84 FR8394 (IG)DERRYMELEEN JERICO SRM FR4582 HO SRM 84 233 80 DP-IRL 107 72 -7 33 20 0 -3 11 7.9 Low 6.6 2.6 317 NCBC
85 FR9265 (IG) KERAUN NEEGAN SRM FR7116 HO SRM 78 232 76 DP-IRL 66 111 8 37 0 6 -1 5 9.2 Low 5.9 2.5 416 NCBC
86 FR9034 (IG)OLCASTLETOWN CAPTAIN SRM FR7143 HO SRM 81 232 78 DP-IRL 83 91 2 31 13 2 -2 12 7.5 Low 7.1 2.7 10366 NCBC
87 FR9100 BARRADUFF BRÓD SRM FR6622 HO SRM 78 232 74 DP-IRL 51 82 20 48 -17 38 0 10 9.6 Low 5.4 2.3 288 Eurogene LIC
88 FR9001 (IG)DOONMANAGH PAULSON FR6268 HO PED 84 232 80 DP-IRL 82 98 10 31 -23 26 -4 11 6.2 Low 6.4 2.6 5107 NCBC
89 FR9154 (IG)MONATAGGART SKYLINE FR6439 HO PED 81 231 77 DP-IRL 47 123 20 29 -21 28 -3 8 8.6 Low 6.6 2.8 818 NCBC
90 FR9127 KILTESKIN HITMAN SRM FR6139 HO SRM 91 231 75 DP-IRL 35 119 6 35 18 0 2 14 7.4 Low 5.3 2.3 140 Eurogene LIC
91 FR8893 GLENABOY ALLSTAR SRM FR6622 HO SRM 75 231 87 DP-IRL 65 99 21 46 -42 41 -10 9 9.1 Low 5.8 2.5 7625 Dovea
92 FR9866 (IG)GLENNY PADDINGTON FR5860 HO PED 81 231 66 GS 55 109 9 44 8 -6 -3 16 6.3 Low 5.9 2.7 118 NCBC
93 FR9891 RATHDUANE TK CHAP SRM FR5902 HO SRM 72 231 64 GS 53 113 21 21 -30 41 4 9 9.7 Low 6.1 2.6 96 Eurogene LIC
94 FR8875 WATERPARK JACK FR5860 HO PED 78 230 73 DP-IRL 67 86 9 36 15 6 2 10 7.5 Low 5.7 2.5 2162 Dovea
95 FR1191 (IG)GEATABAN STEVO FR6439 HO PED 81 230 67 GS 64 141 14 16 -26 16 -12 17 8.1 Low 6.4 2.8 299 NCBC
96 FR9998 BATTLESTOWN FRED FR5860 HO PED 84 230 67 GS 75 85 12 40 -5 14 5 4 9.0 Low 5.8 2.4 695 Eurogene LIC
97 FR9097 COOLNASOON CHAS FR6987 HO PED 81 229 61 GS 38 94 28 28 -25 48 6 13 9.4 Moderate 6.9 2.6 52 Eurogene LIC
98 FR9106 BALLYCAMPION RAIDER FR6622 HO PED 81 229 65 GS 46 103 24 38 -34 34 -1 19 6.7 Low 4.7 2.2 263 Eurogene LIC
99 FR2527 (EU)HIGHPARK ELLIOT SRM FR8893 HO SRM 75 229 62 GS 87 114 7 32 -20 6 -5 8 8.0 Low 6.4 2.7 360 Eurogene LIC
100 FR2500 (IG)MORTALSTOWN MATISSE FR7293 HO PED 75 229 65 GS 105 80 2 32 -4 9 -3 8 7.4 Moderate 7.4 2.8 486 NCBC
101 FR2542 (IG)RONNOCO MEDIATOR SRM FR7866 HO SRM 81 228 64 GS 91 84 1 26 16 4 -1 7 9.9 Moderate 6.7 2.6 220 NCBC
102 FR2604 (IG)KILLENNYMORE SHAKA FR7293 HO PED 72 228 66 GS 73 83 10 36 -5 21 -1 11 6.5 Low 5.3 2.1 192 NCBC
103 FR8106 LEACHTNEILL BEIJING SRM FR5539 HO SRM 84 228 89 DP-IRL 55 96 19 41 -21 34 -11 14 7.0 Low 5.3 2.3 1301 Bova AI
104 FRX284 LEADES PERSEVERANCE FR6076 HO 59 227 65 GS 76 85 18 31 -27 21 -1 23 6.4 Low 5.1 2.3 153 Eurogene LIC
105 FR1185 (IG)KILLAVALLA LINESMAN FR7293 HO PED 75 226 66 GS 99 88 1 31 4 -5 -6 13 7.3 Low 7.2 2.8 7105 NCBC
106 FR8526 PINE-TREE WIM WARD-ET S3579 HO PED 100 225 82 DP-IRL 126 56 -15 47 33 -22 4 -3 12.1 Low 6.3 2.4 720 Eurogene LIC
107 FR9966 (IG)VADENHILL SHOEMARK SRM FR7047 HO SRM 75 225 65 GS 58 91 17 33 3 14 2 8 7.2 Low 6.9 2.6 620 NCBC
108 JEX302 LAURAGH LEO JEX152 HO 41 225 63 GS 66 89 32 34 -88 85 3 4 8.4 Low 5 2.4 291 Eurogene LIC
109 FR9289 (IG) JOHNSWELL RORY FR6460 HO PED 94 225 76 DP-IRL 87 68 -11 47 32 -11 -4 19 7.2 Low 5.7 2.5 4290 NCBC
110 FR8055 CARRIGACUNNA CIAN SRM FR5112 HO SRM 69 225 83 DP-IRL 34 104 13 32 19 14 -3 13 9.7 Low 6.6 2.7 296 Eurogene LIC
111 FR1855 WATERPARK JOEY 2346 FR8862 HO PED 84 224 65 GS 79 85 13 47 -26 14 -1 12 6.8 Low 5.3 2.4 429 Dovea
112 FR9807 STRABOE ENHANCER SRM FR7020 HO SRM 72 223 66 GS 63 92 23 46 -47 31 3 12 7.4 Low 5.2 2.4 781 Dovea
113 FR9873 GLENNY RI FR6984 HO PED 84 223 67 GS 71 88 7 25 30 -8 -3 14 8.1 Low 6.2 2.5 552 Eurogene LIC
114 FR9007 (IG)BROWNEY EVANET FR6469 HO PED 78 222 78 DP-IRL 91 76 7 38 -19 19 3 8 9.7 Low 5.6 2.5 1247 NCBC
115 FR5822 (IG)COGRAN JANZEN SRM FR7752 HO SRM 69 221 66 GS 79 92 11 36 -14 17 3 -4 10.9 Low 5 2.4 1238 NCBC
116 FR9882 MONABROGUE MIKEL FR6981 HO PED 84 221 65 GS 71 96 8 43 0 0 -1 5 9.4 Low 6 2.6 161 Eurogene LIC
117 FR2508 MEANDER SPYRO ACCORD-ET S1F S RIVER GG SPYRO S1F HO SRM 84 221 56 GS 78 103 26 1 -84 72 2 22 5.0 High 8.7 3.1 448 Eurogene LIC
118 FR1982 (IG)COOPERHILL CEMENT SRM FR8908 HO SRM 75 221 64 GS 77 84 12 34 -7 9 4 9 9.8 Low 5.8 2.5 196 NCBC
119 JE6694 ROOVESBRIDGE COPENHAGEN JE4890 HO 41 221 91 DP-IRL 46 107 35 32 -70 56 -1 15 7.0 Low 4.4 2 865 Bova AI
120 FR7038 DUNGORMAN EDDIE SRM FR4726 HO SRM 72 221 91 DP-IRL 81 95 0 39 20 -10 -3 0 10.3 Low 5.3 2.3 1978 Dovea
121 FR9810 RIVERSIDE ZEUS LIAM FR6439 HO PED 78 220 67 GS 61 93 8 32 4 9 -4 17 9.1 Low 5.8 2.3 747 Dovea
122 FR8706 (IG)RADNEY DUSTIN FR5860 HO PED 78 220 79 DP-IRL 77 106 8 31 1 7 -6 -3 9.5 Low 6.1 2.8 329 NCBC
123 FR9130 COOLNACLEHY TOPGUN SRM FR6481 HO SRM 69 220 75 DP-IRL 72 94 17 28 -19 21 -5 13 6.8 Moderate 7.3 3 998 Eurogene LIC
124 FR9875 (IG)MINAUNS AXLE FR7752 HO PED 84 220 65 GS 85 77 6 35 -3 24 -2 -1 8.8 Low 6.5 2.8 263 NCBC
125 FR2520 (EU)TOWNROCHE TREKKIE FR8862 HO PED 81 220 63 GS 77 95 3 57 5 -10 -3 -5 11.2 Low 4.6 2.1 157 Eurogene LIC
126 FR2536 (IG)BOWERSWOOD CASHBACK FR8631 HO PED 100 220 62 GS 92 105 -4 28 -4 -5 -1 8 10.9 Low 5.9 2.5 155 NCBC
127 FR6616 DROUMNACARA LILY DYLAN SRM FR4914 HO SRM 81 220 93 DP-IRL 89 59 2 43 -4 28 0 4 7.4 Low 4.8 2.2 2163 Dovea
128 FR9109 ROXBORO IMPACT FR5884 HO PED 81 219 66 GS 72 93 13 31 -26 19 -6 23 7.2 Moderate 7 2.6 107 Eurogene LIC
129 FR9841 ROSYBOWER SHAMBO SRM FR6981 HO SRM 81 218 66 GS 109 86 8 -3 1 7 6 5 9.7 High 9.5 3.9 1265 Eurogene LIC
130 FR8658 (IG)TUOHY HISTORIC FR2233 HO PED 78 218 82 DP-IRL 78 86 7 31 -10 14 -2 14 4.2 Low 6.4 2.8 11006 NCBC
131 FR9881 (IG)LISDUFF NAPOLEON ET FR7824 HO PED 100 217 65 GS 86 88 -4 33 2 -13 6 20 8.1 Low 6.3 2.6 1918 NCBC
132 FR9870 VELVETSTOWN PAU SRM FR7890 HO SRM 72 217 65 GS 63 96 18 34 -33 36 -2 6 8.4 Moderate 7.3 2.8 489 Bova AI
133 FR5813 (IG)MUNTA MACK FR7863 HO PED 84 217 67 GS 50 111 20 35 -33 19 -1 17 8.6 Low 6.5 2.6 301 NCBC
134 FR6981 ROCHEMOUNT LAD FR4615 HO PED 81 217 95 DP-IRL 69 106 12 32 10 -16 0 5 8.4 Low 6.5 2.8 10023 Eurogene LIC
135 FR8034 BALLYMADDOCK WARRIOR OTS HO PED 91 217 84 DP-IRL 54 89 6 48 -2 12 -6 16 6.7 Low 5.2 2.5 472 Eurogene LIC
136 FR8388 (IG)KNOCKSOUNA SWOOP FR2233 HO PED 84 217 89 DP-IRL 76 113 6 22 13 4 -6 -11 10.3 Low 7.4 2.9 6907 NCBC
137 FR8820 (IG)CAHERADERRY MOHER SRM FR6547 HO SRM 72 217 66 GS 59 83 12 38 -2 17 -5 14 9.3 Low 6.2 2.5 308 NCBC
138 FR7680 CAPPASOUTH LEO SRM FR5860 HO SRM 75 217 87 DP-IRL 60 79 16 47 -16 22 -4 13 6.5 Low 5.1 2 766 Dovea
139 FR9295 (IG) CORRETARD GRACEY SRM FR6772 HO SRM 84 216 69 DP-IRL 79 72 11 51 -45 33 -1 16 7.0 Low 4.4 2 327 NCBC
140 FR9091 WATERPARK JASPER 2121 FR6981 HO PED 84 216 74 DP-IRL 60 101 14 32 3 9 1 -3 11.2 Low 6.1 2.6 847 Eurogene LIC
141 FR9851 MUNTA MAVERICK SRM FR6547 HO SRM 81 216 67 GS 70 95 10 32 -15 11 -2 16 8.2 Low 6.6 2.6 380 Dovea
142 FR9959 KNOCKATRISNA CANELO SRM FR7866 HO SRM 72 216 64 GS 34 123 25 17 -28 36 -1 10 9.0 Moderate 7.5 2.9 209 NCBC
143 FR2559 (IG)CAPPAUNIAC PORTERMAN FR7296 HO PED 78 216 66 GS 59 88 13 46 -22 21 -1 12 7.6 Low 5 2.2 229 NCBC
144 FR7158 (IG)DOONMANAGH CHOPPER FR5085 HO PED 88 216 89 DP-IRL 94 62 -7 44 -3 17 -1 10 7.9 Low 5.1 2.4 1157 NCBC
145 FR9115 GARRENDENNY LUNAR RED SRM FR6987 HO SRM 84 216 74 DP-IRL 61 78 10 29 -6 16 2 27 5.2 Low 7.1 2.9 1726 Eurogene LIC
146 FR7869 (IG)CARRIGLEAGH KINGMAN FR4728 HO PED 88 216 86 DP-IRL 61 81 17 44 -18 28 -4 7 8.7 Low 6.1 2.5 4085 NCBC
147 JE9217 ELLISON INTEGRITY KAKA OKT JE PED 0 215 73 DP-INT 105 52 34 32 -132 111 6 6 8.7 Low 4.5 2.3 172 BullWise
148 FR8637 (IG)SHANTULLIG REUBEN SRM FR7302 HO SRM 78 215 81 DP-IRL 64 84 14 20 0 21 -1 11 6.6 Low 6.8 2.9 3017 NCBC
149 JE8085 GLANTON DESI BANFF JE2455 JE PED 0 215 85 DP-IRL 111 37 30 37 -92 72 1 21 7.3 Low 4.2 2.2 1924 Eurogene LIC
150 FR5845 LEHENA TERRY FR2298 HO PED 84 215 84 DP-IRL 6 125 24 21 1 12 3 22 5.8 Low 6.6 2.5 153 Dovea
151 FR7728 BERGINSVIEW TURBO SRM FR5127 HO SRM 69 215 83 DP-IRL 23 113 23 53 -13 14 2 1 9.9 Low 4.8 2.2 1095 Eurogene LIC
152 FR9241 BOPURU PAL SRM FR5902 HO SRM 56 214 75 DP-IRL 53 102 29 17 -56 60 -2 11 10.4 Low 6.6 2.9 787 Eurogene LIC
153 FR9937 HILLTOWN BEAU FR6853 HO PED 84 214 65 GS 83 59 9 41 -14 33 -4 7 9.4 Low 6.9 2.7 661 Eurogene LIC
154 FR1949 (IG)CLUAIN SHACKLETON FR7929 HO PED 91 214 63 GS 66 91 0 38 1 6 -7 19 7.1 Low 6 2.6 468 NCBC
155 FRX134 (IG)LEADES ENDURANCE SRM FR5803 HO SRM 66 214 81 DP-IRL 69 83 16 28 -29 46 -8 9 8.6 Low 6.3 2.7 967 NCBC
156 FR9262 (IG) RATHARD RESILIENT SRM FR6844 HO SRM 78 213 79 DP-IRL 72 86 16 44 -29 28 -4 0 8.3 Low 6.4 2.7 2650 NCBC
157 FR9211 (IG) BOVALLEY LANI SRM FR5704 HO SRM 81 213 76 DP-IRL 84 69 3 25 2 22 -4 12 6.6 Low 6.7 3 187 NCBC
158 FR9274 TULLOWGLASS BLACK PEARL SRM FR6622 HO SRM 69 212 69 DP-IRL 39 91 19 40 4 6 -3 17 7.3 Low 5.7 2.6 83 Eurogene LIC
159 FR1194 (IG)SULAN QUEST FR7755 HO PED 63 212 66 GS 76 69 1 28 12 16 -4 14 7.1 Low 6.6 2.7 2591 NCBC
160 FR9124 (IG)BALMLAG LEDGER FR6217 HO PED 88 211 75 DP-IRL 82 58 6 48 -7 17 1 6 8.9 Low 5.1 2.3 2170 NCBC
161 FR1166 SHARPE ARENA SHORTLIST-ET S2F M MG ARENA-ET S3F HO SRM 63 211 62 DP-INT 92 48 15 34 -68 75 0 15 6.5 Low 6.1 2.7 130 Eurogene LIC
162 FR9839 (IG)BELLVIEW PATCHWORK FR8403 HO PED 81 211 66 GS 80 92 3 29 -1 -5 0 12 7.2 Low 5.8 2.7 2270 NCBC
