Bull List Details
  • Bulls with an EBI reliability % of greater than 35% and an overall Calving Difficulty reliability % of greater than 70% (based on 23% heifer reliability % and 77% cow reliability %) with greater than 50 dairy calving records included in the latest evaluation.

  • Click here for the last day for all data to be included in the evaluation.
  • (Bulls of breeds other than genomically tested Ho/FR have to have a daughter proven production proof (along with relevant calving criteria) to make the active bull list.)

  • Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped.
Rk Code Bull Name Sire Breed Herd Book HO % EBI € Rel % Proof
Source
Milk Fert Carb Calv Beef Maint Mgt Hlth TB PTA % Risk of Dairy Heifer CDiff Dairy Heifer CD% Dairy Cow CD% Dairy Calv Recs Supplier
1 FR9010 (IG)NEXTGEN GIRVIN SRM FR6076 HO SRM 72 293 66 GS 72 128 21 42 -16 24 0 23 5.4 Low 3.8 1.7 326 NCBC
2 FR8709 (IG)OLCASTLETOWN MOJO FR5860 HO PED 78 282 68 GS 79 125 16 46 -3 21 1 -3 12.1 Low 4.9 2.3 8008 NCBC
3 FR8890 CITYHILL LINCOLN SRM FR6484 HO SRM 81 275 66 GS 61 132 8 32 16 -1 -1 28 5.5 Low 6.1 2.6 711 Dovea
4 FR9959 KNOCKATRISNA CANELO SRM FR7866 HO SRM 72 269 63 GS 28 162 33 18 -33 50 1 11 8.5 Moderate 7 2.8 194 NCBC
5 FR9816 LAHARN BRUNO FR7907 HO PED 69 267 61 GS 75 110 10 30 7 17 5 12 7.7 Low 6.4 2.8 1191 Dovea
6 FR9813 AGHERNBRIDGE BOROCCO SRM FR6481 HO SRM 72 266 63 GS 69 112 18 40 -5 16 -1 17 6.6 Low 5.8 2.3 451 Dovea
7 FR9256 MILLTOWNBEG NAPIER SRM FR6484 HO SRM 72 265 65 GS 52 123 21 33 -21 31 8 19 7.4 Low 5.8 2.3 966 Bova AI
8 FR9804 BALLYMAGREE CANDY SRM FR7752 HO SRM 81 265 61 GS 72 98 8 49 12 19 4 3 8.9 Low 5 2.2 151 Dovea
9 FR8893 GLENABOY ALLSTAR SRM FR6622 HO SRM 75 264 67 GS 88 102 15 45 -35 36 -1 14 7.8 Low 5.5 2.4 4591 Dovea
10 FR8884 BRANDY STAR FR5803 HO PED 78 262 69 GS 46 125 12 40 29 7 -6 9 10.4 Low 6.6 2.5 1753 Dovea
11 FR9145 (IG)DERRYMELEEN JUSTIFY SRM FR6679 HO SRM 84 262 63 GS 72 119 10 20 13 12 -4 20 6.3 Low 5.1 2.3 789 NCBC
12 FR9358 CLOCHRUA MESSI FR6622 HO PED 88 261 68 GS 96 85 3 36 10 11 -3 23 5.4 Low 4.9 2.3 5072 Dovea
13 FR8881 BARRONSTOWN ROGER FR5860 HO PED 78 261 67 GS 71 101 10 45 12 7 0 15 7.5 Low 5.6 2.6 2064 Dovea
14 FR9801 CANDREW FREEDDIE 2040 SRM FR7680 HO SRM 81 261 61 GS 92 109 11 29 -26 34 1 11 7.5 Low 4.5 2 516 Dovea
15 FR8658 (IG)TUOHY HISTORIC FR2233 HO PED 78 261 67 GS 91 95 5 32 4 12 4 19 4.0 Low 6.2 2.6 5527 NCBC
16 FR7728 BERGINSVIEW TURBO SRM FR5127 HO SRM 69 260 66 DP-IRL 25 134 22 53 -3 19 1 11 8.6 Low 4.7 2.1 1035 Eurogene LIC
17 FR9819 CHERRYHILL TROOPER FR7755 HO PED 78 258 63 GS 81 83 7 53 13 19 2 2 10.2 Low 4.5 2.1 1864 Dovea
18 FR7257 (IG)KILDRINAGH IVANT FR4244 HO PED 81 258 89 DP-IRL 71 117 9 50 -11 16 -6 12 7.3 Low 4.8 2.2 3154 NCBC
19 FR9998 BATTLESTOWN FRED FR5860 HO PED 84 257 64 GS 76 99 12 43 2 17 4 4 9.2 Low 5.1 2.2 310 Eurogene LIC
20 FRX134 (IG)LEADES ENDURANCE SRM FR5803 HO SRM 66 256 67 DP-IRL 81 91 18 31 -34 61 -3 12 8.3 Low 5.6 2.5 403 NCBC
21 FR8388 (IG)KNOCKSOUNA SWOOP FR2233 HO PED 84 255 79 DP-IRL 86 117 2 24 16 7 1 2 8.1 Low 7.1 2.8 4590 NCBC
22 FR9406 (IG) TUREENDUBH ALASKA SRM FR7116 HO SRM 81 254 64 GS 68 105 15 28 -3 24 5 12 7.5 Low 6.2 2.5 285 NCBC
23 FR8875 WATERPARK JACK FR5860 HO PED 78 254 65 GS 61 105 16 36 6 16 0 15 6.7 Low 5.6 2.4 1665 Dovea
24 FR9872 (IG)BALLYHALWICK HUKUM SRM FR7047 HO SRM 75 253 62 GS 60 109 14 23 15 22 -2 11 6.3 Moderate 6.8 2.7 478 NCBC
25 FR9115 GARRENDENNY LUNAR RED SRM FR6987 HO SRM 84 253 65 GS 65 97 7 26 15 12 2 28 5.5 Moderate 7.3 2.9 1068 Eurogene LIC
26 FR7869 (IG)CARRIGLEAGH KINGMAN FR4728 HO PED 88 253 68 GS 68 109 17 47 -15 17 0 9 8.9 Low 5.4 2.3 3056 NCBC
27 FR8862 BALLINTOSIG STAR TREK FR5860 HO PED 78 251 67 GS 86 91 3 49 21 -8 -2 11 8.4 Low 5.2 2.4 6678 Dovea
28 FR9966 (IG)VADENHILL SHOEMARK SRM FR7047 HO SRM 75 251 61 GS 61 107 20 35 1 22 -1 4 7.0 Moderate 6.5 2.5 64 NCBC
29 FR8010 (IG)GLENRAUN ARGILE SRM FR4547 HO SRM 78 251 67 GS 85 94 12 41 4 11 -4 8 7.1 Low 5 2.2 285 NCBC
30 FR5822 (IG)COGRAN JANZEN SRM FR7752 HO SRM 69 250 62 GS 84 102 11 36 -5 19 5 -3 10.2 Low 4.7 2.2 553 NCBC
31 FR9839 (IG)BELLVIEW PATCHWORK FR8403 HO PED 81 247 61 GS 75 110 7 30 7 4 -1 17 6.5 Low 6.1 2.5 435 NCBC
32 FR9943 (IG)CLONDRINAGH SARSFIELD SRM FR6853 HO SRM 78 247 65 GS 100 94 8 29 -4 21 -4 2 10.4 Moderate 7.1 2.7 305 NCBC
33 FR7907 (IG)GREENHILLS BALLINTOSIG OTS HO PED 88 247 80 DP-IRL 52 97 6 58 16 4 -1 15 6.7 Low 4.7 2.2 2482 NCBC
34 FR9016 (IG)TINNAKILL GRANDSLAM FR5803 HO PED 75 246 66 GS 93 70 11 50 -25 36 -3 13 6.8 Low 5.7 2.5 7147 NCBC
35 FR9127 KILTESKIN HITMAN SRM FR6139 HO SRM 91 246 66 GS 36 139 8 35 13 -1 3 13 8.0 Low 5.2 2.2 136 Eurogene LIC
36 JEX302 LAURAGH LEO JEX152 HO 41 246 59 GS 68 91 31 38 -79 90 2 5 7.8 Low 4.2 2 55 Eurogene LIC
37 FR1194 (IG)SULAN QUEST FR7755 HO PED 63 246 61 GS 84 82 -1 33 27 12 -6 14 6.6 Low 6.5 2.5 280 NCBC
38 FR8403 (IG)AGHERNBRIDGE MILTON FR4788 HO PED 78 246 77 DP-IRL 66 106 10 38 24 0 -11 13 7.8 Low 5.8 2.4 12350 NCBC
39 FR8466 (IG)DERRYMELEEN EXUDE SRM FR4728 HO SRM 66 246 66 GS 76 91 8 39 -10 26 -2 18 6.2 Low 4.9 2.1 1455 NCBC
40 FR8878 GLENELLEN JERRY SRM FR5860 HO SRM 78 245 68 GS 67 91 22 50 -27 41 -5 7 8.6 Low 4.1 2 1192 Dovea
41 FR7677 CALHAME BARNEY SRM FR4728 HO SRM 78 245 83 DP-IRL 92 110 7 38 -14 12 -2 1 9.0 Low 6.8 2.6 737 Dovea
42 FR9106 BALLYCAMPION RAIDER FR6622 HO PED 81 244 64 GS 48 109 19 38 -15 26 -2 21 6.3 Low 4.5 2.2 182 Eurogene LIC
43 FR9034 (IG)OLCASTLETOWN CAPTAIN SRM FR7143 HO SRM 81 243 66 GS 75 97 7 32 5 12 1 15 6.7 Low 6.7 2.5 6372 NCBC
44 FR9241 BOPURU PAL SRM FR5902 HO SRM 56 243 65 GS 59 95 22 20 -23 51 2 18 8.5 Low 6.3 2.7 660 Eurogene LIC
45 FR9259 (IG) GRANSHA ALIBABA FR6960 HO PED 81 243 66 GS 46 99 10 35 17 29 -7 14 7.0 Low 6.2 2.7 1623 NCBC
46 FR9875 (IG)MINAUNS AXLE FR7752 HO PED 84 243 63 GS 88 86 5 34 4 24 0 2 7.9 Low 6.4 2.7 229 NCBC
47 FR9094 OLDABBEY TORC FR5803 HO PED 72 242 65 GS 76 78 11 45 -16 36 -4 16 7.0 Low 5.8 2.5 1688 Eurogene LIC
48 FR8637 (IG)SHANTULLIG REUBEN SRM FR7302 HO SRM 78 241 64 GS 64 95 19 23 -8 34 3 10 8.8 Low 6.6 2.9 2211 NCBC
49 FRX284 LEADES PERSEVERANCE FR6076 HO XSR 59 241 63 GS 77 90 17 32 -16 24 -4 21 6.3 Low 4.7 2.1 79 Eurogene LIC
50 FR5813 (IG)MUNTA MACK FR7863 HO PED 84 240 64 GS 54 125 16 34 -13 12 -3 15 8.5 Moderate 6.5 2.5 260 NCBC
51 FR7875 (IG)BRIDEPARK KEMBOY SRM FR4728 HO SRM 78 240 73 DP-IRL 54 122 18 46 -30 21 2 8 9.7 Low 5.3 2.4 427 NCBC
52 FR7863 (IG)HARTEFIELD SUPERDRY FR4482 HO PED 81 240 84 DP-IRL 45 138 18 43 -16 14 -8 7 11.1 Low 5.9 2.4 723 NCBC
53 FR8049 MODELIGO REBEL SRM FR4728 HO SRM 69 240 64 GS 76 114 11 49 -27 16 -2 3 9.4 Low 5.5 2.2 64 Eurogene LIC
54 FR9202 GLENLARY CLASS SRM FR6966 HO SRM 78 239 64 GS 82 94 7 34 -4 21 1 5 8.7 Low 6.4 2.4 198 Eurogene LIC
55 FR9870 VELVETSTOWN PAU SRM FR7890 HO SRM 72 239 61 GS 62 96 15 37 -18 36 4 8 8.8 Low 6.5 2.5 271 Bova AI
56 FR6679 (IG)ARDROW WILDING SRM FR4532 HO SRM 78 239 82 DP-IRL 62 108 6 29 29 6 -5 4 9.4 Low 5.7 2.3 232 NCBC
57 FR8013 (IG)LAKESTONE GINOBILI FR4760 HO PED 88 239 78 DP-IRL 57 114 8 41 -6 14 1 11 8.2 Low 5.4 2.3 234 NCBC
58 FR9193 (IG) KILLALOUGH KONCORD SRM FR6484 HO SRM 69 238 65 GS 55 104 20 38 -12 17 -5 21 7.1 Low 5.7 2.4 321 NCBC
59 FR7890 (IG)MONAVRIN ELI SRM FR4600 HO SRM 81 238 77 DP-IRL 51 97 22 43 -25 56 0 -5 12.7 Low 5.3 2.4 4306 NCBC
60 FR7752 OLCASTLETOWN CASPER FR5860 HO PED 84 237 83 DP-IRL 68 83 8 48 16 21 -1 -6 9.6 Low 4.9 2.2 4265 Dovea
61 FR8244 BOPURU BRO SRM FR4507 HO SRM 59 237 75 DP-IRL 67 99 19 25 -31 41 3 14 7.5 Low 6.3 2.8 2146 Eurogene LIC
62 FR9844 PROSPECLODGE HARRY FR7296 HO PED 84 236 63 GS 74 86 4 45 6 19 -2 4 8.9 Low 5.5 2.3 159 Eurogene LIC
63 FR9864 IVYPARK REIMS SRM FR6649 HO SRM 78 236 62 GS 63 110 6 31 -1 7 6 14 6.7 Moderate 7.7 3 169 Bova AI
64 FR6469 TINNAKILL NAVIGATOR FR4482 HO PED 75 236 92 DP-IRL 51 109 14 21 2 19 1 18 7.9 Low 6.9 2.9 3037 Dovea
65 FR5845 LEHENA TERRY FR2298 HO PED 84 235 81 DP-IRL 6 131 28 19 -1 28 2 23 5.2 Low 6.8 2.6 141 Dovea
66 FR9265 (IG) KERAUN NEEGAN SRM FR7116 HO SRM 78 234 64 GS 56 101 8 38 11 6 0 14 8.2 Low 5.7 2.4 377 NCBC
67 FR9289 (IG) JOHNSWELL RORY FR6460 HO PED 94 234 64 GS 95 77 -8 41 13 -1 -1 17 7.4 Low 6 2.4 514 NCBC
68 FR8055 CARRIGACUNNA CIAN SRM FR5112 HO SRM 69 234 77 DP-IRL 36 106 12 30 24 14 -3 14 9.0 Low 6.7 2.6 286 Eurogene LIC
69 FR9019 (IG)ANNALACK SEBRING FR5803 HO PED 81 233 68 GS 58 96 9 26 9 17 -5 24 4.6 Low 6.6 2.8 840 NCBC
70 FR8706 (IG)RADNEY DUSTIN FR5860 HO PED 78 233 66 GS 77 106 12 31 -4 16 -2 -2 9.4 Low 5.8 2.6 313 NCBC
71 FR9130 COOLNACLEHY TOPGUN SRM FR6481 HO SRM 69 233 66 GS 67 94 17 28 -13 21 -1 20 5.9 Moderate 7.2 3 845 Eurogene LIC
72 FR6616 DROUMNACARA LILY DYLAN SRM FR4914 HO SRM 81 233 90 DP-IRL 95 69 1 45 -4 26 -2 4 7.8 Low 4.6 2.1 1390 Dovea
73 FR8908 GLENABOY HERO FR6469 HO PED 78 232 68 GS 82 89 14 18 -20 31 1 16 8.0 Moderate 7.8 3.1 4630 Dovea
74 FR9904 HODDERSFIELD HUDSON SRM FR6778 HO SRM 75 231 61 GS 49 94 10 49 2 9 -4 23 5.2 Low 5.7 2.1 154 Eurogene LIC
75 FR8058 KNOCKNASEED JACK SRM FR4547 HO SRM 78 231 73 DP-IRL 41 98 13 42 1 21 -4 19 7.2 Low 5.7 2.5 569 Eurogene LIC
76 FR8385 (IG)BALLYGOWN TROTTER OTS HO PED 91 231 77 DP-IRL 43 103 15 46 0 21 -11 15 6.8 Low 5.8 2.3 272 NCBC
77 FR7839 GLENABOY TUMEE SRM FR5704 HO SRM 78 231 81 DP-IRL 64 88 6 45 -11 21 1 17 5.9 Low 5.3 2.4 949 Dovea
78 FR8106 LEACHTNEILL BEIJING SRM FR5539 HO SRM 84 231 82 DP-IRL 61 105 18 40 -28 39 -12 8 8.2 Low 5.1 2.3 1193 Bova AI
79 FR9100 BARRADUFF BRÓD SRM FR6622 HO SRM 78 230 65 GS 57 84 17 49 -20 33 2 9 9.2 Low 5 2.2 270 Eurogene LIC
80 FR8823 (IG)MEENASCORTHY VITALI SRM FR6547 HO SRM 66 230 66 GS 53 93 20 22 -28 51 1 18 7.8 Moderate 7.4 2.8 751 NCBC
81 FR1353 BROWNEY DENZEL SRM FR6481 HO SRM 75 230 63 GS 53 91 10 43 30 -10 -4 17 5.9 Moderate 6.6 2.6 128 Eurogene LIC
82 FRX296 ROEFARM PERPIGNAN FR7686 HO 69 230 60 GS 42 119 28 12 -39 50 4 15 7.8 Low 4.9 2.3 201 Bova AI
83 FR7356 (IG)GARRYNAGREE NEILLY SRM FR4726 HO SRM 63 230 86 DP-IRL 57 107 12 22 4 12 -1 17 7.3 Low 6.5 2.6 2350 NCBC
84 FR7995 (IG)KNOCKSOUNA BOUM FR4728 HO PED 84 230 76 DP-IRL 75 113 4 35 20 -16 -3 3 9.2 Moderate 7.2 2.6 1837 NCBC
85 FR7749 BALLINTOSIG MISTER MAN FR4785 HO PED 75 230 88 DP-IRL 83 82 4 33 23 6 -4 3 8.7 Low 6.1 2.4 10074 Dovea
86 FR8091 MEENROSS HARRY SRM FR5848 HO SRM 72 230 77 DP-IRL 48 114 11 28 9 7 0 14 7.0 Low 5.3 2.2 247 Bova AI
87 FR7446 (IG)COGRAN MAYKIR SRM FR4673 HO SRM 75 229 75 DP-IRL 55 95 9 48 15 0 3 4 9.2 Low 5.1 1.9 130 NCBC
88 FR9001 (IG)DOONMANAGH PAULSON FR6268 HO PED 84 229 68 GS 88 87 6 33 -15 17 0 14 6.7 Low 6.1 2.6 1706 NCBC
89 FR7734 ARDGLARE EARL SRM FR4482 HO SRM 78 229 75 DP-IRL 75 99 12 35 -14 16 1 6 10.6 Low 6.6 2.6 1882 Eurogene LIC
90 FR8394 (IG)DERRYMELEEN JERICO SRM FR4582 HO SRM 84 229 67 DP-IRL 102 75 -6 35 17 -6 -2 16 7.6 Low 6.2 2.4 297 NCBC
91 FR6484 RIVERSIDE PIVOTAL 874 SRM FR4728 HO SRM 78 228 94 DP-IRL 50 115 16 39 -13 11 -5 14 7.3 Low 5.4 2.3 8638 Dovea
92 FR7722 BALLYDEHOB MYSTIC 2544 FR6061 HO PED 91 227 66 GS 38 104 12 33 -6 28 -3 21 5.6 Low 6.1 2.4 382 Eurogene LIC
93 FR8094 OLCASTLETOWN OSCAR SRM FR4728 HO SRM 78 227 78 DP-IRL 57 100 10 46 -6 16 -2 8 8.8 Low 5.2 2.2 741 Bova AI
94 FR8430 (IG)KENNETSTOWN GRANULAR SRM FR5530 HO SRM 75 227 63 GS 97 93 0 18 23 2 -2 -5 9.9 Moderate 6.8 2.7 118 NCBC
95 FR9151 (IG) DERRYDUFF MONET SRM FR6472 HO SRM 78 226 66 GS 36 115 24 25 -25 41 -4 13 8.8 Low 6 2.3 450 NCBC
96 FR9888 AGHERNBRIDGE BARNEY SRM FR6481 HO SRM 78 226 62 GS 62 97 12 35 -5 12 0 12 7.8 Low 6.4 2.5 196 Eurogene LIC
97 FR9866 (IG)GLENNY PADDINGTON FR5860 HO PED 81 226 63 GS 55 103 9 42 4 0 -3 16 6.3 Low 6.2 2.7 56 NCBC
98 FR7038 DUNGORMAN EDDIE SRM FR4726 HO SRM 72 226 86 DP-IRL 82 91 1 39 21 -3 -5 0 10.6 Low 5 2.2 1456 Dovea
99 FR8052 BALLYDUGAN GRAZER SRM FR4547 HO SRM 75 225 79 DP-IRL 63 94 18 36 -23 34 -4 7 9.0 Low 5.6 2.5 1042 Eurogene LIC
100 JEX260 JULIAN MULTIPLIER-ET FR6799 HO 38 224 71 DP-INT 80 93 32 21 -102 95 -2 7 7.5 Low 4.6 2.2 342 Eurogene LIC
101 FR9853 KILCORAN JOSHUA SRM FR7866 HO SRM 75 224 60 GS 53 87 16 15 5 43 -5 10 9.2 Moderate 7.4 2.8 142 Eurogene LIC
102 FR9007 (IG)BROWNEY EVANET FR6469 HO PED 78 223 65 GS 79 85 8 38 -19 16 7 10 10.3 Low 5.2 2.4 1120 NCBC
103 FR9109 ROXBORO IMPACT FR5884 HO PED 81 223 64 GS 71 88 11 35 -13 17 -8 22 6.8 Low 5.8 2.3 68 Eurogene LIC
104 FR9247 ROOVESBRIDGE AUCKLAND SRM FR6481 HO SRM 75 223 65 GS 42 106 13 26 4 11 2 18 7.2 Low 6.7 2.7 1618 Bova AI
105 FR9848 (IG)KILLALOUGH KAOLIN SRM FR7749 HO SRM 75 223 62 GS 96 72 0 30 16 0 -1 9 8.6 Low 5.6 2.3 627 NCBC
106 JE5893 DUGGANS GAMEPLAN PKA HO XSR 9 223 88 DP-IRL 84 28 34 37 -83 112 -2 13 8.3 Low 4.6 2.1 318 Eurogene LIC
107 FR9842 (IG)BALLYDEHOB RINGO OTS HO PED 97 222 65 GS 75 79 -5 36 18 -6 -2 27 5.3 Low 6 2.4 499 NCBC
108 FRX293 BALLINABORTA CHERBOURG FR6649 HO XSR 72 222 62 GS 44 82 19 51 -36 46 3 13 7.3 Low 4.1 1.9 195 Bova AI
109 FR9937 HILLTOWN BEAU FR6853 HO PED 84 220 64 GS 84 68 8 38 -10 29 -4 6 8.9 Moderate 7.1 2.7 76 Eurogene LIC
110 FR1281 (IG)OULART LUNAR SRM FR6547 HO SRM 66 220 63 GS 42 105 12 15 15 14 -4 22 5.6 Moderate 8.6 3.1 238 NCBC
111 FR8295 (IG)CREFOGUE ZUCKER SRM FR4582 HO SRM 78 220 80 DP-IRL 82 84 0 44 8 2 -2 3 10.7 Low 5.9 2.5 2935 NCBC
112 FR9810 RIVERSIDE ZEUS LIAM FR6439 HO PED 78 219 63 GS 54 98 8 31 12 4 -5 17 9.0 Low 5.8 2.4 657 Dovea
113 FR9841 ROSYBOWER SHAMBO SRM FR6981 HO SRM 81 219 63 GS 112 79 8 -3 0 17 4 1 9.6 High 10 3.9 357 Eurogene LIC
114 FR9851 MUNTA MAVERICK SRM FR6547 HO SRM 81 219 63 GS 67 88 8 32 -2 11 -2 18 7.3 Low 6.4 2.5 361 Dovea
115 UMG (IG) MOGEHA ULTAN SOK HO SRM 69 219 90 DP-IRL 15 98 16 16 20 19 7 28 5.2 Low 6.8 2.3 318 NCBC
116 JE6694 ROOVESBRIDGE COPENHAGEN JE4890 HO 41 219 88 DP-IRL 47 98 32 33 -68 58 0 18 5.9 Low 4.2 1.9 835 Bova AI
117 FR8034 BALLYMADDOCK WARRIOR OTS HO PED 91 219 77 DP-IRL 55 83 -1 50 28 -6 -6 15 7.4 Low 5 2.3 436 Eurogene LIC
118 FR8820 (IG)CAHERADERRY MOHER SRM FR6547 HO SRM 72 219 62 GS 55 84 18 39 -25 34 -4 17 8.2 Low 6 2.4 257 NCBC
119 FR9313 DROUMREAGUE NOEL FR5803 HO PED 78 218 67 GS 58 86 6 17 14 22 -2 17 7.1 Moderate 7.9 3 259 Eurogene LIC
120 FR5816 (IG)CLOONIGNEY PINATUBO FR7929 HO PED 88 218 63 GS 89 51 -4 42 1 11 5 24 5.0 Low 5.9 2.4 469 NCBC
121 FR9295 (IG) CORRETARD GRACEY SRM FR6772 HO SRM 84 217 63 GS 79 77 8 49 -30 24 -1 11 7.5 Low 4.4 1.9 190 NCBC
122 FR9121 GARRYHILL NOBEL FR4728 HO PED 72 217 66 GS 76 79 3 31 -2 17 1 12 8.2 Low 5.4 2.2 444 Eurogene LIC
123 FR8838 (IG)DROUMREAGUE ORPEN FR5803 HO PED 78 217 68 GS 87 60 2 37 6 12 -7 19 5.6 Low 5 2.1 272 NCBC
124 FR9899 BALLYBRIDE PARIS SRM FR6481 HO SRM 66 217 63 GS 64 90 21 32 -45 41 -1 14 7.3 Low 6.2 2.7 177 Bova AI
125 FR6981 ROCHEMOUNT LAD FR4615 HO PED 81 217 91 DP-IRL 67 107 13 33 13 -8 -4 -3 9.1 Low 6.3 2.7 9373 Eurogene LIC
126 FR8040 KNOCKNASEED BOY SRM FR4547 HO SRM 75 217 78 DP-IRL 101 66 -3 34 9 0 0 10 7.0 Moderate 7.6 2.8 1177 Eurogene LIC
127 FR9807 STRABOE ENHANCER SRM FR7020 HO SRM 72 216 64 GS 67 89 20 47 -40 21 4 9 8.3 Low 5 2.2 717 Dovea
128 FRX185 (IG)LEEVALLEY XANADU SRM FR4728 HO SRM 72 216 77 DP-IRL 27 107 16 34 30 -5 2 4 10.0 Low 5.7 2.6 332 NCBC
129 FR7926 (IG)STAMULLEN ZAKERY SRM FR5803 HO SRM 75 216 83 DP-IRL 67 84 12 38 -11 33 -8 2 8.7 Low 6 2.7 6187 NCBC
130 FR8872 CURRAGHLANE CODY SRM FR6481 HO SRM 72 216 65 GS 63 81 12 47 -9 9 -1 14 8.4 Low 5.4 2.4 603 Dovea
131 FR7944 (IG)VICISLAND NIFTY FR5803 HO PED 78 216 77 DP-IRL 64 81 16 33 -26 44 -4 8 7.2 Low 6.3 2.5 4250 NCBC
132 FR9022 (IG)BRIDESTREAM MOLLIFY SRM FR7296 HO SRM 84 215 65 GS 44 110 12 31 -7 14 0 10 7.4 Low 7.2 2.7 2355 NCBC
133 FR1185 (IG)KILLAVALLA LINESMAN FR7293 HO PED 75 215 63 GS 102 92 0 24 -7 -1 -4 9 7.8 Moderate 7.7 3 292 NCBC
134 FR9881 (IG)LISDUFF NAPOLEON ET FR7824 HO PED 100 215 61 GS 85 92 -7 39 7 -28 4 23 7.2 Low 4.9 2.3 290 NCBC
135 FR7158 (IG)DOONMANAGH CHOPPER FR5085 HO PED 88 215 85 DP-IRL 100 59 -9 45 -2 17 -4 10 8.1 Low 4.7 2.2 774 NCBC
136 FR8391 (IG)BALLINFANE FRODON FR4760 HO PED 78 215 76 DP-IRL 47 121 20 20 -17 11 -3 16 7.9 Low 6.7 2.8 3711 NCBC
137 FRX131 RENNY OAKWOOD FR4582 HO 69 215 76 DP-IRL 82 93 5 36 -5 6 -2 1 10.2 Low 6.2 2.4 356 Dovea
138 FR9154 (IG)MONATAGGART SKYLINE FR6439 HO PED 81 214 67 GS 49 121 19 30 -37 24 -1 9 9.1 Low 6.3 2.7 721 NCBC
139 FR8817 (IG)BOHERCASS CRYPTO SRM FR6478 HO SRM 63 214 64 GS 9 140 24 25 -26 33 -1 9 8.9 Low 5.1 2.2 152 NCBC
140 FR9124 (IG)BALMLAG LEDGER FR6217 HO PED 88 214 65 GS 84 68 1 49 -9 7 6 7 8.9 Low 4.9 2.1 989 NCBC
141 FRX257 LIC HUSTLER FR4503 HO XSR 69 214 63 GS 77 85 25 32 -69 55 3 7 8.6 Low 6.3 2.2 458 Eurogene LIC
142 JEX278 CASTLEROCKSAINTJOHN FR7749 HO 47 214 62 GS 63 74 24 30 -38 46 0 16 7.0 Low 5.4 2.2 174 Dovea
143 JE8085 GLANTON DESI BANFF JE2455 JE PED 0 214 79 DP-IRL 122 31 25 38 -94 75 3 13 7.1 Low 3.9 2.1 1693 Eurogene LIC
144 JEX176 ROOVESBRIDGE TOKYO JE5986 HO 28 214 82 DP-IRL 56 66 26 43 -66 73 5 11 8.1 Low 4 2 1413 Bova AI
145 FR8811 (IG)BALLYDUNNE REDSIMBA SRM FR6960 HO SRM 69 213 65 GS 45 105 19 44 -33 28 -4 9 7.7 Low 5.5 2.3 3070 NCBC
146 JEX209 CARHUE XB WELLINGTON FR7047 HO 56 213 66 GS 58 80 26 27 -45 58 -1 10 6.5 Low 5.9 2.5 964 Bova AI
147 FR9091 WATERPARK JASPER 2121 FR6981 HO PED 84 213 65 GS 66 98 13 32 -6 11 -1 -1 10.7 Low 5.9 2.5 638 Eurogene LIC
148 FR6430 (IG)GHARBHCHOILL FISHER SRM FR4728 HO SRM 69 213 85 DP-IRL 63 92 6 36 13 2 -3 2 10.3 Low 5.5 2.3 375 NCBC
149 FR7904 (IG)BRACKILE BLANDFORD FR4728 HO PED 81 213 84 DP-IRL 82 88 9 36 -18 12 -2 5 9.3 Low 6 2.4 5651 NCBC
150 FR9876 SCRAHANARD MOTIVE FR6439 HO PED 84 212 63 GS 52 102 17 10 -19 29 2 19 7.6 Moderate 7.7 2.9 143 Eurogene LIC
151 FR7398 (IG)GLENCROW ROMEL SRM FR4726 HO SRM 72 212 85 DP-IRL 53 102 17 30 10 -1 -8 8 7.0 Low 6.5 2.7 1539 NCBC
152 FR9133 CROHANEDAIRY LOGIC SRM FR4728 HO SRM 78 212 66 GS 90 76 4 36 -13 9 2 8 9.7 Low 6.2 2.6 431 Eurogene LIC
153 FR7866 (IG)CARRIGLEAGH STARWAR SRM FR4728 HO SRM 81 212 83 DP-IRL 67 73 4 33 16 16 -1 5 9.6 Low 6 2.4 1196 NCBC
154 FR9148 (IG)CLOONIGNEY LOBSTER FR5803 HO PED 81 211 67 GS 84 61 -2 39 10 14 -6 11 7.9 Low 5.6 2.3 2542 NCBC
155 FR9873 GLENNY RI FR6984 HO PED 84 211 62 GS 72 91 10 24 13 0 -5 6 9.8 Low 5.9 2.3 343 Eurogene LIC
156 OTS (IG) BALLINTOSIG RING O PKK HO PED 97 211 96 DP-IRL 64 58 -5 45 31 -5 -4 25 6.4 Low 5.3 2.2 3498 NCBC
157 FR7464 (IG)MYLAWN MERCURY SRM FR4707 HO SRM 84 211 75 DP-IRL 80 74 -4 15 23 12 1 10 6.7 Low 6.7 2.8 148 NCBC
158 FR8136 MILLGROVE CHOICE SRM FR4547 HO SRM 78 211 76 DP-IRL 47 96 13 29 16 14 -8 5 8.1 Low 6.7 2.9 352 Eurogene LIC
159 FR7851 (IG)GREENFORT ZAKI FR2233 HO PED 84 210 83 DP-IRL 83 66 -1 43 7 11 -2 3 7.9 Low 5.4 2.4 2394 NCBC
