ICBF Dairy Beef Bull List
Bulls with >= 100 dairy calving records are included
Risk of Dairy Heifer CDiff: High* is the default risk category where bulls are not genotyped
Evaluation Date: Jan 2021
(VALID UNTIL 23-MAR-21)
Bull Details | Dairy Beef Index(DBI) Summary | Calving Value Traits | Beef Value Traits | Progeny Records | Semen Details | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Code | Name | Breed | DBI € |
DBI Rel % |
Calving Value SI € |
Beef Value SI € |
Gestation | Risk of Dairy Heifer CDiff | Dairy Heifer CDiff % |
Dairy Cow CDiff % |
Carc. Wt. (kg) | Out of Spec: Carc. Wt. | Carc. Conf. | Out of Spec: Carc. Conf | Dairy Calving Diff | Carc. Wt. | Supplier | Availability | Price |
1 | AU4460 | DAUPHIN | AU | 153 | 70 | 53 | 100 | -2.2 | Low | 5.0 | 2.4 | 13 | 13 | 2.3 | 0.2 | 286 | 0 | Dovea | High | 12 |
2 | AU4563 | JOHNSTOWN LOYD 1039 | AU | 149 | 78 | 38 | 111 | -1.3 | Moderate | 6.4 | 3.2 | 17 | 11 | 2.1 | 0.2 | 521 | 0 | NCBC | Medium | 10 |
3 | LM2014 | EWDENVALE IVOR | LM | 145 | 95 | -6 | 151 | 2.9 | Moderate | 8.4 | 4.0 | 31 | 7 | 2.5 | 0.1 | 1253 | 1174 | Dovea | High | 10 |
4 | SA2189 | ULSAN | SA | 143 | 87 | 46 | 96 | -1.2 | Low | 5.6 | 2.4 | 22 | 9 | 1.2 | 1.2 | 246 | 748 | Dovea | High | 10 |
5 | DPZ | DESPAGNOU | AU | 138 | 83 | 8 | 130 | 1.2 | Moderate | 9.0 | 3.6 | 26 | 8 | 2.0 | 0.3 | 130 | 156 | Bova AI | Medium | 10 |
6 | AA4818 | GABRIEL PETE 2074 | AA | 133 | 68 | 64 | 69 | -3.8 | Low | 5.0 | 2.4 | 14 | 12 | 0.8 | 2.2 | 225 | 0 | Eurogene/LIC | High | 10 |
7 | AU2470 | CESAR | AU | 132 | 81 | 16 | 116 | 0.5 | Moderate | 8.1 | 3.6 | 21 | 10 | 1.9 | 0.3 | 206 | 72 | Eurogene/LIC | High | 14 |
8 | SA4604 | KNOTTOWN ROY | SA | 132 | 75 | 31 | 101 | -0.1 | Moderate | 6.7 | 3.0 | 20 | 10 | 1.2 | 1.1 | 131 | 3 | NCBC | High | 10 |
9 | SFL | DU STORDEUR FLANEUR | BB | 129 | 93 | -16 | 145 | -1.4 | High | 10.5 | 6.7 | 18 | 11 | 2.5 | 0.1 | 2178 | 5692 | Bova AI | Medium | 30 |
10 | AU4683 | TURLOUGHMORE MAGNIFICENT | AU | 128 | 70 | 5 | 123 | 0.7 | High | 9.3 | 4.2 | 23 | 9 | 2.2 | 0.2 | 191 | 0 | NCBC | Medium | 10 |
11 | SA2153 | HIGHFIELD ODRAN | SA | 128 | 87 | 26 | 102 | 1.1 | Moderate | 6.1 | 2.5 | 21 | 10 | 1.3 | 1.0 | 144 | 728 | NCBC | Medium | 14 |
12 | AZL | ROSS ALO (ET) | BB | 127 | 88 | -46 | 173 | -0.7 | High | 12.2 | 7.7 | 32 | 7 | 3.0 | 0.0 | 274 | 3315 | NCBC | Low | 10 |
13 | AA4743 | KEALKIL PRIME LAD | AA | 122 | 70 | 68 | 54 | -3.3 | Low | 3.8 | 1.9 | 8 | 15 | 1.0 | 1.7 | 164 | 0 | Dovea | High | 10 |
14 | AU5262 | BISON | AU | 114 | 87 | 9 | 105 | 0.9 | High | 9.6 | 3.6 | 16 | 12 | 1.7 | 0.4 | 313 | 206 | Dovea | High | 10 |
15 | BZC | BOHERARD CIAN (ET) | BB | 114 | 91 | -22 | 136 | -0.9 | High | 10.1 | 7.0 | 26 | 8 | 2.3 | 0.2 | 1236 | 1077 | Bova AI | High | 10 |
16 | EBY | ELDERBERRY GALAHAD | LM | 114 | 96 | -1 | 114 | 2.3 | Moderate | 8.3 | 3.9 | 19 | 10 | 2.2 | 0.2 | 6648 | 14542 | Dovea | High | 10 |
17 | AA4075 | OAKCHURCH DE ADMIRAL P164 | AA | 112 | 84 | 47 | 65 | -3.2 | Moderate | 7.5 | 3.2 | 14 | 12 | 0.7 | 2.6 | 209 | 129 | Eurogene/LIC | High | 14 |
18 | AA4639 | HW ADONNIS T243 | AA | 110 | 70 | 69 | 41 | -3.9 | Low | 4.2 | 2.2 | 9 | 15 | 0.3 | 4.4 | 340 | 1 | NCBC | Medium | 8 |
19 | DFD | CELESTIN DU FOND DE BOIS | BB | 109 | 93 | -39 | 148 | -0.6 | High | 13.3 | 7.0 | 19 | 11 | 2.9 | 0.0 | 2994 | 1712 | Dovea | High | 10 |
20 | BHU | BALLYMACKEOGH HUGH | SA | 108 | 89 | 16 | 92 | 1.6 | Moderate | 7.8 | 2.8 | 14 | 12 | 1.3 | 1.0 | 220 | 1754 | Dovea | High | 10 |
21 | THZ | TOWTHORPE DUBAI | LM | 108 | 87 | -32 | 140 | 4.9 | High | 10.3 | 4.4 | 26 | 8 | 2.2 | 0.2 | 134 | 3097 | Bova AI | High | 10 |
22 | AA4303 | LISDUFF RED PEPPER R368 | AA | 107 | 76 | 30 | 76 | -1.1 | High | 9.0 | 3.1 | 17 | 11 | 0.9 | 1.7 | 180 | 11 | Dovea | High | 10 |
23 | AA4631 | GABRIEL PAT 1949 | AA | 107 | 73 | 62 | 45 | -2.8 | Low | 5.3 | 1.9 | 7 | 15 | 0.5 | 3.3 | 362 | 1 | NCBC | High | 12 |
24 | ZAG | CASTLEVIEW GAZELLE | LM | 105 | 98 | -22 | 127 | 3.9 | High | 9.1 | 4.5 | 19 | 10 | 2.1 | 0.2 | 5831 | 25164 | NCBC | High | 10 |
25 | AA4088 | INTELAGRI MAVERICK E.T. (ET) | AA | 104 | 95 | 47 | 56 | -3.3 | High | 8.7 | 3.1 | 6 | 16 | 0.6 | 2.6 | 4444 | 373 | NCBC | High | 10 |
26 | AA4089 | INTELAGRI MATTEO E.T. (ET) | AA | 104 | 95 | 62 | 42 | -3.9 | Low | 6.4 | 2.6 | 5 | 16 | 0.7 | 2.4 | 4602 | 301 | NCBC | High | 10 |
27 | BB4085 | NORTON JAGUAR | BB | 102 | 83 | -30 | 131 | 0.4 | High | 10.3 | 6.8 | 21 | 10 | 2.3 | 0.2 | 1907 | 18 | Dovea | High | 10 |
28 | LM4217 | MOONDHARRIG KNELL | LM | 101 | 93 | -28 | 130 | 2.8 | High | 10.0 | 5.4 | 21 | 10 | 2.1 | 0.3 | 1095 | 205 | NCBC | High | 10 |
29 | WZG | WESTELLEN DIEGO M734 | AA | 101 | 94 | 39 | 61 | -1.7 | Moderate | 7.3 | 2.9 | 10 | 14 | 1.4 | 0.9 | 1071 | 1468 | Bova AI | High | 10 |
30 | ZEP | HAWKLEY RED ZEPPELIN N659 | AA | 100 | 91 | 53 | 48 | -1.6 | Low | 5.1 | 2.0 | 6 | 16 | 1.0 | 1.6 | 652 | 400 | Dovea | High | 10 |
31 | ZLL | LANIGAN RED DEEP CANYON ET | AA | 100 | 93 | 42 | 58 | -1.3 | Low | 6.4 | 2.6 | 13 | 13 | 0.9 | 1.8 | 271 | 1619 | Bova AI | Low | 30 |
32 | AA5280 | COOLRAIN PATRIARCH | AA | 99 | 67 | 49 | 50 | -2.2 | Moderate | 6.4 | 2.7 | 10 | 14 | 0.7 | 2.4 | 245 | 0 | NCBC | High | 8 |
33 | BB4055 | SUAREZ D'OCHAIN | BB | 98 | 84 | -43 | 141 | 0.5 | High | 11.8 | 7.2 | 19 | 10 | 2.9 | 0.0 | 200 | 372 | Dovea | High | 10 |
34 | LM4184 | LOYAL | LM | 98 | 80 | -30 | 127 | 3.4 | High | 11.0 | 5.0 | 21 | 10 | 2.3 | 0.2 | 117 | 109 | Bova AI | High | 10 |
35 | AA4195 | THRUNTON PICADOR N567 | AA | 97 | 91 | 48 | 49 | -2.6 | Moderate | 7.6 | 2.8 | 10 | 14 | 0.6 | 2.8 | 910 | 360 | Eurogene/LIC | High | 14 |
36 | KYA | CORNAMUCKLA LORD HARDY K222 | AA | 97 | 97 | 76 | 21 | -4.9 | Low | 5.2 | 2.0 | -2 | 20 | 0.4 | 3.8 | 44632 | 44776 | NCBC | High | 14 |
37 | ULH | ULRICH | CH | 97 | 79 | -14 | 112 | 2.1 | High | 9.7 | 4.8 | 14 | 12 | 2.3 | 0.2 | 111 | 154 | Eurogene/LIC | Medium | 15 |
38 | AA4235 | GABRIEL MOSSY 1727 | AA | 96 | 93 | 52 | 44 | -2.4 | Low | 6.9 | 2.3 | 6 | 16 | 0.6 | 2.7 | 2079 | 181 | Eurogene/LIC | High | 11 |
39 | BB4486 | ROSTREVOR GABERAL ET | BB | 96 | 67 | -7 | 103 | -0.5 | Moderate | 7.8 | 6.4 | 13 | 13 | 2.1 | 0.2 | 395 | 0 | NCBC | High | 14 |
40 | BZB | BOLIDE | PT | 96 | 90 | -24 | 119 | 4.0 | Moderate | 9.1 | 4.6 | 18 | 11 | 1.6 | 0.6 | 476 | 2221 | Dovea | High | 10 |
41 | PZB | BONAPARTE | SA | 96 | 90 | 14 | 82 | 0.6 | High | 9.5 | 3.3 | 15 | 12 | 1.3 | 0.9 | 324 | 887 | NCBC | High | 10 |
42 | BB4286 | IDEAL DE PETIT WARET | BB | 95 | 87 | -47 | 142 | -0.7 | High | 12.2 | 7.8 | 22 | 10 | 2.6 | 0.1 | 1685 | 95 | NCBC | High | 14 |
43 | ZGM | GAMIN | LM | 94 | 90 | -48 | 142 | 3.5 | High | 13.0 | 5.6 | 25 | 8 | 2.6 | 0.1 | 469 | 1819 | Bova AI | High | 10 |
44 | PRZ | PERLOU | AU | 93 | 91 | 2 | 90 | 0.0 | High | 10.0 | 4.7 | 13 | 13 | 1.4 | 0.8 | 504 | 767 | NCBC | High | 10 |
45 | AA4632 | SALLOWGLEN JAMIE T771 | AA | 91 | 72 | 58 | 33 | -2.7 | Low | 5.0 | 2.2 | 3 | 17 | 0.7 | 2.6 | 367 | 0 | NCBC | High | 8 |
46 | DMM | DAMONA | LM | 91 | 86 | -19 | 111 | 3.0 | High | 10.3 | 4.5 | 17 | 11 | 2.1 | 0.3 | 349 | 67 | Eurogene/LIC | High | 12 |
47 | LM4169 | FAIRWOOD LEXUS | LM | 90 | 75 | -38 | 128 | 2.9 | High | 12.6 | 5.3 | 26 | 8 | 1.9 | 0.4 | 109 | 8 | Dovea | High | 10 |
48 | BB2344 | GREYSTONES GOVERNOR | BB | 89 | 86 | -30 | 119 | -0.1 | High | 10.7 | 6.9 | 18 | 11 | 2.2 | 0.2 | 464 | 307 | NCBC | High | 14 |
49 | HE5346 | FISHER 1 PROFILE P456 | HE | 89 | 59 | 29 | 61 | -2.1 | High | 11.4 | 3.3 | 10 | 14 | 0.6 | 2.7 | 154 | 0 | NCBC | High | 10 |
50 | FDI | FERMENT 9709 DES TIENNES | BB | 88 | 90 | -49 | 137 | -1.0 | High | 12.0 | 8.1 | 21 | 10 | 2.8 | 0.1 | 698 | 1954 | NCBC | High | 12 |
51 | AA4821 | DEELISH PANACHE | AA | 87 | 64 | 33 | 54 | -2.5 | High | 10.2 | 3.5 | 13 | 13 | 0.6 | 2.8 | 151 | 0 | Eurogene/LIC | High | 11 |
52 | DJH | DRIMEEN JOSEPH | BB | 86 | 90 | -18 | 104 | -0.1 | Moderate | 9.4 | 6.4 | 16 | 12 | 1.9 | 0.3 | 787 | 1402 | NCBC | Low | 10 |
53 | SA4461 | SPIDDAL PAT | SA | 86 | 77 | 11 | 75 | 2.1 | Moderate | 7.8 | 2.9 | 14 | 12 | 0.9 | 1.7 | 116 | 19 | NCBC | Medium | 10 |
54 | JSS | USSE | LM | 85 | 85 | -55 | 139 | 5.1 | High | 11.3 | 5.7 | 25 | 8 | 2.1 | 0.3 | 191 | 230 | Eurogene/LIC | High | 15 |
55 | JZJ | CAIRNMOR JAMESON | AA | 85 | 95 | 63 | 23 | -3.4 | Low | 5.7 | 2.0 | -2 | 20 | 0.7 | 2.6 | 4110 | 2633 | Dovea | High | 10 |
56 | WRO | BALLYLOUGH WARRIOR (ET) | SP | 85 | 89 | 50 | 35 | -1.6 | High* | 5.2 | 2.4 | 1 | 19 | 1.1 | 1.4 | 343 | 416 | Bova AI | High | 30 |
57 | AA4640 | HW FARGHAL T516 | AA | 84 | 76 | 21 | 63 | -0.5 | High | 10.3 | 3.2 | 14 | 13 | 0.7 | 2.3 | 703 | 2 | NCBC | High | 8 |
58 | AA5310 | GABRIEL POUNDMAN | AA | 84 | 66 | 41 | 43 | -2.1 | Moderate | 8.7 | 2.8 | 6 | 16 | 0.7 | 2.4 | 156 | 0 | NCBC | High | 8 |
59 | AA2037 | BOVA LORD BONANZA N266 (ET) | AA | 83 | 91 | 32 | 51 | -2.9 | High | 9.7 | 4.1 | 12 | 13 | 0.7 | 2.6 | 563 | 423 | Bova AI | High | 10 |
60 | AA4633 | SWANKY N257 HARDY | AA | 83 | 75 | 50 | 33 | -2.0 | Moderate | 6.5 | 2.3 | -1 | 19 | 0.9 | 1.7 | 177 | 3 | NCBC | Low | 8 |
61 | LM4007 | TOMSCHOICE JET | LM | 83 | 90 | -65 | 148 | 2.2 | High | 13.8 | 7.0 | 28 | 8 | 2.3 | 0.2 | 489 | 585 | Eurogene/LIC | High | 12 |
62 | ZLT | BIRCHES LITTLEMAN L923 | AA | 83 | 97 | 48 | 35 | -2.3 | Moderate | 7.8 | 2.4 | -3 | 20 | 1.3 | 1.0 | 8603 | 10422 | Dovea | High | 10 |
63 | DSH | DUCHES | AU | 81 | 83 | -33 | 114 | 1.9 | High | 12.8 | 5.3 | 20 | 10 | 1.9 | 0.3 | 165 | 267 | NCBC | High | 12 |
64 | ZFL | LISDUFF DANDY K895 | AA | 81 | 96 | 4 | 78 | -1.2 | High | 11.9 | 4.6 | 15 | 12 | 1.2 | 1.1 | 1107 | 3458 | Dovea | High | 10 |
65 | AA2123 | CHRISTON ELTON P623 | AA | 79 | 96 | 48 | 30 | -3.9 | High | 8.6 | 3.5 | 6 | 16 | 0.4 | 3.9 | 8239 | 2159 | NCBC | High | 10 |
66 | LM2116 | TOMSCHOICE IRONSTONE | LM | 76 | 85 | -82 | 158 | 2.7 | High | 14.5 | 7.7 | 34 | 6 | 2.4 | 0.1 | 127 | 1852 | NCBC | Medium | 12 |
67 | AA2301 | DUIBHGIOLLA LUIGI | AA | 75 | 91 | 46 | 30 | -1.1 | Low | 5.9 | 2.1 | 0 | 19 | 0.7 | 2.5 | 739 | 250 | Dovea | High | 10 |
68 | BB4369 | COOLBANAGHER KING | BB | 75 | 76 | -60 | 134 | 2.0 | High | 13.1 | 7.1 | 21 | 10 | 2.6 | 0.1 | 289 | 4 | NCBC | High | 12 |
69 | HE4298 | FABB 1 NUTCRACKER | HE | 75 | 93 | 49 | 26 | -2.9 | Moderate | 7.7 | 3.0 | -4 | 21 | 0.4 | 3.5 | 3961 | 184 | NCBC | High | 14 |
70 | ASN | ASTBURY NODDY | BB | 74 | 80 | -40 | 114 | -0.6 | High | 11.8 | 7.6 | 20 | 10 | 1.9 | 0.3 | 197 | 80 | Eurogene/LIC | High | 11 |
71 | SP4056 | GLENCARDON ALI | SP | 74 | 84 | 22 | 51 | 0.0 | High* | 8.3 | 3.2 | 5 | 16 | 1.0 | 1.5 | 192 | 154 | Dovea | High | 10 |
72 | RZP | PEINTRE DE ROUPAGE | BB | 73 | 84 | -81 | 153 | 1.8 | High | 14.1 | 8.1 | 28 | 8 | 2.5 | 0.1 | 297 | 202 | Bova AI | High | 10 |
73 | TKR | THRUNTON ROCKET | AA | 73 | 95 | 29 | 44 | -1.6 | High | 8.7 | 3.6 | 9 | 14 | 0.6 | 2.7 | 3738 | 3487 | Eurogene/LIC | High | 11 |
74 | LM4360 | AHERLA K 7 P | LM | 72 | 83 | -34 | 105 | 1.1 | High | 12.6 | 5.9 | 23 | 9 | 1.8 | 0.4 | 321 | 18 | NCBC | High | 10 |
75 | LM2206 | ELITE ICE CREAM ET | LM | 70 | 84 | -104 | 174 | 6.4 | High | 15.6 | 7.0 | 35 | 6 | 2.6 | 0.1 | 140 | 673 | NCBC | High | 10 |
76 | HE4297 | FABB 1 NORTHERN STAR | HE | 67 | 92 | 28 | 39 | -1.8 | High | 9.7 | 3.6 | 0 | 19 | 0.6 | 3.0 | 3365 | 154 | NCBC | High | 14 |
77 | AA4315 | LANIGAN RED MIKADO | AA | 66 | 82 | 35 | 31 | -0.1 | Moderate | 6.4 | 2.4 | 4 | 17 | 0.9 | 1.9 | 122 | 81 | Bova AI | High | 10 |
78 | BFF | BREANROSS FAITHFUL | AA | 66 | 92 | 54 | 12 | -1.1 | Low | 4.1 | 1.4 | -9 | 24 | 0.6 | 2.6 | 2286 | 4615 | NCBC | High | 10 |
79 | OHS | STEIL HERO 202 | AA | 66 | 87 | 32 | 34 | -0.5 | Moderate | 7.8 | 2.7 | 5 | 16 | 0.6 | 2.7 | 163 | 397 | Dovea | High | 10 |
80 | SPL | SOLPOLL 1 HANDSOME {HYC} | HE | 66 | 96 | 0 | 66 | 0.6 | High | 11.2 | 4.1 | 4 | 17 | 0.6 | 3.0 | 24459 | 20204 | NCBC | High | 10 |
81 | AHC | AUROCH DEUTER PP | SI | 63 | 88 | -42 | 105 | 1.5 | High | 12.7 | 6.4 | 25 | 9 | 1.7 | 0.5 | 198 | 891 | NCBC | High | 10 |
82 | HE4537 | SOLPOLL 1 POUNDER | HE | 63 | 77 | -10 | 73 | 0.4 | High | 12.3 | 4.7 | 18 | 11 | 1.0 | 1.4 | 225 | 9 | Eurogene/LIC | High | 11 |
83 | AA2163 | LISS BRENDAN P465 | AA | 62 | 96 | 22 | 40 | 0.3 | High | 8.3 | 2.9 | 4 | 17 | 0.6 | 2.9 | 3181 | 1256 | Dovea | High | 10 |
84 | AA2370 | KEALKIL LORD JUSTY P440 | AA | 62 | 80 | 38 | 24 | -1.5 | Moderate | 8.6 | 2.6 | -3 | 20 | 0.6 | 3.0 | 178 | 53 | Dovea | High | 10 |
85 | EMS | DOON ERASMUS (RLW) | SH | 62 | 86 | -3 | 65 | 1.7 | Moderate | 9.1 | 4.1 | 14 | 12 | 0.9 | 1.7 | 178 | 628 | NCBC | Medium | 8 |
86 | CWI | CASTLEVIEW CASINO (ET) | LM | 61 | 93 | -70 | 131 | 3.4 | High | 13.9 | 6.8 | 26 | 8 | 1.9 | 0.4 | 523 | 10600 | Dovea | High | 10 |
87 | GPZ | GROUSEHALLPOLL 1 PREMIER (ET) | HE | 61 | 96 | -3 | 64 | 0.2 | High | 11.2 | 4.7 | 10 | 14 | 0.5 | 3.0 | 5602 | 7708 | NCBC | Low | 12 |
88 | AA2192 | WALL ROYAL LEO L837 | AA | 60 | 87 | 29 | 31 | -0.4 | Moderate | 8.2 | 2.8 | 9 | 14 | 0.5 | 3.0 | 194 | 172 | Eurogene/LIC | High | 15 |
89 | CH2000 | COOM INDURAIN | CH | 60 | 92 | -66 | 125 | 2.2 | High | 13.7 | 7.2 | 31 | 7 | 1.8 | 0.4 | 743 | 1036 | Dovea | High | 10 |
90 | LM2117 | TOMSCHOICE IMPERIAL | LM | 60 | 94 | -77 | 137 | 1.6 | High | 13.2 | 8.3 | 23 | 9 | 2.4 | 0.1 | 982 | 2019 | NCBC | Medium | 10 |
91 | FSZ | FISTON | CH | 58 | 93 | -104 | 162 | 3.7 | High | 16.7 | 7.9 | 40 | 5 | 2.3 | 0.2 | 888 | 26557 | NCBC | High | 10 |
92 | KZP | CILL CORMAIC KASPER | HE | 58 | 95 | 34 | 24 | -0.9 | Moderate | 7.4 | 3.0 | -3 | 21 | 0.6 | 2.7 | 9227 | 6396 | Dovea | High | 10 |
93 | SYT | SANDYLANE TADGH | AA | 58 | 95 | 39 | 19 | -1.5 | Moderate | 7.8 | 2.6 | -5 | 21 | 0.6 | 3.0 | 4065 | 8028 | Bova AI | Low | 15 |
94 | KZH | KILSKEAGH HILL 16 | LM | 57 | 87 | -50 | 107 | 4.0 | High | 11.7 | 5.8 | 17 | 11 | 2.1 | 0.3 | 102 | 2338 | Dovea | High | 10 |
95 | MLJ | MOGEELY JOE H979 | AA | 57 | 97 | 23 | 34 | -0.1 | High | 8.7 | 3.1 | 6 | 16 | 0.6 | 2.9 | 2427 | 6616 | Dovea | Low | 25 |
96 | AA2309 | ST AODAIN L MASTER | AA | 56 | 95 | 4 | 52 | -0.2 | High | 11.1 | 4.3 | 12 | 13 | 0.8 | 2.1 | 1452 | 655 | NCBC | High | 10 |
97 | HE4045 | MOORSIDE 1 JOSEPH {HYF} | HE | 55 | 93 | 21 | 35 | -1.5 | High | 9.8 | 4.0 | 1 | 19 | 0.5 | 3.4 | 1499 | 951 | Eurogene/LIC | High | 11 |
98 | S2014 | SICILIEN | CH | 55 | 83 | -61 | 116 | -0.3 | High | 16.1 | 7.3 | 27 | 8 | 1.4 | 0.8 | 165 | 321 | Dovea | High | 10 |
99 | UNI | UNIVERSEL | PT | 55 | 81 | -80 | 135 | 1.2 | High | 15.8 | 7.8 | 29 | 7 | 2.0 | 0.3 | 105 | 816 | NCBC/Dovea | High | 12 |
100 | BYQ | BAILEYS DUNCAN | LM | 54 | 85 | -73 | 127 | 4.5 | High | 13.4 | 6.7 | 27 | 8 | 1.9 | 0.3 | 175 | 5031 | Bova AI | High | 8 |
101 | AA4824 | LAHEENS PRINCE OF ESLIN | AA | 53 | 66 | -6 | 58 | -0.2 | High | 11.0 | 4.8 | 12 | 13 | 0.6 | 2.7 | 233 | 0 | Eurogene/LIC | High | 11 |
102 | GJB | GOULDING JUMBO KING K436 ET | AA | 52 | 97 | 20 | 32 | -1.7 | High | 10.0 | 4.2 | 14 | 12 | 0.4 | 3.5 | 3654 | 10490 | NCBC | High | 12 |
103 | GZA | CAHIRMEE GINO | AA | 52 | 95 | 32 | 21 | -0.8 | Moderate | 8.2 | 2.9 | -3 | 20 | 0.5 | 3.1 | 1751 | 2905 | Dovea | High | 10 |
104 | BB4611 | SOMMEIL DES 3 FRONTIERES | BB | 51 | 72 | -104 | 155 | -2.0 | High | 16.1 | 10.2 | 30 | 7 | 2.7 | 0.1 | 461 | 3 | Dovea | High | 10 |
105 | SI2152 | CURAHEEN EARP | SI | 51 | 93 | -51 | 102 | 1.8 | High | 12.4 | 6.9 | 25 | 9 | 1.6 | 0.5 | 786 | 2276 | NCBC | High | 10 |
106 | HE5298 | ALLOWDALE RAMBO 738 | HE | 50 | 66 | 17 | 32 | -0.8 | Moderate | 7.9 | 4.5 | 5 | 17 | 0.6 | 2.7 | 127 | 0 | NCBC | High | 10 |
107 | AA4323 | TREE BRIDGE POWYS S589 | AA | 48 | 87 | -28 | 76 | 0.1 | High | 15.3 | 5.3 | 18 | 11 | 1.1 | 1.4 | 689 | 27 | NCBC | High | 12 |
108 | AA2259 | PORTAUNS VOLCANO P643 | AA | 47 | 94 | 33 | 13 | -0.1 | Low | 6.7 | 2.5 | -8 | 24 | 0.9 | 1.8 | 4321 | 1312 | Dovea | High | 10 |
109 | AA4087 | GOULDING MAN OH MAN | AA | 46 | 93 | -41 | 87 | 1.4 | High | 13.2 | 6.1 | 22 | 10 | 1.0 | 1.4 | 1213 | 386 | NCBC | High | 10 |
110 | BB4288 | NEWPOLE ICON ET | BB | 46 | 84 | -99 | 144 | -0.9 | High | 14.4 | 10.0 | 28 | 8 | 2.1 | 0.2 | 573 | 60 | Eurogene/LIC | High | 12 |
111 | BB4324 | BOROSIDE JAGERBOMB ET | BB | 46 | 78 | -116 | 162 | 0.0 | High | 16.5 | 10.0 | 30 | 7 | 2.8 | 0.1 | 224 | 14 | NCBC | High | 10 |
112 | HE2198 | TRILLICK GEORGE | HE | 46 | 92 | 12 | 34 | -0.4 | High | 9.1 | 4.4 | 6 | 16 | 0.6 | 3.0 | 1562 | 608 | Bova AI | High | 8 |
113 | ESH | EARLY SUNSET HIGH TIME 81G | AA | 45 | 93 | 27 | 18 | 1.2 | Low | 6.8 | 2.1 | -2 | 20 | 0.5 | 3.4 | 318 | 1697 | NCBC | Low | 10 |
114 | KTN | KILLANETIG NOBEL | BB | 43 | 83 | -83 | 125 | 0.3 | High | 13.6 | 9.0 | 24 | 9 | 2.0 | 0.3 | 188 | 436 | NCBC | Low | 10 |
115 | BB2083 | RACHID DE REMICHAMPAGNE | BB | 42 | 91 | -87 | 130 | 0.5 | High | 14.5 | 8.8 | 17 | 11 | 2.5 | 0.1 | 2910 | 578 | NCBC | High | 12 |
116 | SP4635 | GLENCARDON CRANSTON | SP | 42 | 71 | 22 | 20 | -0.7 | High* | 9.4 | 3.6 | -2 | 20 | 0.9 | 1.8 | 216 | 1 | Bova AI | High | 10 |
117 | HE4291 | ALLOWDALE ADVANCE 573 ET | HE | 41 | 93 | -3 | 43 | -0.3 | High | 12.6 | 4.4 | 7 | 15 | 0.5 | 3.1 | 2902 | 180 | NCBC | High | 10 |
118 | SAQ | SAMARKAND QUIDNUNE | BB | 41 | 86 | -56 | 97 | 2.3 | High | 11.3 | 7.3 | 6 | 16 | 2.1 | 0.2 | 339 | 518 | Bova AI | Low | 10 |
119 | SI2469 | LISNACRANN FIFTY CENT | SI | 40 | 94 | -34 | 74 | 0.6 | High | 12.5 | 6.3 | 17 | 11 | 1.2 | 1.2 | 1136 | 1372 | NCBC | Medium | 12 |
120 | HE2043 | SOLPOLL 1 KENTUCKY KID P | HE | 37 | 96 | 16 | 21 | -0.6 | High | 9.8 | 3.9 | -3 | 21 | 0.7 | 2.5 | 22824 | 8022 | NCBC | High | 14 |
121 | HE4344 | ALLOWDALE RAMBO 475 | HE | 37 | 79 | -35 | 72 | -1.9 | High | 15.4 | 6.7 | 17 | 11 | 0.8 | 2.1 | 278 | 11 | NCBC | High | 12 |
122 | HTV | HALLINGTON ENDEAVOUR G136 | AA | 37 | 91 | -26 | 63 | -1.9 | High | 15.3 | 6.0 | 12 | 13 | 0.8 | 2.2 | 530 | 1018 | Eurogene/LIC | Low | 10 |
123 | ZTP | TUBRIDMORE PRIDE K415 | AA | 36 | 96 | 51 | -16 | -1.3 | Low | 5.0 | 1.7 | -15 | 28 | 0.7 | 2.6 | 7406 | 8192 | NCBC | High | 10 |
124 | HE4643 | MOORSIDE 1 PANDA {{HYF} | HE | 35 | 75 | 8 | 27 | -0.3 | High | 11.2 | 4.0 | 0 | 19 | 0.3 | 4.0 | 1007 | 6 | NCBC | High | 8 |
125 | FMA | FARMAN | CH | 34 | 84 | -80 | 114 | 3.4 | High | 14.6 | 7.3 | 21 | 10 | 1.7 | 0.5 | 162 | 348 | Eurogene/LIC | Medium | 14 |
126 | AA4086 | MARIANHILL L PAPA 516 | AA | 32 | 96 | 15 | 17 | 0.4 | High | 8.5 | 3.5 | -1 | 20 | 0.5 | 3.4 | 3010 | 458 | NCBC | High | 10 |
127 | BJG | BUNLAHY JOHN G ET | AA | 32 | 93 | -48 | 80 | 1.1 | High | 17.5 | 5.5 | 21 | 10 | 1.0 | 1.6 | 664 | 1317 | Dovea | High | 10 |
128 | HE2408 | NETHERHALL 1 OZ DAFFY M040 | HE | 31 | 93 | 17 | 14 | 1.1 | Moderate | 7.5 | 3.2 | -5 | 22 | 0.7 | 2.3 | 2611 | 1261 | NCBC | Medium | 12 |
129 | TQL | TEMPLEQUAIN LORD JAKE K798 | AA | 31 | 94 | -5 | 36 | 0.8 | High | 11.4 | 4.3 | 6 | 16 | 0.8 | 2.1 | 517 | 1743 | Dovea | High | 10 |
130 | HE2286 | GOULDINGPOLL 1 EASY PEEZY {HYC | HE | 28 | 91 | -7 | 35 | 1.4 | High | 10.2 | 4.5 | 1 | 18 | 0.7 | 2.5 | 1241 | 329 | Dovea | High | 10 |
