Bull Details Terminal Calving Docility Carcass Traits Semen Details
Rk Code Bull Name Brd GI Idx
(€)
Rel
(%)
Stars
W
Stars
A
Beef Heifer CD% Beef Heifer CD% Rel (%) Beef Cow CD% Beef Cow CD% Rel (%) Gest
(days)
Gest
Rel
(%)
Doc
(%)
Rel
(%)
Carc
Weight
(kgs)
Rel
(%)
Carc
Conf
(1-15 scale)
Rel
(%)
Avail Beef Calv Recs Price
(€)
Sexed
Price
(€)
Supp.
1 LM8667 Aughalion Prince Et LM No 211 52 5.0 5.0 6.6 50 2.7 73 2.8 48 0.05 47 44 54 2.79 45 Medium 1 40 EPSBULLS
2 CH6298 Hamel CH No 191 66 5.0 5.0 9.7 41 3.7 93 1.6 82 0.03 68 54 70 1.87 70 High 31 38 NCBC
3 LM7641 Brackan Ruben LM Yes 191 52 5.0 5.0 3.8 52 2.2 75 2.4 52 -0.01 48 36 52 2.78 46 Medium 2 10 Dunmasc
4 RGG Giga Du Bois Remont BB No 188 91 5.0 5.0 21.3 84 8.2 98 -0.1 96 0.22 98 40 99 2.85 99 High 1025 10 Dovea
5 LM4598 Ampertaine Magnum LM No 184 69 5.0 5.0 10.4 56 3.9 87 1.7 84 -0.11 65 39 74 2.64 68 High 58 25 EPSBULLS
6 LM4366 Gstaad LM No 183 80 5.0 5.0 9.7 62 3.4 95 4.5 91 0.03 82 43 88 2.31 85 High 116 18 Eurogene
7 LM7434 Io LM No 182 63 5.0 5.0 11.7 51 4.7 86 3.1 48 -0.06 44 46 67 2.42 65 High 3 30 NCBC
8 LM3713 Nebbiolo LM Yes 181 65 5.0 5.0 8.0 62 3.3 94 3.8 93 0.02 86 43 63 2.40 56 High 139 12 NCBC
9 BB5815 Kilcombe Locky Et BB No 179 66 5.0 5.0 22.0 49 8.5 90 0.9 84 0.15 85 41 67 2.97 60 High 137 10 Dovea
10 CH6271 Whitecliffe Orwell CH No 179 72 5.0 5.0 8.7 52 4.8 95 1.7 95 0.08 93 48 74 2.06 67 High 372 14 Eurogene
11 LM5052 Fuschia LM No 176 71 5.0 5.0 5.9 70 1.7 93 4.0 84 -0.04 71 30 73 3.19 68 High 60 50 EPSBULLS
12 CH8565 Balthayock Musketeer CH No 175 50 5.0 5.0 15.0 48 7.3 78 2.2 78 0.02 30 59 51 1.93 36 Medium 46 30 BULLBANK
13 LM5154 Ampertaine Majestic LM No 174 70 5.0 5.0 9.8 57 4.9 89 3.5 86 -0.08 69 39 74 2.71 68 Medium 107 65 WWSBULLS
14 CH7473 Clenagh Picasso Et CH No 173 56 5.0 5.0 13.0 56 6.9 84 2.4 53 -0.02 63 47 54 2.53 50 Medium 29 12 Dunmasc
15 LM4471 Tomschoice Lexicon LM No 173 84 5.0 5.0 7.0 82 3.1 96 0.0 98 -0.01 93 31 90 2.76 87 Medium 583 20 WWSBULLS
16 LM4607 Whinfellpark Lomu LM No 173 63 5.0 5.0 9.0 59 3.9 85 2.7 78 -0.02 61 36 65 2.85 59 High 35 40 EPSBULLS
17 CH6121 Merlin P CH No 172 56 5.0 5.0 12.1 30 7.9 82 3.0 36 0.05 30 50 62 2.20 63 High 1 38 NCBC
18 HJD Hideal CH No 172 90 5.0 5.0 15.2 84 7.7 99 2.7 96 0.14 99 47 99 2.54 99 High 3598 30 Bova
19 CH2303 Newhouse Bigal CH No 171 73 5.0 5.0 8.6 47 5.2 88 3.7 73 0.10 72 53 82 1.86 75 Low 62 99 EPSBULLS
20 BB6865 Villablues Nixon Et BB Yes 170 61 5.0 5.0 22.4 42 9.5 78 -1.5 94 0.08 62 37 62 3.22 58 Low 18 10 NCBC
21 LM4377 Whiskey Infinity LM No 170 61 5.0 5.0 9.3 58 3.4 85 4.6 86 -0.08 70 35 61 2.78 53 Medium 57 12 BULLBANK
22 CH8262 Grangwood Royal Oak Et CH Yes 166 54 5.0 5.0 13.2 50 7.2 75 2.3 49 0.08 57 42 54 2.37 50 Medium 2 12 NCBC
23 LM7404 Gaggin Power Et LM Yes 166 57 5.0 5.0 5.8 59 3.0 77 1.7 74 0.06 55 32 57 2.19 50 High 8 12 Eurogene
24 CH4159 Knockmoyle10 Loki Et CH No 166 93 5.0 5.0 10.8 88 6.5 99 3.1 99 0.06 99 36 99 2.45 99 High 9215 15 Dovea
25 CPW Carillon Du Pont De Messe BB No 165 90 5.0 5.0 18.6 75 8.6 97 1.1 96 0.27 97 34 99 2.97 99 Low 756 12 Bova
26 LM6529 Claddagh Mccabe (Et) LM No 165 62 5.0 5.0 11.0 60 5.8 92 4.4 91 -0.04 83 36 57 2.85 53 High 188 30 Dovea
27 LM4407 Tweeddale Lennox LM No 164 75 5.0 5.0 6.8 80 2.8 92 3.2 95 -0.06 83 29 79 2.51 73 Low 245 18 NCBC
28 BB4493 Newpole Lancelot Et BB No 164 57 5.0 5.0 23.5 39 8.4 70 1.2 50 0.14 43 40 63 2.98 58 High 9 16 NCBC
29 CH2216 First CH No 164 86 5.0 5.0 8.3 76 3.4 96 0.4 95 0.08 89 41 95 2.03 94 Medium 205 38 NCBC
30 PT2165 Gainsbarre PT No 163 74 5.0 5.0 8.7 55 3.4 89 2.9 95 -0.13 86 36 81 2.14 76 High 160 12 Dovea
31 KZG Kilmore Gie BB No 162 78 4.0 5.0 19.9 60 7.9 90 0.7 81 0.25 85 35 87 3.03 83 High 127 17 Dunmasc
32 LM7077 Carrowreagh Pablo LM Yes 162 62 5.0 5.0 4.9 55 4.1 81 2.6 87 -0.06 50 31 62 2.51 59 High 21 12 Dovea
33 LM4330 Meelickaduff Lamborghini LM No 161 79 5.0 5.0 12.7 63 6.3 90 4.2 81 -0.05 84 39 87 2.55 84 High 108 10 Dunmasc
34 LM8031 Ampertaine Jackpot LM No 160 50 5.0 5.0 7.7 56 4.9 75 3.8 47 -0.05 46 32 47 2.65 47 Medium 3 30 BULLBANK
35 LM3719 Creggpark Pat LM Yes 160 59 5.0 5.0 13.2 56 6.4 75 1.7 68 -0.01 48 34 61 2.63 57 High 2 10 Dovea
36 LM7713 Birchpark Rufus LM Yes 160 50 5.0 5.0 7.2 48 2.4 75 3.3 61 -0.01 46 28 48 2.65 43 High 2 12 Dovea
37 BB2146 Maillon De Waleffes BB No 160 75 4.0 5.0 22.2 50 11.5 85 0.1 66 0.10 76 40 85 3.09 81 High 56 15 Dovea
38 LM7428 Hector Gd LM No 160 50 5.0 5.0 8.5 41 3.7 85 2.7 68 0.02 38 27 45 3.04 41 High 16 25 NCBC
39 CH2332 Blelack Immaculate CH No 159 66 5.0 5.0 12.2 50 5.3 83 3.4 76 0.06 64 45 71 1.94 62 High 41 50 EPSBULLS
40 LM7455 Carrickmore Pocket Rocket Et LM No 159 54 5.0 5.0 5.4 58 2.6 76 4.0 52 -0.15 48 32 54 2.28 48 High 9 55 NCBC
41 BB5367 Mats Van Terbeck BB No 159 53 4.0 5.0 22.4 39 11.0 84 0.6 77 0.28 63 38 50 3.17 44 High 57 10 Dovea
42 CH7830 Magique CH No 159 57 5.0 5.0 13.5 32 4.6 83 2.4 35 0.04 33 46 63 1.64 62 High 1 30 Dovea
43 LM4851 Garnedd Nelson LM No 158 67 5.0 5.0 6.3 50 3.1 81 3.7 60 -0.09 58 29 75 2.85 70 High 48 10 Dovea
44 CH4321 Lapon CH Yes 158 94 5.0 5.0 7.9 94 4.9 99 2.1 99 0.06 99 42 99 2.24 99 High 9022 12 NCBC
45 OHB Boherard Hurricane Et BB No 158 89 4.0 5.0 19.0 62 9.0 97 -0.9 97 0.16 97 36 97 2.85 97 High 746 10 Dovea
46 LM7263 Kiltoal Pearse Et LM No 157 54 5.0 5.0 14.2 55 5.2 74 3.8 51 -0.15 47 36 55 2.84 49 High 3 99 EPSBULLS
47 LM5443 Brooklands Marco LM No 157 87 5.0 5.0 7.7 94 3.3 98 1.6 99 -0.02 98 27 92 2.27 90 High 1694 12 Dovea
48 CH5626 Love P CH Yes 157 81 5.0 5.0 11.5 49 3.9 93 1.2 90 0.07 86 44 90 1.74 88 High 102 12 Dovea
49 BA4283 Faust BA No 157 57 5.0 5.0 8.9 33 3.2 74 4.4 61 0.02 45 31 63 2.22 60 High 10 28 NCBC
50 SNZ Sylvaner CH No 156 82 5.0 5.0 12.8 63 5.2 95 2.5 83 0.07 81 41 89 2.17 88 High 35 38 NCBC
51 CH6334 Thrunton Officer CH No 156 52 5.0 5.0 12.9 44 8.4 80 4.0 75 -0.01 59 52 49 1.96 43 High 39 25 EPSBULLS
52 FSZ Fiston CH Yes 156 96 5.0 5.0 10.0 99 5.9 99 3.7 99 0.08 99 40 99 2.25 99 High 64587 18 NCBC
53 CH6115 Meloman CH No 156 58 5.0 5.0 10.1 35 4.6 82 0.5 53 0.00 38 46 64 1.27 65 High 2 38 NCBC
54 LM4104 Ballinloan Jaegerbomb LM No 155 81 5.0 5.0 10.2 70 6.8 93 3.4 88 -0.09 88 34 89 2.98 85 Medium 180 40 WWSBULLS
55 CH4687 Mornity Nero CH No 155 51 5.0 5.0 10.5 33 5.8 69 2.5 52 0.00 44 47 55 1.63 43 High 12 25 EPSBULLS
56 CH5614 Culmvale Novello CH No 155 57 5.0 5.0 8.0 40 6.4 80 2.2 78 0.07 60 44 59 1.93 52 Low 34 18 NCBC
57 LM2014 Ewdenvale Ivor LM Yes 154 96 5.0 5.0 6.0 99 2.5 99 2.9 99 -0.08 99 29 99 2.45 99 High 15959 12 Dovea
58 CH4436 Derryolam Matt CH No 153 89 5.0 5.0 11.6 59 6.3 97 2.1 96 0.11 97 38 98 2.14 97 High 796 12 Eurogene
59 CH6130 Epernay CH No 152 64 5.0 5.0 16.1 31 7.6 92 2.2 76 0.01 60 50 69 1.72 69 High 22 38 NCBC
60 CH8334 Corbaun Rory CH Yes 152 50 5.0 5.0 11.1 50 7.2 74 2.3 46 0.08 46 44 47 1.97 46 Medium 1 12 NCBC
61 AFF Attribut Du Fond De Bois BB No 151 87 3.0 5.0 23.3 68 9.4 97 1.2 93 0.26 96 32 97 3.07 96 Medium 508 15 NCBC
62 LM4872 Jym LM Yes 151 82 5.0 5.0 12.8 59 5.9 93 4.1 88 -0.13 81 35 89 2.40 87 High 70 21 NCBC
63 LM5485 Carmorn Marty LM No 151 60 5.0 5.0 9.2 60 4.4 82 3.9 64 -0.10 52 31 63 2.66 55 High 35 12 Eurogene
64 BB5226 Marius Des Princes De Ligne BB Yes 151 83 3.0 5.0 12.5 54 6.9 87 -1.4 99 0.22 81 28 93 2.70 92 High 110 12 NCBC
65 WGE Wilodge Cerberus LM No 150 93 5.0 5.0 8.4 97 3.4 99 3.5 99 -0.12 99 29 99 2.42 99 High 988 90 EPSBULLS
66 BB6933 Strawberry Field Northstar BB No 150 54 3.0 5.0 20.2 42 9.4 76 -0.5 89 0.24 48 31 53 2.97 48 Low 22 12 WWSBULLS
67 LM5611 Tomschoice Nation LM No 150 64 5.0 5.0 9.1 66 4.1 91 1.5 93 0.03 84 29 61 2.43 56 Medium 173 18 NCBC
68 LM5205 Exmoor Galaxy LM No 149 60 5.0 5.0 5.9 60 3.1 78 3.7 66 -0.09 51 24 62 2.47 56 Medium 18 12 BULLBANK
69 LM5878 Fest Noz LM No 149 72 5.0 5.0 6.1 56 2.8 93 3.5 83 -0.04 73 30 77 2.34 75 High 91 18 Dovea
70 CKG Crack 5874 Vt Hof Te Landegem BB No 149 88 3.0 5.0 25.6 57 9.7 96 0.6 94 0.20 94 30 98 3.07 97 High 447 10 Eurogene
71 SI5334 Saltire Impressive 17 SI No 148 59 5.0 5.0 12.1 37 6.3 81 2.0 74 0.09 45 47 61 2.01 55 Low 55 55 EPSBULLS
72 LM5413 Claragh Neymar LM Yes 148 87 5.0 5.0 11.0 83 4.7 96 1.5 98 -0.04 94 25 92 2.55 90 High 602 15 Eurogene
73 LM7425 Haled Mn LM No 148 54 5.0 5.0 7.6 38 2.6 84 2.9 68 -0.06 34 34 55 1.85 50 High 8 40 NCBC
74 LM5037 Elite Lacette Et LM No 148 76 5.0 5.0 8.8 66 5.1 90 5.2 90 -0.13 76 31 82 2.42 77 High 89 16 Eurogene
75 CH2173 Imposant CH No 148 72 5.0 5.0 18.7 38 11.9 85 3.5 47 0.03 70 47 83 2.65 80 High 46 18 Dovea
76 CH2215 Artois CH No 148 83 5.0 5.0 7.8 82 3.0 96 2.9 94 0.23 85 38 90 1.75 89 Medium 145 38 NCBC
77 CH6490 Orbi CH Yes 147 61 4.0 5.0 6.8 47 3.6 97 2.4 97 0.07 95 39 57 1.75 48 High 671 10 NCBC
78 CH4082 Firoda Jason CH Yes 146 94 4.0 5.0 17.5 75 10.0 99 3.4 99 0.10 99 43 99 2.31 99 Medium 2620 12 NCBC
79 BB6634 Chocolat D Ochamps BB No 146 57 3.0 5.0 24.5 49 10.2 96 1.5 93 0.19 94 34 52 2.98 40 High 531 25 Bova
80 BB4737 Nayakou Du Bois Remont BB No 145 59 3.0 5.0 21.8 48 9.1 78 0.1 60 0.17 46 35 62 2.26 58 High 23 18 Dovea
81 CH4252 Cavelands Levi CH Yes 145 95 4.0 5.0 15.3 77 9.6 99 2.1 99 0.03 99 42 99 2.14 99 Medium 3084 14 NCBC
82 SYP Sympa LM No 145 95 5.0 5.0 8.0 98 3.4 99 3.4 99 -0.11 99 28 99 2.52 99 High 732 85 EPSBULLS
83 BB2247 3033 Du Grand Bon Dieu BB No 144 87 3.0 5.0 15.2 63 8.8 98 1.0 98 0.18 97 30 97 2.91 96 High 911 10 Dovea
84 WKF Wacko Vh Beekhof BB No 144 87 3.0 5.0 18.3 62 8.6 94 -0.5 85 0.15 94 33 97 2.58 96 Medium 339 12 Bova
85 BB4601 Resolu De Rocourt BB No 144 71 3.0 5.0 21.9 45 11.1 76 0.7 77 0.34 51 31 81 2.94 76 High 14 10 Bova
86 LM5764 Ampertaine Metric LM No 144 59 5.0 5.0 3.6 62 1.9 82 2.4 89 -0.12 46 24 58 2.32 51 High 75 20 WWSBULLS
87 TFH Tardif D Hontoir BB No 144 86 3.0 5.0 20.7 60 7.5 95 2.3 87 0.24 94 32 96 2.82 95 High 344 10 Dovea
88 RZP Peintre De Roupage BB No 144 87 3.0 5.0 20.4 57 6.3 94 1.9 96 0.22 92 31 98 2.56 97 High 271 10 Bova
89 CH5872 Lebonvo CH No 144 63 4.0 5.0 15.2 30 6.4 90 2.6 73 0.08 47 46 68 1.53 67 High 7 25 Dovea
90 BA4352 Silverwood Mark BA No 144 74 5.0 5.0 10.5 54 4.2 85 5.7 68 -0.02 75 31 84 2.31 79 High 113 10 Bova
91 CH6175 Neron P CH No 144 66 4.0 5.0 10.0 34 4.4 89 2.7 73 0.01 73 41 71 1.54 64 High 114 10 NCBC
92 BB2280 Hazard Vd Pannemeers BB No 143 81 3.0 5.0 25.9 60 12.9 93 0.6 86 0.22 86 36 91 3.22 88 High 222 25 Dovea
93 CH4723 Oghamstone Noah CH No 143 68 4.0 5.0 9.9 54 6.6 84 2.7 61 0.03 57 34 72 2.01 66 High 23 10 Dunmasc
94 BB4443 9561 De Bomal BB No 143 61 3.0 5.0 16.1 38 10.3 69 1.5 75 0.08 43 26 68 3.35 63 High 10 10 Dovea
95 BB4496 Type De Tohogne BB No 143 60 3.0 5.0 27.6 38 11.8 69 0.4 61 0.19 50 33 67 3.22 61 High 9 10 Dovea
96 VDV Maserati Van De Vloeikenshoeve BB No 142 95 3.0 5.0 18.0 86 9.6 99 1.1 99 0.27 99 32 99 2.95 99 High 2299 10 Dovea
97 LM7431 Jurancon LM No 142 59 4.0 5.0 9.1 50 5.0 86 4.6 59 -0.10 44 33 61 2.21 56 High 4 28 NCBC
98 BB4288 Newpole Icon Et BB No 141 86 3.0 5.0 17.7 59 7.6 85 -0.8 99 0.22 78 31 99 2.14 98 High 71 12 Eurogene
99 LM6352 Rahoney Isaac LM No 141 53 4.0 5.0 15.0 52 5.8 78 3.7 51 -0.03 48 34 51 2.39 49 Medium 13 12 BULLBANK
100 CH4491 Scardaune Mark CH No 141 89 4.0 5.0 16.2 69 8.8 98 1.5 95 0.14 98 41 99 2.22 98 High 1845 10 Bova
101 PT2201 Aioli PT No 141 85 4.0 5.0 11.0 72 5.4 92 1.7 91 -0.03 86 35 93 2.01 92 Low 140 24 NCBC
102 LM4185 Laurel LM No 140 88 4.0 5.0 11.6 74 6.7 97 3.3 90 -0.11 95 31 97 2.43 96 High 479 10 Bova
103 CH5932 Bud Orpheus CH No 140 84 4.0 5.0 18.5 60 11.2 98 2.6 95 0.10 97 43 89 2.06 85 High 889 12 Dovea
104 LM4365 Frascati LM No 140 67 4.0 5.0 7.3 45 2.9 91 4.0 61 -0.15 47 33 73 1.70 71 High 8 26 Eurogene
105 BB6883 Tullamoylan Max BB Yes 140 58 2.0 5.0 28.7 45 13.9 87 1.2 98 0.32 71 36 54 3.16 49 Low 69 10 NCBC
106 LM5644 Hotel LM No 140 66 4.0 5.0 5.4 61 1.6 90 3.4 77 -0.12 58 30 69 1.79 66 High 22 18 NCBC
107 WBH Herbert Vd Noord Wateringshoev BB No 140 89 2.0 5.0 34.5 71 15.0 99 2.1 98 0.27 99 38 99 3.31 99 High 2002 10 Dovea
108 BA4661 Glacon BA No 140 71 4.0 5.0 7.1 80 2.4 85 4.4 94 -0.03 70 19 76 2.72 70 High 161 15 Dovea
109 BB5214 Bistouri De Tohogne BB No 140 58 2.0 5.0 18.4 38 10.0 91 1.7 91 0.33 69 33 56 3.15 47 High 166 10 Dovea
110 CH4935 Corlismore Noble 940 CH No 138 78 4.0 5.0 13.7 54 6.7 92 3.4 75 0.04 88 35 85 2.12 80 High 156 12 Dunmasc
111 EDW Clondown Eddie BA No 138 87 4.0 5.0 6.3 72 2.9 94 3.6 77 -0.12 96 28 98 2.04 97 Medium 311 12 Bova
112 DFD Celestin Du Fond De Bois BB No 138 91 2.0 5.0 17.1 86 7.6 97 -0.6 99 0.18 97 19 99 2.91 99 High 601 10 Dovea
113 BB4399 Leonard Van Terbeck BB No 138 82 2.0 5.0 26.4 54 13.5 95 0.5 91 0.18 93 35 90 3.05 87 High 352 10 Dovea
114 ZGM Gamin LM No 138 91 4.0 5.0 10.6 96 4.1 99 3.8 99 0.01 99 25 99 2.60 99 High 4698 10 Bova
115 YHW Ampertaine Hollywood LM No 138 90 4.0 5.0 10.1 87 5.3 98 4.5 96 -0.11 97 26 99 2.48 99 High 964 10 Dovea
116 HDX Heatherview Don Et BB No 138 90 2.0 5.0 31.0 73 11.0 98 0.1 97 0.26 98 33 99 3.01 99 High 1381 10 Dovea
117 JSS Usse LM No 137 92 4.0 5.0 8.4 96 3.0 99 5.3 99 -0.03 99 26 99 2.01 99 High 1568 15 Eurogene
118 CH2178 Filou CH No 137 79 4.0 5.0 22.1 41 13.3 89 2.4 81 0.15 82 37 89 3.22 87 Low 95 14 Eurogene
119 CH4160 Pottlereagh Mark CH No 137 92 4.0 5.0 7.9 91 4.2 99 3.9 99 -0.02 99 34 99 2.00 99 High 4346 12 Dovea
120 BB4494 Bricolage De Beauffaux BB No 137 73 2.0 5.0 17.1 45 7.6 84 -0.3 96 0.08 74 28 80 2.82 75 High 71 12 Dovea
121 LM4271 Wilodge Formulaone LM No 137 87 4.0 5.0 10.4 83 5.3 96 3.9 85 0.02 92 30 95 2.29 93 High 189 15 EPSBULLS
122 CH7503 Cloonradoon Ricky CH Yes 137 57 4.0 5.0 16.8 53 9.7 95 3.0 95 0.07 59 40 46 2.22 47 High 358 12 NCBC
123 THZ Towthorpe Dubai LM No 137 93 4.0 5.0 7.8 98 3.8 99 4.9 98 -0.11 99 26 99 2.17 99 High 3633 10 Bova
124 HCF Haltcliffe Dancer LM No 137 91 4.0 5.0 14.0 97 7.0 99 3.8 98 -0.05 99 29 99 2.65 99 Medium 1802 35 EPSBULLS
125 LM2242 Edakkya LM Yes 137 87 4.0 5.0 10.4 77 3.2 97 2.2 97 0.00 95 30 96 2.06 95 Low 412 18 NCBC
126 VMO Voimo CH No 137 89 4.0 5.0 9.8 85 3.4 98 1.8 97 0.07 95 33 98 1.90 97 High 435 38 NCBC
127 BB4614 Marchand D Eprave BB No 136 82 2.0 5.0 22.2 43 9.7 79 0.4 94 0.18 77 32 95 2.66 94 High 32 10 Dovea
128 AA7485 Prohurst Eoghan W759 AA Yes 136 57 5.0 5.0 3.2 66 1.6 85 -3.4 94 -0.03 44 24 51 0.99 47 High 70 14 NCBC
129 LM5641 Jt LM No 136 67 4.0 5.0 4.8 51 2.0 92 3.5 88 -0.09 71 22 70 2.36 66 High 43 24 NCBC
130 BB4324 Boroside Jagerbomb Et BB Yes 135 91 2.0 5.0 19.5 59 11.6 96 0.4 99 0.28 96 31 98 2.91 97 High 559 12 NCBC
131 CH5169 Cloughbrack Navarone CH No 135 84 3.0 5.0 9.4 59 6.4 95 0.7 84 0.01 93 32 93 2.26 91 High 435 10 Bova
132 BB4329 Kilmainham Ken BB No 135 75 2.0 5.0 18.6 45 8.0 74 0.3 94 0.18 56 28 87 2.62 84 High 7 10 Dovea
133 LM2010 Raffertys Immanuel LM Yes 135 90 4.0 5.0 6.6 92 3.3 98 4.1 98 -0.07 99 25 99 2.30 99 High 1816 10 Dovea
134 BB4438 An De Beauffaux BB No 135 87 2.0 5.0 19.4 72 9.4 98 0.6 99 0.21 98 32 95 2.74 94 High 1528 12 Dovea
135 BB4597 Affute De Thiboumont BB No 135 83 2.0 5.0 26.4 50 12.9 87 -1.7 98 0.20 79 32 94 2.87 93 High 95 12 Dovea
136 LM7260 Gerrygullinane Phoenix LM No 135 50 4.0 5.0 12.8 55 6.8 76 3.8 52 0.10 48 29 46 2.47 46 Medium 6 25 EPSBULLS
137 CH2199 Alwent Goldbar (Et) CH No 135 90 3.0 5.0 13.7 84 8.0 98 2.6 96 0.03 97 43 98 1.92 98 High 502 35 Eurogene
138 BB4295 Alphabet De Beauffaux BB No 135 72 2.0 5.0 18.0 39 8.9 84 1.2 80 0.24 71 28 81 2.83 76 High 69 12 Eurogene
139 BB4607 Alinea De Fooz BB No 134 85 2.0 5.0 16.6 54 8.1 83 -0.7 98 0.18 75 26 98 2.55 97 High 60 10 Dovea
140 LM4351 Grenache LM Yes 134 90 4.0 5.0 6.1 92 2.2 97 5.1 98 -0.02 95 21 95 2.26 94 Low 520 25 NCBC
141 BB4621 King Ten Dreve BB No 134 73 2.0 5.0 24.0 38 10.9 73 2.0 80 0.15 53 34 86 3.03 82 High 16 10 Bova
142 TZW Tanzanien CH No 134 82 3.0 5.0 9.0 49 4.1 95 2.3 88 0.11 83 34 92 1.79 91 High 93 38 NCBC
143 CZL Corrie Alan CH No 134 78 3.0 5.0 10.3 57 7.8 89 5.0 71 0.03 80 43 88 2.03 85 Low 38 50 BULLBANK
144 LM4027 Excel LM No 133 92 4.0 5.0 9.7 85 5.1 98 4.8 96 0.07 98 32 99 2.35 99 High 1301 10 Bova
145 LM7380 Nordouest LM No 133 51 4.0 5.0 9.1 55 3.6 75 4.4 46 -0.04 46 21 47 2.61 47 Medium 2 20 WWSBULLS
146 FSN Folon De Cras Avernas BB Yes 133 90 2.0 5.0 24.6 74 11.1 98 1.9 99 0.25 98 32 99 2.95 99 High 1352 14 NCBC
147 OOT Torres De L'Ecluse BB No 133 82 2.0 5.0 34.2 51 10.9 91 2.2 73 0.22 85 35 94 2.88 92 High 153 10 Bova
148 LM6172 Erebos LM Yes 133 76 4.0 5.0 5.5 68 1.9 96 2.7 91 -0.04 84 25 82 1.77 79 High 156 27 NCBC
149 CH6373 Noble Prince CH No 133 50 3.0 5.0 7.4 42 5.2 74 3.5 51 0.08 45 37 48 1.80 45 High 10 25 EPSBULLS
150 CH4251 Goldstar Ludwig CH Yes 133 92 3.0 5.0 12.5 83 7.3 99 2.1 99 0.04 99 44 99 1.86 99 Medium 4236 14 NCBC
151 LM5151 Gorrycam Notorious LM No 132 65 3.0 4.0 5.4 66 2.4 86 4.5 67 -0.03 60 23 68 2.30 60 Medium 69 25 WWSBULLS
152 YHG Glenvale Harry BA No 132 76 3.0 4.0 12.9 51 5.6 82 4.4 67 0.01 72 28 87 2.22 83 Low 64 12 Eurogene
153 LM2132 Wood Road Iggy Et LM No 132 88 3.0 4.0 10.7 79 4.5 96 3.7 74 -0.08 94 28 98 2.34 97 High 437 10 Dunmasc
154 BZC Boherard Cian (Et) BB No 132 90 2.0 4.0 13.1 82 6.3 98 -0.8 99 0.14 98 26 99 2.27 99 High 876 10 Bova
155 BB4599 Gagnant Du Fond De Bois BB No 131 84 2.0 4.0 22.9 47 12.2 91 0.9 96 0.23 84 31 95 2.92 94 High 152 10 Bova
156 BB4703 Springfield Kingmaker BB No 131 54 2.0 4.0 9.9 38 3.6 60 -0.9 93 0.11 31 24 59 2.13 46 High 3 11 WWSBULLS
157 BB4396 James Vd Jorchrishoeve BB No 131 73 2.0 4.0 27.1 44 13.1 91 1.0 91 0.13 76 34 79 2.92 73 High 191 20 Dovea
158 LM4184 Loyal LM No 130 91 3.0 4.0 7.5 98 3.6 99 3.7 98 0.01 99 22 99 2.31 99 High 3747 10 Bova
159 CH6493 Omega CH Yes 130 57 3.0 4.0 13.0 38 7.2 92 2.7 91 0.03 88 38 53 1.97 46 High 198 10 NCBC
160 DHL Dahlia LM No 130 90 3.0 4.0 10.9 90 5.2 98 4.2 89 -0.07 98 28 99 2.17 99 Medium 1346 8 Bova
161 BB5325 Haubert Du Fond De Bois BB No 130 55 2.0 4.0 20.0 38 11.9 67 -0.2 82 0.10 45 32 58 2.75 54 High 4 12 Dovea
162 LM2397 Bova Kaiser LM No 130 88 3.0 4.0 12.3 75 5.5 96 3.9 83 -0.01 96 26 97 2.42 97 Medium 500 10 Bova
163 CH2241 Calogero CH No 130 66 3.0 4.0 7.8 34 3.7 90 2.5 63 0.12 43 32 74 1.59 72 High 14 38 NCBC
164 BA2300 Gazou BA No 130 81 3.0 4.0 17.2 46 8.8 89 5.1 84 0.00 81 31 93 2.67 91 High 161 15 Dovea
165 LM4302 Dromanig King LM No 129 91 3.0 4.0 9.9 90 5.5 98 4.4 98 -0.05 98 28 99 2.30 98 High 1236 10 Dovea
166 CH6259 Joujou CH No 129 56 3.0 4.0 9.7 30 5.9 74 -0.8 86 0.18 48 26 58 2.15 53 High 12 10 NCBC
167 LM6358 Vulpian LM No 129 66 3.0 4.0 8.4 54 4.5 86 4.4 50 -0.07 45 28 72 2.17 72 High 1 20 NCBC
168 LM4745 Ernevalley Madison Et LM No 129 88 3.0 4.0 15.7 75 7.9 98 4.3 96 -0.10 97 30 96 2.58 95 High 1055 12 Dovea
169 RSW Ross Brendan (Et) BB No 129 90 1.0 4.0 23.9 80 11.0 98 1.2 92 0.15 98 33 99 2.62 99 Medium 1494 10 Bova
170 GEZ Gedeon CH Yes 129 92 3.0 4.0 14.4 75 8.8 99 4.3 98 0.00 99 38 99 2.10 99 High 1949 10 NCBC
171 LM2065 Casimir 65 LM No 128 90 3.0 4.0 12.3 75 5.1 98 3.4 98 -0.11 97 29 98 2.26 98 High 894 10 NCBC
172 SI7350 Clonagh Lucky Hansome (Et) SI No 128 50 5.0 4.0 7.4 46 2.8 72 2.0 39 0.09 45 36 51 1.73 45 High 1 12 Dovea
173 BA2197 Adonis BA No 128 80 3.0 4.0 14.4 46 8.2 88 4.3 79 -0.04 83 38 91 1.95 89 High 125 14 Eurogene
174 CH4090 Jalabert CH Yes 128 86 3.0 4.0 20.7 45 13.5 94 3.8 92 0.16 92 45 97 2.18 96 Medium 288 10 NCBC
175 LM4169 Fairwood Lexus LM No 128 90 3.0 4.0 10.3 89 3.1 95 2.8 97 -0.08 95 24 98 2.09 98 High 522 10 Dovea
176 LM4401 Hamilcar LM No 128 77 3.0 4.0 5.1 67 3.2 89 4.1 84 0.02 79 14 85 2.87 81 High 74 16 Eurogene
