Animal Details
CKG
CRACK 5874 VT HOF TE LANDEGEM
MALE
BE143175874
BBLBELM000143175874
BB (100%)
EUROGENE/LIC AI BULLS
01-APR-2006
Jan 2019
ZEFA VT HOF TE LANDEGEM / 10061894670
Genotype included in evaluation
Star Rating (within Belgian Blue breed) | Economic Indexes | €uro value | Index reliability | Star Rating (across all beef breeds) |
---|---|---|---|---|
Replacement (per daughter lactation) | €45 | 69% (High) | ||
Terminal | €156 | 88% (V High) |
Star Rating (within Belgian Blue breed) | Key profit traits | Index value | Trait reliability | Star Rating (across all beef breeds) |
---|---|---|---|---|
Expected progeny performance | ||||
Calving difficulty (% 3 & 4) Breed ave: 13.10%, All breeds ave: 4.49% | 10.80% | 93% (V High) | ||
Docility (1-5 scale) Breed ave: 0.16, All breeds ave: 0.01 | 0.20scale | 93% (V High) | ||
Carcass weight (kg) Breed ave: 35.50kg, All breeds ave: 15.99kg | 30kg | 97% (V High) | ||
Carcass conformation (1-15 scale) Breed ave: 2.83, All breeds ave: 1.38 | 3.07scale | 96% (V High) | ||
Expected daughter breeding performance | ||||
Daughter calving difficulty (% 3 & 4) Breed ave: 14.11%, All breeds ave: 5.83% | 19.8% | 51% (Average) | ||
Daughter milk (kg) Breed ave: 3.25kg, All breeds ave: 2.14kg | 5.60kg | 68% (High) | ||
Daughter calving interval (days) Breed ave: 5.09 days, All breeds ave: -0.79 days | 6.01days | 47% (Average) |
Loading From Database